×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2010 - 2011

News Item

RHL 2010 - 2011 - News Item

Your league site is http://hockeypage.com/rhl1011

WEEK 6 - Player Stats & Salaries

Money

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Money 16 8 24 $4,330,000.00 1
Neufeld, Jason Money 11 2 13 $7,065,000.00 0
Paul, Curt Money 10 8 18 $4,310,000.00 0
Goodridge, Nick Money 1 3 4 $2,565,000.00 1
Hiller, Travis Money 23 17 40 $5,580,000.00 2
Yarham, Dave Money 0 1 1 $5,000,000.00 0
Cable, Roger Money 6 5 11 $5,780,000.00 0
Siebel, Brett Money 13 8 21 $3,390,000.00 2
Team Total Money       $38,020,000.00  

The BUZZ

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 1 2 3 $4,680,000.00 0
Persaud, Leon The Buzz 3 6 9 $1,835,000.00 1
Schimpf, Darryl The Buzz 22 14 36 $5,000,000.00 0
Marangoni, Pat The Buzz 0 0 0 $6,145,000.00 0
Bhanji, Ferhan The Buzz 8 12 20 $5,130,000.00 0
Dungale, Jason The Buzz 18 8 26 $1,320,000.00 2
Sharma, Uttam The Buzz 14 9 23 $5,175,000.00 0
Faires, Trevor The Buzz 27 13 40 $7,685,000.00 1
Team Total The Buzz       $36,970,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Price, John Blackjacks 11 6 17 $2,345,000.00 1
Thandi, Paul Blackjacks 10 4 14 $2,365,000.00 0
Koskinen, Dylan Blackjacks 15 8 23 $2,930,000.00 0
Rudge, Tod Blackjacks 9 9 18 $4,946,250.00 0
Chai, Clarence Blackjacks 0 0 0 $5,150,000.00 1
Giroux, Mark Blackjacks 22 17 39 $5,330,000.00 1
Tamano, Mateo Blackjacks 19 24 43 $2,870,000.00 1
Hoekstra, Marc Blackjacks 14 5 19 $2,015,000.00 0
Team Total Blackjacks       $27,951,250.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 1 6 7 $4,800,000.00 0
Yarham, Trevor Red Army 0 2 2 $500,000.00 1
Tomas, John Red Army 18 11 29 $4,400,000.00 1
Joyce, Tyson Red Army 3 7 10 $2,620,000.00 2
Williamson, Daniel Red Army 1 1 2 $4,455,000.00 0
Schimpf, Mike Red Army 9 7 16 $2,525,000.00 1
Belcher, Mike Red Army 11 18 29 $5,000,000.00 0
Goodridge, Marco Red Army 7 6 13 $1,680,000.00 1
Team Total Red Army       $25,980,000.00  

Blues

Player Name Team G A PTS Contract # of Trades
Thompson, Bill Blues 10 5 15 $1,680,000.00 2
MacDonald, John Blues 9 6 15 $2,920,000.00 0
Dezse, Gub Blues 23 18 41 $4,920,000.00 1
Severn, Rob Blues 5 4 9 $215,000.00 0
Acheson, Sean Blues 0 0 0 $3,725,000.00 0
Pogue, Dean Blues 5 3 8 $4,905,000.00 1
Trowsdale, Alex Blues 20 5 25 $2,220,000.00 2
Dickson, Keith Blues 9 4 13 $2,310,000.00 1
Team Total Blues       $22,895,000.00  

Juice

Player Name Team G A PTS Contract # of Trades
Oakley, Mike The Juice 19 17 36 $2,525,000.00 0
Matheson, Brad The Juice 3 4 7 $995,000.00 0
Chan, Kevin The Juice 10 4 14 $320,000.00 1
Jenkins, Isaac The Juice 28 18 46 $6,365,000.00 1
Wong, Felix The Juice 8 5 13 $2,595,000.00 0
Soucy, Chad The Juice 9 7 16 $2,655,000.00 0
Cable, Stephen The Juice 8 4 12 $5,080,000.00 0
Dean, Sean The Juice 0 0 0 $2,360,000.00 0
Team Total The Juice       $22,895,000.00