×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2010 - 2011

News Item

RHL 2010 - 2011 - News Item

Your league site is http://hockeypage.com/rhl1011

WEEK 2 - Player Stats & Salaries

Money

Player Name Team G A PTS Contract # of Trades
Neufeld, Jason Money 4 0 4 $3,695,000.00 0
Price, John Money 5 1 6 $3,330,000.00 0
Joyce, Tyson Money 3 4 7 $6,705,000.00 0
Dezse, Gub Money 14 6 20 $5,170,000.00 0
Pogue, Dean Money 1 1 2 $5,455,000.00 0
Yarham, Dave Money 0 0 0 $5,000,000.00 0
Tamano, Mateo Money 8 11 19 $4,085,000.00 0
Champagne, Joel Money 1 0 1 $3,080,000.00 0
Team Total Money       $36,520,000.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 0 4 4 $3,610,000.00 0
Chai, Clarence Red Army 0 0 0 $5,630,000.00 0
Tomas, John Red Army 3 4 7 $2,715,000.00 1
Williamson, Daniel Red Army 1 0 1 $3,310,000.00 0
Giroux, Mark Red Army 13 6 19 $5,375,000.00 0
Dungale, Jason Red Army 6 2 8 $3,070,000.00 0
Trowsdale, Alex Red Army 9 2 11 $4,925,000.00 0
Belcher, Mike Red Army 3 9 12 $5,000,000.00 0
Team Total Red Army       $33,635,000.00  

The BUZZ

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 0 1 1 $2,575,000.00 0
Schimpf, Darryl The Buzz 5 3 8 $5,255,000.00 0
Marangoni, Pat The Buzz 0 0 0 $4,085,000.00 0
Schimpf, Mike The Buzz 4 3 7 $2,685,000.00 0
Bhanji, Ferhan The Buzz 0 0 0 $2,650,000.00 0
Sharma, Uttam The Buzz 6 4 10 $2,800,000.00 0
Dickson, Keith The Buzz 4 2 6 $2,710,000.00 0
Faires, Trevor The Buzz 8 4 12 $4,920,000.00 1
Team Total The Buzz       $27,680,000.00  

Juice

Player Name Team G A PTS Contract # of Trades
Oakley, Mike The Juice 9 7 16 $2,755,000.00 0
Matheson, Brad The Juice 0 0 0 $1,525,000.00 0
Chan, Kevin The Juice 6 2 8 $365,000.00 1
Jenkins, Isaac The Juice 11 4 15 $6,325,000.00 1
Wong, Felix The Juice 0 2 2 $2,990,000.00 0
Soucy, Chad The Juice 1 3 4 $3,035,000.00 0
Cable, Stephen The Juice 4 3 7 $5,000,000.00 0
Coloma, Rex The Juice 0 0 0 $2,960,000.00 0
Team Total The Juice       $24,955,000.00  

Blues

Player Name Team G A PTS Contract # of Trades
Persaud, Leon Blues 0 0 0 $2,355,000.00 0
MacDonald, John Blues 2 3 5 $3,005,000.00 0
Severn, Rob Blues 3 3 6 $275,000.00 0
McPherson, Rob Blues 0 0 0 $2,390,000.00 0
Hiller, Travis Blues 7 3 10 $5,400,000.00 1
Acheson, Sean Blues 0 0 0 $4,065,000.00 0
Goodridge, Marco Blues 1 5 6 $1,855,000.00 0
Siebel, Brett Blues 6 1 7 $3,085,000.00 1
Team Total Blues       $22,430,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Blackjacks 4 2 6 $2,250,000.00 0
Thandi, Paul Blackjacks 3 1 4 $1,850,000.00 0
Thompson, Bill Blackjacks 5 3 8 $3,200,000.00 0
Yarham, Trevor Blackjacks 0 2 2 $2,130,000.00 0
Koskinen, Dylan Blackjacks 7 6 13 $2,400,000.00 0
Rudge, Tod Blackjacks 0 0 0 $4,281,250.00 0
Strevens, Lyle Blackjacks 0 0 0 $2,100,000.00 0
Hoekstra, Marc Blackjacks 5 3 8 $1,455,000.00 0
Team Total Blackjacks       $19,666,250.00