×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2010 - 2011

News Item

RHL 2010 - 2011 - News Item

Your league site is http://hockeypage.com/rhl1011

WEEK 7 - Player Stats & Salaries

The BUZZ

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 2 2 4 $5,510,000.00 0
Persaud, Leon The Buzz 4 7 11 $2,680,000.00 1
Schimpf, Darryl The Buzz 26 14 40 $5,000,000.00 0
Acheson, Sean The Buzz 0 1 1 $3,040,000.00 1
Bhanji, Ferhan The Buzz 8 14 22 $5,960,000.00 0
Dungale, Jason The Buzz 20 11 31 $2,225,000.00 2
Pogue, Dean The Buzz 8 3 11 $3,795,000.00 2
Sharma, Uttam The Buzz 16 9 25 $6,035,000.00 0
Team Total The Buzz       $34,245,000.00  

Blues

Player Name Team G A PTS Contract # of Trades
Thompson, Bill Blues 10 8 18 $2,525,000.00 2
MacDonald, John Blues 10 10 20 $3,810,000.00 0
Marangoni, Pat Blues 0 0 0 $4,945,000.00 1
Dezse, Gub Blues 28 22 50 $5,930,000.00 1
Severn, Rob Blues 5 4 9 $1,015,000.00 0
Trowsdale, Alex Blues 25 7 32 $3,200,000.00 2
Dickson, Keith Blues 12 5 17 $3,215,000.00 1
Faires, Trevor Blues 30 14 44 $6,090,000.00 2
Team Total Blues       $30,730,000.00  

Juice

Player Name Team G A PTS Contract # of Trades
Neufeld, Jason The Juice 11 2 13 $4,765,000.00 1
Oakley, Mike The Juice 21 20 41 $2,830,000.00 0
Chan, Kevin The Juice 10 7 17 $565,000.00 1
Jenkins, Isaac The Juice 37 20 57 $6,865,000.00 1
Soucy, Chad The Juice 10 11 21 $2,945,000.00 0
Cable, Stephen The Juice 13 5 18 $5,000,000.00 0
Dean, Sean The Juice 0 0 0 $2,560,000.00 0
Cable, Roger The Juice 6 5 11 $3,980,000.00 1
Team Total The Juice       $29,510,000.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 1 6 7 $5,120,000.00 0
Yarham, Trevor Red Army 0 2 2 $820,000.00 1
Tomas, John Red Army 19 13 32 $4,780,000.00 1
Joyce, Tyson Red Army 3 7 10 $2,940,000.00 2
Williamson, Daniel Red Army 1 1 2 $4,775,000.00 0
Schimpf, Mike Red Army 9 7 16 $2,845,000.00 1
Belcher, Mike Red Army 14 22 36 $5,000,000.00 0
Goodridge, Marco Red Army 9 8 17 $2,090,000.00 1
Team Total Red Army       $28,370,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Price, John Blackjacks 13 8 21 $2,035,000.00 1
Thandi, Paul Blackjacks 10 4 14 $1,965,000.00 0
Koskinen, Dylan Blackjacks 20 9 29 $2,695,000.00 0
Rudge, Tod Blackjacks 9 9 18 $4,546,250.00 0
Chai, Clarence Blackjacks 0 0 0 $4,750,000.00 1
Giroux, Mark Blackjacks 28 18 46 $5,125,000.00 1
Tamano, Mateo Blackjacks 19 24 43 $2,470,000.00 1
Hoekstra, Marc Blackjacks 17 8 25 $1,750,000.00 0
Team Total Blackjacks       $25,336,250.00  

Money

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Money 18 10 28 $4,020,000.00 1
Paul, Curt Money 10 9 19 $3,925,000.00 0
Matheson, Brad Money 5 5 10 $75,000.00 1
Goodridge, Nick Money 2 3 5 $2,195,000.00 1
Hiller, Travis Money 23 17 40 $5,180,000.00 2
Yarham, Dave Money 0 1 1 $5,000,000.00 0
Wong, Felix Money 8 5 13 $695,000.00 1
Siebel, Brett Money 13 8 21 $2,990,000.00 2
Team Total Money       $24,080,000.00