×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2010 - 2011

News Item

RHL 2010 - 2011 - News Item

Your league site is http://hockeypage.com/rhl1011

WEEK 4 - Player Stats & Salaries

Money

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Money 14 4 18 $2,520,000.00 1
Neufeld, Jason Money 6 2 8 $5,225,000.00 0
Thompson, Bill Money 8 4 12 $3,245,000.00 1
Strevens, Lyle Money 0 0 0 $2,040,000.00 1
Dezse, Gub Money 20 14 34 $6,910,000.00 0
Pogue, Dean Money 1 1 2 $6,895,000.00 0
Yarham, Dave Money 0 0 0 $5,000,000.00 0
Cable, Roger Money 3 1 4 $3,940,000.00 0
Team Total Money       $35,775,000.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 0 4 4 $4,670,000.00 0
Chai, Clarence Red Army 0 0 0 $6,690,000.00 0
Tomas, John Red Army 9 8 17 $4,015,000.00 1
Williamson, Daniel Red Army 1 0 1 $4,370,000.00 0
Giroux, Mark Red Army 16 12 28 $6,615,000.00 0
Schimpf, Mike Red Army 9 7 16 $2,455,000.00 1
Belcher, Mike Red Army 9 14 23 $5,000,000.00 0
Goodridge, Marco Red Army 4 6 10 $1,520,000.00 1
Team Total Red Army       $35,335,000.00  

The BUZZ

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 1 2 3 $3,680,000.00 0
Persaud, Leon The Buzz 2 3 5 $760,000.00 1
Schimpf, Darryl The Buzz 13 7 20 $5,000,000.00 0
Marangoni, Pat The Buzz 0 0 0 $5,145,000.00 0
Bhanji, Ferhan The Buzz 3 4 7 $3,860,000.00 0
Trowsdale, Alex The Buzz 16 4 20 $4,225,000.00 1
Sharma, Uttam The Buzz 11 9 20 $4,085,000.00 0
Faires, Trevor The Buzz 15 8 23 $6,250,000.00 1
Team Total The Buzz       $33,005,000.00  

Juice

Player Name Team G A PTS Contract # of Trades
Oakley, Mike The Juice 12 12 24 $2,380,000.00 0
Matheson, Brad The Juice 3 2 5 $1,105,000.00 0
Chan, Kevin The Juice 8 4 12 $0.00 1
Jenkins, Isaac The Juice 14 11 25 $5,980,000.00 1
Wong, Felix The Juice 5 4 9 $2,630,000.00 0
Soucy, Chad The Juice 4 3 7 $2,585,000.00 0
Cable, Stephen The Juice 6 3 9 $5,000,000.00 0
Coloma, Rex The Juice 0 0 0 $2,420,000.00 0
Team Total The Juice       $22,100,000.00  

Blues

Player Name Team G A PTS Contract # of Trades
MacDonald, John Blues 6 4 10 $2,940,000.00 0
Severn, Rob Blues 4 3 7 $105,000.00 0
Goodridge, Nick Blues 1 3 4 $2,375,000.00 0
Hiller, Travis Blues 12 10 22 $5,455,000.00 1
Acheson, Sean Blues 0 0 0 $3,865,000.00 0
Dungale, Jason Blues 14 4 18 $1,640,000.00 1
Dickson, Keith Blues 7 3 10 $2,375,000.00 1
Siebel, Brett Blues 8 3 11 $2,975,000.00 1
Team Total Blues       $21,730,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Price, John Blackjacks 7 2 9 $1,705,000.00 1
Thandi, Paul Blackjacks 6 1 7 $1,740,000.00 0
Yarham, Trevor Blackjacks 0 2 2 $1,930,000.00 0
Koskinen, Dylan Blackjacks 13 8 21 $2,410,000.00 0
Rudge, Tod Blackjacks 3 5 8 $4,246,250.00 0
Joyce, Tyson Blackjacks 3 7 10 $4,550,000.00 1
Tamano, Mateo Blackjacks 17 18 35 $2,260,000.00 1
Hoekstra, Marc Blackjacks 9 4 13 $1,390,000.00 0
Team Total Blackjacks       $20,231,250.00