×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2008 - 2009

News Item

RHL 2008 - 2009 - News Item

Your league site is http://hockeypage.com/rhl0809

Week 5 - Player Stats & Salaries

The Juice

Player Name Team G A PTS Contract # of Trades
Overn, Pat The Juice 2 1 3 $3,485,000.00 0
Tomas, John The Juice 11 6 17 $4,800,000.00 1
MacDonald, John The Juice 0 0 0 $3,160,000.00 0
Schimpf, Mike The Juice 25 21 46 $6,750,000.00 1
Bhanji, Ferhan The Juice 11 5 16 $2,040,000.00 0
Pogue, Dean The Juice 13 17 30 $4,280,000.00 0
Campbell, Jamie The Juice 0 0 0 $3,160,000.00 0
Cable, Steve The Juice 16 12 28 $3,820,000.00 0
Team Total The Juice       $31,495,000.00  

The BUZZ

Player Name Team G A PTS Contract # of Trades
McCormack, Sean The Buzz 4 2 6 $3,060,000.00 1
Schimpf, Darryl The Buzz 27 11 38 $5,000,000.00 0
Hiller, Travis The Buzz 27 24 51 $5,790,000.00 1
Acheson, Sean The Buzz 0 0 0 $1,320,000.00 1
Trowsdale, Alex The Buzz 16 10 26 $5,250,000.00 0
Gamble, Brad The Buzz 0 0 0 $4,460,000.00 1
Roszczyk, Jari The Buzz 4 1 5 $1,835,000.00 1
Siebel, Brett The Buzz 6 8 14 $3,510,000.00 0
Team Total The Buzz       $30,225,000.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Thandi, Paul Red Army 28 10 38 $5,000,000.00 0
Penner, Kent Red Army 16 4 20 $2,240,000.00 2
Persaud, Leon Red Army 8 6 14 $980,000.00 1
Marangoni, Pat Red Army 0 0 0 $4,800,000.00 0
Cherniwchan, Dustin Red Army 9 5 14 $3,570,000.00 2
Belchor, Mike Red Army 14 19 33 $3,045,000.00 0
Zurawell, Mike Red Army 5 8 13 $3,530,000.00 0
Monteiro, Helder Red Army 0 0 0 $3,800,000.00 0
Team Total Red Army       $26,965,000.00  

Money

Player Name Team G A PTS Contract # of Trades
Neufeld, Jay Money 8 0 8 $2,290,000.00 0
Clarke, Bruce Money 4 9 13 $4,805,000.00 0
Rambaran, Damian Money 0 6 6 $2,140,000.00 0
Thompson, Bill Money 13 4 17 $2,500,000.00 0
Oldach, Frank Money 13 2 15 $530,000.00 2
Saunders, Roland Money 15 5 20 $4,575,000.00 0
Yarham, Dave Money 0 2 2 $4,370,000.00 1
Tamano, Mateo Money 15 15 30 $4,695,000.00 0
Team Total Money       $25,905,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Rudge, Tod Blackjacks 6 7 13 $1,656,250.00 1
Chai, Clarence Blackjacks 0 1 1 $4,985,000.00 0
Joyce, Tyson Blackjacks 15 12 27 $1,305,000.00 1
Dezse, Gub Blackjacks 23 14 37 $5,000,000.00 0
Nguyen, Aquino Blackjacks 10 3 13 $1,670,000.00 1
Williams, Scott Blackjacks 2 1 3 $3,050,000.00 0
Chan, Will Blackjacks 20 14 34 $5,180,000.00 0
Rampersaud, Sean Blackjacks 2 3 5 $2,225,000.00 0
Team Total Blackjacks       $25,071,250.00  

Blue Ballers

Player Name Team G A PTS Contract # of Trades
Price, John Blue Ballers 13 5 18 $1,360,000.00 1
Watts, Mike Blue Ballers 0 0 0 $295,000.00 0
Severn, Rob Blue Ballers 9 4 13 $495,000.00 0
Dungale, Jason Blue Ballers 14 6 20 $4,440,000.00 1
Chan, Kevin Blue Ballers 10 11 21 $2,895,000.00 0
Samji, Rahim Blue Ballers 3 1 4 $1,765,000.00 0
Dribnenky, Kris Blue Ballers 0 2 2 $1,450,000.00 0
Pound, Darin Blue Ballers 1 2 3 $1,480,000.00 0
Team Total Blue Ballers       $14,180,000.00