×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2008 - 2009

News Item

RHL 2008 - 2009 - News Item

Your league site is http://hockeypage.com/rhl0809

Week 9 - Player Stats & Salaries

After Week 9 games, the race for the top will go down to the wire and be decided on the last weekend of the RHL regular season.  Three teams will battle for the Presidents' Trophy (Army, Buzz, Blackjacks).  These three teams have guaranteed themselves a playoff spot that will start the weekend of Feb 28th.  The fourth and final playoff spot is still up for grabs.  The Juice have a 3 point lead over the Money but will be facing the two top teams in the league in the final weekend.  The Money have the possiblity to collect 4 points on the final weekend and potentially make their way into the post season.  Only time will tell! 

Lots of excitment going into the final weekend.  Just a reminder that the Trade Deadline is Friday Feb 6th at 12 noon (MST).  After the deadline, all teams must be below the salary cap and the rosters will be frozen for the remainder of the season.

The BUZZ
Player Name Team G A PTS Contract # of Trades
Penner, Kent The Buzz 22 8 30 $1,180,000.00 3
Schimpf, Darryl The Buzz 47 15 62 $5,000,000.00 0
Hiller, Travis The Buzz 43 39 82 $8,815,000.00 1
Acheson, Sean The Buzz 0 1 1 $3,655,000.00 1
Jenkins, Isaac The Buzz 16 10 26 $5,130,000.00 0
Hardy, Chris The Buzz 3 0 3 $2,090,000.00 1
Zurawell, Mike The Buzz 14 14 28 $3,990,000.00 2
Roszczyk, Jari The Buzz 5 6 11 $4,260,000.00 1
Team Total The Buzz       $34,120,000.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Thandi, Paul Red Army 53 23 76 $5,000,000.00 0
Persaud, Leon Red Army 14 19 33 $1,155,000.00 1
Marangoni, Pat Red Army 0 0 0 $4,600,000.00 0
Cherniwchan, Dustin Red Army 9 5 14 $3,370,000.00 2
Schimpf, Mike Red Army 49 40 89 $6,515,000.00 2
Belchor, Mike Red Army 25 25 50 $3,265,000.00 1
Hoekstra, Marc Red Army 11 6 17 $3,120,000.00 0
Siebel, Brett Red Army 13 13 26 $3,715,000.00 2
Team Total Red Army       $30,740,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Neufeld, Jay Blackjacks 11 6 17 $2,350,000.00 1
Rudge, Tod Blackjacks 14 13 27 $3,546,250.00 1
Chai, Clarence Blackjacks 0 1 1 $6,545,000.00 0
Dezse, Gub Blackjacks 48 35 83 $5,000,000.00 0
Bhandal, Kevin  Blackjacks 0 0 0 $3,080,000.00 0
Williams, Scott Blackjacks 7 1 8 $4,760,000.00 0
Currie, Levi Blackjacks 9 8 17 $1,310,000.00 1
Letawske, Dale Blackjacks 24 19 43 $3,165,000.00 0
Team Total Blackjacks       $29,756,250.00  

Money

Player Name Team G A PTS Contract # of Trades
Price, John Money 16 11 27 $550,000.00 2
Clarke, Bruce Money 10 14 24 $5,000,000.00 0
Thompson, Bill Money 22 8 30 $3,920,000.00 0
Joyce, Tyson Money 24 17 41 $1,420,000.00 2
Oldach, Frank Money 18 6 24 $1,830,000.00 2
Saunders, Roland Money 28 11 39 $6,145,000.00 0
Yarham, Dave Money 0 3 3 $5,475,000.00 1
Fong, Neil Money 12 5 17 $3,225,000.00 0
Team Total Money       $27,565,000.00  

The Juice

Player Name Team G A PTS Contract # of Trades
McCormack, Sean The Juice 20 12 32 $3,530,000.00 2
MacDonald, John The Juice 0 2 2 $3,910,000.00 0
Severn, Rob The Juice 17 8 25 $960,000.00 1
Bhanji, Ferhan The Juice 17 12 29 $3,045,000.00 0
Pogue, Dean The Juice 19 26 45 $5,315,000.00 0
Chan, Kevin The Juice 22 18 40 $2,040,000.00 2
Trowsdale, Alex The Juice 28 15 43 $2,165,000.00 3
Cable, Steve The Juice 31 14 45 $5,020,000.00 0
Team Total The Juice       $25,985,000.00  

Blue Ballers

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian Blue Ballers 6 11 17 $1,295,000.00 1
Overn, Pat Blue Ballers 4 8 12 $1,450,000.00 1
Oakley, Mike Blue Ballers 8 2 10 $2,570,000.00 0
Tomas, John Blue Ballers 23 11 34 $3,035,000.00 2
Dungale, Jason Blue Ballers 31 13 44 $4,315,000.00 1
Chan, Will Blue Ballers 21 24 45 $4,600,000.00 1
Tamano, Mateo Blue Ballers 31 23 54 $3,695,000.00 2
Dribnenky, Kris Blue Ballers 0 2 2 $710,000.00 0
Team Total Blue Ballers       $21,670,000.00