Summary League Game | Mon Dec. 09 2013 08:30 PM |
| @ | Score | | PIM |
Howson | 1 | | 0 |
Blues | 3 | | 0 |
| | |
Period 1 Scoring |
Blues | 2700 #27 white sweater, for Blues | (19 Kelly, Sean; 31 Wright, Mike) | 00:00 |
Blues | 12 Barry, Kevin | (9 Blackburn, Bill; 2700 #27 white sweater, for Blues) | 00:00 |
Blues | 19 Kelly, Sean | (2700 #27 white sweater, for Blues) | 00:00 |
Howson | 4 Weichel, Carl | (30 Stone, Jim; 1 Colborn, Rob) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Goalie, Substitute - Howson |
3 |
100% |
3.00 |
|
Middleton, Dave - Blues |
1 |
100% |
1.00 |
|