| Summary League Game | Mon Sep. 23 2013 06:30 PM |
| @ | Score | | PIM |
| Blues | 3 | | 2 |
| Howson | 7 | | 6 |
| | |
| Period 1 Penalties |
| Howson | 2 Finkle, Greg | 2:00 - Hooking | 00:00 |
| Howson | 21 Machida, Mike | 2:00 - High Sticking | 00:00 |
| Howson | 7 Labranche, Gilles | 2:00 - Tripping | 00:00 |
| Period 1 Scoring |
| Blues | 7 Kozai, David | (9 Blackburn, Bill; 10 Fullan, Brian) | 11:14 |
| Blues | 2700 #27 white sweater, for Blues | (14 Behnke, Byron; 2100 #21 white sweater, for Blues) | 10:17 |
| Blues | 20 Gilbert, Keith | (2100 #21 white sweater, for Blues) | 00:00 |
| Howson | 2 Finkle, Greg | (10 Lloyd, Pat) | 00:00 |
| Howson | 2 Finkle, Greg | (10 Lloyd, Pat; 7 Labranche, Gilles) | 00:00 |
| Howson | 12 Mitchell, Paul | (1000 #10 Black Sweater, Howson; 7 Labranche, Gilles) | 00:00 |
| Howson | 1000 #10 Black Sweater, Howson | (21 Machida, Mike) | 00:00 |
| Howson | 10 Lloyd, Pat | (21 Machida, Mike; 7 Labranche, Gilles) | 00:00 |
| Howson | 2 Finkle, Greg | (30 Stone, Jim) | 00:00 |
| Howson | 21 Machida, Mike | (19 Ogaki, Len; 1000 #10 Black Sweater, Howson) | 00:00 |
| Period 2 Penalties |
| Blues | 8 Corcoran, Doug | 2:00 - Hooking | 00:00 |
| Goalies |
GA |
Played |
GAA |
|
| Middleton, Dave - Blues |
7 |
100% |
7.00 |
|
| Goalie, Substitute - Howson |
3 |
100% |
3.00 |
|