Summary League Game | Mon Jan. 13 2014 08:30 PM |
| @ | Score | | PIM |
Howson | 1 | | 6 |
Earthgreen | 3 | | 2 |
| | |
Period 1 Penalties |
Earthgreen | 89 Tateyama, Kevin | 2:00 - High Sticking | 00:00 |
Howson | 10 Lloyd, Pat | 2:00 - Tripping | 00:00 |
Howson | 21 Machida, Mike | 2:00 - Tripping | 00:00 |
Howson | 20 Hornig, Rob | 2:00 - Tripping | 00:00 |
Period 1 Scoring |
Earthgreen | 55 Murphey, Shawn | (89 Tateyama, Kevin; 83 Bell, Geordie) | 00:00 |
Earthgreen | 16 McConnell, Paul | (1 McCallum, Neil) | 00:00 |
Earthgreen | 22 Toppazzini, Peter | (17 Rulff, Mike) | 00:00 |
Howson | 2 Finkle, Greg | (21 Machida, Mike) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Goalie, Substitute - Howson |
3 |
100% |
3.00 |
|
McCallum, Neil - Earthgreen |
1 |
100% |
1.00 |
|