|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
Bank Street Bullies
Bank Street Bullies
| 4 | 6 | Kemptville Konnection
Kemptville Konnection
| 4 | 12 |
Goals and Penalties |
Period | | Team | | | |
1 | 16:20 | Kemptville Konnection | Goal: | 5 McPhee, Tyler | Assist1: 3 Scott, Adam Assist2: 12 O'Hara, John |
1 | 11:11 | Kemptville Konnection | Goal: | 28 Mark, Ryan | Assist1: 7 Kelemen, Jeff Assist2: 5 McPhee, Tyler |
1 | 10:00 | Kemptville Konnection | Goal: | 3 Scott, Adam | Assist1: 12 O'Hara, John Assist2: 5 McPhee, Tyler |
1 | 09:11 | Bank Street Bullies | Penalty: | 8 Morin, Marc | 3:00 for Interference |
1 | 07:33 | Bank Street Bullies | Penalty: | 55 Maclean, Charles | 3:00 for Body Contact |
1 | 04:47 | Kemptville Konnection | Goal: | 5 McPhee, Tyler | Assist1: 0 Spratt, Broadie Assist2: 23 Muldoon, Matt |
2 | 19:46 | Kemptville Konnection | Penalty: | 23 Muldoon, Matt | 3:00 for Tripping |
2 | 17:00 | Bank Street Bullies | Goal: | 77 Archambault, John | Assist1: 23 Nanne, Michael Assist2: 66 Lanthier, Luc |
2 | 12:12 | Bank Street Bullies | Goal: | 1 Radcliff, Tim | Assist1: 77 Archambault, John Assist2: 66 Lanthier, Luc |
2 | 07:45 | Kemptville Konnection | Penalty: | 7 Kelemen, Jeff | 3:00 for Hooking |
2 | 07:45 | Bank Street Bullies | Goal: | 66 Lanthier, Luc | Assist1: 55 Maclean, Charles |
2 | 04:00 | Kemptville Konnection | Penalty: | 12 O'Hara, John | 3:00 for Holding the stick |
2 | 04:00 | Kemptville Konnection | Penalty: | 3 Scott, Adam | 3:00 for Roughing |
2 | 03:33 | Bank Street Bullies | Goal: | 5 Morin, Keith | Assist1: 55 Maclean, Charles Assist2: 66 Lanthier, Luc |
|
Game Day Roster
1 Radcliff, Tim
5 Morin, Keith
8 Morin, Marc
11 Morin, Samuel
23 Nanne, Michael
30 Clarke, Ian
55 Maclean, Charles
66 Lanthier, Luc
77 Archambault, John
|
Game Day Roster
0 Spratt, Broadie
3 Scott, Adam
16 McPhee, Tyler
7 Kelemen, Jeff
|
Goals Against
Bank Street Bullies | Goals
Against | | Portion
of Game
Played | Kemptville Konnection | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Clarke, Ian | 4
| | 100% | Goalie 1:
Johns, Josh | 4
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|