|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 5 | 9 | Hockey One
Hockey One
| 3 | 9 |
Goals and Penalties |
Period | | Team | | | |
1 | 19:50 | Grizzlies | Goal: | 22 Chartrand, Patrick | Assist1: 20 Periard, Maxime Assist2: 27 Bond, Stephane |
1 | 19:00 | Grizzlies | Goal: | 4 Carriere, Marc | Assist1: 9 Grondin, Carl Assist2: 10 Bernique, Claude |
1 | 13:02 | Hockey One | Penalty: | 27 Deschamps, Luc | 3:00 for Holding |
1 | 09:02 | Hockey One | Penalty: | 18 Dumont, Joel | 3:00 for High Sticking |
1 | 08:30 | Grizzlies | Goal: | 9 Grondin, Carl | Assist1: 66 Brunet, Alain Assist2: 10 Bernique, Claude |
1 | 08:30 | Hockey One | Penalty: | 18 Dumont, Joel | 3:00 for High Sticking |
2 | 15:20 | Grizzlies | Goal: | 22 Chartrand, Patrick | Assist1: 20 Periard, Maxime Assist2: 27 Bond, Stephane |
2 | 12:51 | Grizzlies | Penalty: | 4 Carriere, Marc | 3:00 for Roughing |
2 | 09:00 | Hockey One | Goal: | 97 Levesque, Kevin | Assist1: 19 Gagnon, Eric Assist2: 18 Dumont, Joel |
2 | 08:30 | Grizzlies | Penalty: | 4 Carriere, Marc | 3:00 for Body Contact |
2 | 06:40 | Grizzlies | Goal: | 88 Gascon, Norm | Assist1: 10 Bernique, Claude Assist2: 27 Bond, Stephane |
2 | 02:40 | Grizzlies | Penalty: | 7 Sigouin, Dan | 3:00 for Body Contact |
2 | 01:20 | Hockey One | Goal: | 12 Brunelle, David | Assist1: 44 Michaud, Paul Assist2: 97 Levesque, Kevin |
2 | 00:08 | Hockey One | Goal: | 77 Demers, Dominic | Assist1: 7 Fauchon, Serge Assist2: 19 Gagnon, Eric |
|
Game Day Roster
4 Carriere, Marc
7 Sigouin, Dan
9 Grondin, Carl
10 Bernique, Claude
20 Periard, Maxime
22 Chartrand, Patrick
27 Bond, Stephane
30 Flannery, Damian
66 Brunet, Alain
88 Gascon, Norm
|
Game Day Roster
7 Fauchon, Serge
12 Brunelle, David
17 Dumont, Dany
18 Dumont, Joel
19 Gagnon, Eric
27 Deschamps, Luc
30 Bolduc, Roch
44 Michaud, Paul
77 Demers, Dominic
|
Goals Against
Grizzlies | Goals
Against | | Portion
of Game
Played | Hockey One | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Flannery, Damian | 3
| | 100% | Goalie 1:
Bolduc, Roch | 5
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|