|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
Kemptville Konnection
Kemptville Konnection
| 0 | 45 | Chiefs
Chiefs
| 4 | 67 |
Goals and Penalties |
Period | | Team | | | |
1 | 17:00 | Chiefs | Goal: | 7 Vicaire, Frederic | Assist1: 10 Laprade, Alain |
1 | 15:20 | Chiefs | Goal: | 11 Green, Tyler | Assist1: 24 Drolet, Nicholas Assist2: 8 Bergeron, Steve |
1 | 12:00 | Kemptville Konnection | Penalty: | 23 Muldoon, Matt | 3:00 for Hooking |
1 | 10:08 | Chiefs | Penalty: | 19 Rozek, Paul | 3:00 for Bench Minor |
1 | 10:02 | Kemptville Konnection | Penalty: | 17 Merchant, Tyler | 3:00 for Roughing |
1 | 05:33 | Kemptville Konnection | Penalty: | 28 Mark, Ryan | 3:00 for Roughing |
1 | 05:33 | Chiefs | Penalty: | 11 Green, Tyler | 3:00 for Body Contact |
1 | 05:33 | Chiefs | Penalty: | 24 Drolet, Nicholas | 3:00 for High Sticking |
1 | 04:44 | Kemptville Konnection | Penalty: | 24 Connolly, Ryan | 3:00 for Holding |
1 | 03:00 | Chiefs | Goal: | 22 Fournier, Nathaniel | Assist1: 7 Vicaire, Frederic |
1 | 02:01 | Chiefs | Penalty: | 8 Bergeron, Steve | 3:00 for Hooking |
2 | 21:28 | Chiefs | Penalty: | 22 Fournier, Nathaniel | 3:00 for Roughing |
2 | 13:00 | Chiefs | Penalty: | 22 Fournier, Nathaniel | 3:00 for Game Misconduct |
2 | 13:00 | Kemptville Konnection | Penalty: | 3 Scott, Adam | 7:00 for Fighting |
2 | 13:00 | Kemptville Konnection | Penalty: | 3 Scott, Adam | 3:00 for Roughing |
2 | 10:38 | Chiefs | Penalty: | 13 Fraser, Matt | 3:00 for Cross Checking |
2 | 10:04 | Kemptville Konnection | Penalty: | 7 Kelemen, Jeff | 3:00 for Hooking |
2 | 08:46 | Chiefs | Penalty: | 24 Drolet, Nicholas | 3:00 for Tripping |
2 | 07:30 | Chiefs | Goal: | 11 Green, Tyler | Assist1: 7 Vicaire, Frederic Assist2: 20 Green, Jason |
2 | 04:55 | Chiefs | Penalty: | 20 Green, Jason | 3:00 for Roughing |
2 | 04:55 | Kemptville Konnection | Penalty: | 23 Muldoon, Matt | 3:00 for High Sticking |
2 | 02:10 | Chiefs | Penalty: | 24 Drolet, Nicholas | 7:00 for Roughing |
2 | 02:10 | Chiefs | Penalty: | 19 Rozek, Paul | 10:00 for Game Misconduct |
2 | 02:10 | Chiefs | Penalty: | 7 Vicaire, Frederic | 10:00 for Misconduct |
2 | 02:10 | Kemptville Konnection | Penalty: | 4 Colfe, Deiter | 7:00 for Charging |
2 | 02:10 | Chiefs | Penalty: | 19 Rozek, Paul | 7:00 for High Sticking |
2 | 02:10 | Kemptville Konnection | Penalty: | 4 Colfe, Deiter | 10:00 for Game Misconduct |
2 | 02:10 | Chiefs | Penalty: | 24 Drolet, Nicholas | 3:00 for Game Misconduct |
2 | 02:10 | Chiefs | Penalty: | 7 Vicaire, Frederic | 3:00 for Roughing |
|
Game Day Roster
0 Spratt, Broadie
3 Scott, Adam
4 Colfe, Deiter
7 Kelemen, Jeff
10 Corkery, Dan
16 McPhee, Tyler
17 Merchant, Tyler
19 Loubier, Phil
23 Muldoon, Matt
24 Connolly, Ryan
28 Mark, Ryan
33 Mathieusek, Josh
98 Paul, Matt
|
Game Day Roster
7 Vicaire, Frederic
8 Bergeron, Steve
|
Goals Against
Kemptville Konnection | Goals
Against | | Portion
of Game
Played | Chiefs | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Mathieusek, Josh | 4
| | 100% | Goalie 1:
Constantineau, Jonathan | 0
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|