|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
Kemptville Konnection
Kemptville Konnection
| 1 | 30 | Chiefs
Chiefs
| 9 | 27 |
Goals and Penalties |
Period | | Team | | | |
1 | 19:48 | Chiefs | Goal: | 8 Bergeron, Steve | Assist1: 19 Rozek, Paul |
1 | 18:41 | Chiefs | Goal: | 8 Bergeron, Steve | Assist1: 22 Fournier, Nathaniel |
1 | 15:43 | Chiefs | Penalty: | 8 Bergeron, Steve | 3:00 for Hooking |
1 | 14:12 | Chiefs | Goal: | 19 Rozek, Paul | |
1 | 11:43 | Kemptville Konnection | Penalty: | 28 Mark, Ryan | 3:00 for Body Contact |
1 | 10:17 | Chiefs | Penalty: | 22 Fournier, Nathaniel | 3:00 for Body Contact |
1 | 10:00 | Chiefs | Goal: | 24 Drolet, Nicholas | Assist1: 3 Legros, Steve |
1 | 06:26 | Chiefs | Penalty: | 3 Legros, Steve | 3:00 for Unsportsmanlike Conduct |
1 | 06:26 | Chiefs | Penalty: | 3 Legros, Steve | 3:00 for Roughing |
1 | 06:26 | Chiefs | Penalty: | 3 Legros, Steve | 3:00 for Roughing |
1 | 03:00 | Kemptville Konnection | Penalty: | 98 Paul, Matt | 3:00 for Roughing |
1 | 01:22 | Kemptville Konnection | Penalty: | 24 Connolly, Ryan | 3:00 for Roughing |
1 | 00:01 | Chiefs | Penalty: | 22 Fournier, Nathaniel | 3:00 for Roughing |
2 | 19:00 | Chiefs | Goal: | 8 Bergeron, Steve | Assist1: 7 Vicaire, Frederic Assist2: 19 Rozek, Paul |
2 | 18:45 | Chiefs | Goal: | 8 Bergeron, Steve | Assist1: 7 Vicaire, Frederic Assist2: 19 Rozek, Paul |
2 | 17:43 | Kemptville Konnection | Penalty: | 24 Connolly, Ryan | 3:00 for Roughing |
2 | 17:43 | Chiefs | Penalty: | 8 Bergeron, Steve | 3:00 for Roughing |
2 | 15:22 | Kemptville Konnection | Goal: | 28 Mark, Ryan | Assist1: 0 Spratt, Broadie |
2 | 13:59 | Kemptville Konnection | Penalty: | 28 Mark, Ryan | 3:00 for Body Contact |
2 | 12:21 | Kemptville Konnection | Penalty: | 98 Paul, Matt | 3:00 for Roughing |
2 | 12:21 | Chiefs | Penalty: | 8 Bergeron, Steve | 3:00 for Roughing |
2 | 12:21 | Kemptville Konnection | Penalty: | 98 Paul, Matt | 3:00 for Roughing |
2 | 10:12 | Chiefs | Penalty: | 22 Fournier, Nathaniel | 3:00 for Body Contact |
2 | 09:53 | Chiefs | Goal: | 19 Rozek, Paul | |
2 | 06:26 | Kemptville Konnection | Penalty: | 3 Scott, Adam | 3:00 for Roughing |
2 | 06:26 | Kemptville Konnection | Penalty: | 3 Scott, Adam | 3:00 for Roughing |
2 | 06:26 | Kemptville Konnection | Penalty: | 3 Scott, Adam | 3:00 for Body Contact |
2 | 05:12 | Chiefs | Goal: | 3 Legros, Steve | |
2 | 00:55 | Chiefs | Goal: | 24 Drolet, Nicholas | Assist1: 2 Nazaroff, Matthew |
|
Game Day Roster
0 Spratt, Broadie
3 Scott, Adam
4 Colfe, Deiter
7 Kelemen, Jeff
10 Corkery, Dan
19 Loubier, Phil
23 Muldoon, Matt
24 Connolly, Ryan
28 Mark, Ryan
33 Mathieusek, Josh
88 carpenter, Duncan
98 Paul, Matt
|
Game Day Roster
2 Nazaroff, Matthew
3 Legros, Steve
4 Visser, Steven
7 Vicaire, Frederic
8 Bergeron, Steve
11 Green, Tyler
19 Rozek, Paul
22 Fournier, Nathaniel
24 Drolet, Nicholas
40 Constantineau, Jonathan
|
Goals Against
Kemptville Konnection | Goals
Against | | Portion
of Game
Played | Chiefs | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Mathieusek, Josh | 9
| | 100% | Goalie 1:
Constantineau, Jonathan | 1
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|