|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 2 | 25 | Grizzlies
Grizzlies
| 2 | 15 |
Goals and Penalties |
Period | | Team | | | |
1 | 16:11 | Grizzlies | Penalty: | 4 Carriere, Marc | 3:00 for Tripping |
1 | 14:17 | Grizzlies | Penalty: | 7 Sigouin, Dan | 3:00 for Interference |
1 | 13:35 | Canadiens | Goal: | 28 Savard, Eric | Assist1: 44 Lord, Jack Assist2: 9 Page, Chris |
1 | 12:00 | Grizzlies | Penalty: | 17 Pelletier, Steve | 3:00 for Body Contact |
1 | 08:03 | Grizzlies | Penalty: | 9 Grondin, Carl | 3:00 for Holding |
1 | 06:15 | Canadiens | Penalty: | 11 Lavigne, S | 3:00 for Body Contact |
2 | 17:55 | Canadiens | Penalty: | 66 Maisonneuve, Daniel | 3:00 for Hooking |
2 | 11:10 | Canadiens | Penalty: | 9 Page, Chris | 3:00 for Hooking |
2 | 09:42 | Grizzlies | Penalty: | 20 Periard, Maxime | 3:00 for Interference |
2 | 08:49 | Grizzlies | Goal: | 4 Carriere, Marc | Assist1: 22 Chartrand, Patrick |
2 | 08:45 | Canadiens | Goal: | 7 Houle, Stephane | Assist1: 12 Guerin, Alain |
2 | 05:17 | Canadiens | Penalty: | 9 Page, Chris | 3:00 for Hooking |
2 | 01:01 | Canadiens | Penalty: | 66 Maisonneuve, Daniel | 3:00 for Tripping |
2 | 00:27 | Grizzlies | Goal: | 88 Gascon, Norm | Assist1: 20 Periard, Maxime |
2 | 00:00 | Canadiens | Penalty: | 66 Maisonneuve, Daniel | 10:00 for Misconduct |
2 | 00:00 | Canadiens | Penalty: | 66 Maisonneuve, Daniel | 0:00 for Game Misconduct |
|
Game Day Roster
7 Houle, Stephane
9 Page, Chris
11 Lavigne, S
12 Guerin, Alain
22 Gelineau, Marc
28 Savard, Eric
29 Bellefeuille, Chris
44 Lord, Jack
66 Maisonneuve, Daniel
77 Lalonde, J. F.
92 Boucher, Sebastien
|
Game Day Roster
4 Carriere, Marc
7 Sigouin, Dan
9 Grondin, Carl
10 Bernique, Claude
20 Periard, Maxime
22 Chartrand, Patrick
27 Bond, Stephane
30 Flannery, Damian
17 Pelletier, Steve
66 Brunet, Alain
88 Gascon, Norm
|
Goals Against
Canadiens | Goals
Against | | Portion
of Game
Played | Grizzlies | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Bellefeuille, Chris | 2
| | 100% | Goalie 1:
Flannery, Damian | 2
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|