|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 3 | 6 | Wolverines
Wolverines
| 3 | 9 |
Goals and Penalties |
Period | | Team | | | |
1 | 06:50 | Wolverines | Goal: | 11 Bellavance, Serge | Assist1: 8 Hanson, Adam |
1 | 03:00 | Wolverines | Penalty: | 81 leger, dave | 3:00 for High Sticking |
1 | 00:35 | Wolverines | Penalty: | 14 Brewer, Kevin | 3:00 for Interference |
2 | 18:07 | Grizzlies | Penalty: | 66 Brunet, Alain | 3:00 for Slashing |
2 | 16:18 | Wolverines | Goal: | 14 Brewer, Kevin | Assist1: 8 Hanson, Adam Assist2: 44 Turner, Jeff |
2 | 14:14 | Grizzlies | Goal: | 10 Bernique, Claude | |
2 | 11:32 | Grizzlies | Goal: | 22 Chartrand, Patrick | Assist1: 66 Brunet, Alain Assist2: 7 Sigouin, Dan |
2 | 08:10 | Wolverines | Goal: | 11 Bellavance, Serge | Assist1: 77 Hayes, Jeff Assist2: 8 Hanson, Adam |
2 | 05:55 | Grizzlies | Goal: | 22 Chartrand, Patrick | Assist1: 10 Bernique, Claude Assist2: 9 Grondin, Carl |
2 | 01:03 | Grizzlies | Penalty: | 10 Bernique, Claude | 3:00 for Holding the stick |
2 | 01:03 | Wolverines | Penalty: | 8 Hanson, Adam | 3:00 for Hooking |
|
Goals Against
Grizzlies | Goals
Against | | Portion
of Game
Played | Wolverines | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Flannery, Damian | 3
| | 100% | Goalie 1:
Alexander, Jason | 3
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|