|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 2 | 18 | Hockey One
Hockey One
| 3 | 21 |
Goals and Penalties |
Period | | Team | | | |
1 | 19:19 | Hockey One | Goal: | 19 Dionne, Steve | |
1 | 15:00 | Hockey One | Penalty: | 28 Picard, James | 3:00 for Roughing |
1 | 15:00 | Canadiens | Goal: | 9 Page, Chris | Assist1: 102 MacDonald, Ryan Assist2: 43 Bentler, Chris |
1 | 08:48 | Canadiens | Penalty: | 9 Page, Chris | 3:00 for Tripping |
1 | 02:18 | Hockey One | Penalty: | 9 Chabot, Denis | 3:00 for Interference |
1 | 02:00 | Hockey One | Goal: | 19 Dionne, Steve | |
2 | 14:49 | Canadiens | Penalty: | 7 Houle, Stephane | 3:00 for Hooking |
2 | 12:49 | Hockey One | Goal: | 28 Picard, James | Assist1: 18 Dumont, Joel Assist2: 71 Veilleux, Alain |
2 | 09:40 | Hockey One | Penalty: | 11 Boulanger, J-F | 3:00 for Interference |
2 | 09:40 | Canadiens | Penalty: | 12 Guerin, Alain | 3:00 for Roughing |
2 | 07:30 | Hockey One | Penalty: | 18 Dumont, Joel | 3:00 for Tripping |
2 | 06:40 | Hockey One | Penalty: | 27 Deschamps, Luc | 3:00 for Roughing |
2 | 06:40 | Canadiens | Penalty: | 28 Savard, Eric | 3:00 for Roughing |
2 | 05:45 | Canadiens | Goal: | 102 MacDonald, Ryan | Assist1: 92 Boucher, Sebastien Assist2: 43 Bentler, Chris |
2 | 01:31 | Canadiens | Penalty: | 43 Bentler, Chris | 3:00 for Spearing |
2 | 01:31 | Canadiens | Penalty: | 43 Bentler, Chris | 3:00 for Spearing |
2 | 01:10 | Hockey One | Penalty: | 9 Chabot, Denis | 3:00 for Hooking |
2 | 00:39 | Hockey One | Penalty: | 27 Deschamps, Luc | 3:00 for High Sticking |
|
Game Day Roster
7 Houle, Stephane
9 Page, Chris
12 Guerin, Alain
22 Gelineau, Marc
28 Savard, Eric
29 Bellefeuille, Chris
44 Lord, Jack
43 Bentler, Chris
66 Maisonneuve, Daniel
92 Boucher, Sebastien
102 MacDonald, Ryan
|
Game Day Roster
71 Veilleux, Alain
27 Deschamps, Luc
11 Boulanger, J-F
17 Dumont, Dany
18 Dumont, Joel
77 Demers, Dominic
9 Chabot, Denis
28 Picard, James
7 Fauchon, Serge
98 Dionne, Steve
30 Bolduc, Roch
|
Goals Against
Canadiens | Goals
Against | | Portion
of Game
Played | Hockey One | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Bellefeuille, Chris | 3
| | 100% | Goalie 1:
Bolduc, Roch | 2
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|