|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 6 | 0 | Hockey One
Hockey One
| 2 | 9 |
Goals and Penalties |
Period | | Team | | | |
1 | 19:00 | Grizzlies | Goal: | 27 Bond, Stephane | Assist1: 20 Periard, Maxime Assist2: 7 Sigouin, Dan |
1 | 11:50 | Hockey One | Penalty: | 27 Deschamps, Luc | 3:00 for Cross Checking |
1 | 11:50 | Grizzlies | Goal: | 17 Pelletier, Steve | Assist1: 22 Chartrand, Patrick Assist2: 9 Grondin, Carl |
1 | 10:45 | Hockey One | Penalty: | 77 Demers, Dominic | 3:00 for Hooking |
1 | 07:22 | Grizzlies | Goal: | 17 Pelletier, Steve | Assist1: 10 Bernique, Claude |
1 | 05:10 | Hockey One | Goal: | 27 Deschamps, Luc | Assist1: 19 Gagnon, Eric Assist2: 77 Demers, Dominic |
1 | 03:48 | Hockey One | Penalty: | 27 Deschamps, Luc | 3:00 for Hooking |
2 | 20:51 | Hockey One | Goal: | 7 Fauchon, Serge | Assist1: 19 Gagnon, Eric |
2 | 17:43 | Grizzlies | Goal: | 20 Periard, Maxime | Assist1: 7 Sigouin, Dan Assist2: 88 Gascon, Norm |
2 | 04:44 | Grizzlies | Goal: | 27 Bond, Stephane | |
2 | 02:50 | Grizzlies | Goal: | 22 Chartrand, Patrick | Assist1: 9 Grondin, Carl Assist2: 66 Brunet, Alain |
|
Game Day Roster
4 Carriere, Marc
7 Sigouin, Dan
9 Grondin, Carl
10 Bernique, Claude
17 Pelletier, Steve
20 Periard, Maxime
22 Chartrand, Patrick
27 Bond, Stephane
30 Flannery, Damian
66 Brunet, Alain
88 Gascon, Norm
|
Game Day Roster
7 Fauchon, Serge
9 Chabot, Denis
11 Boulanger, J-F
17 Dumont, Dany
18 Dumont, Joel
19 Gagnon, Eric
27 Deschamps, Luc
30 Bolduc, Roch
77 Demers, Dominic
|
Goals Against
Grizzlies | Goals
Against | | Portion
of Game
Played | Hockey One | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Flannery, Damian | 2
| | 100% | Goalie 1:
Bolduc, Roch | 6
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|