|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 2 | 22 | Canadiens
Canadiens
| 4 | 21 |
Goals and Penalties |
Period | | Team | | | |
1 | 19:00 | Canadiens | Goal: | 12 Guerin, Alain | Assist1: 9 Page, Chris Assist2: 7 Houle, Stephane |
1 | 14:52 | Grizzlies | Penalty: | 17 Pelletier, Steve | 7:00 for Cross Checking |
1 | 11:58 | Canadiens | Penalty: | 28 Savard, Eric | 3:00 for Hooking |
1 | 08:00 | Canadiens | Goal: | 12 Guerin, Alain | Assist1: 99 Bourbonnais, Eric |
1 | 03:55 | Grizzlies | Penalty: | 20 Periard, Maxime | 3:00 for Roughing |
1 | 03:54 | Canadiens | Penalty: | 99 Bourbonnais, Eric | 3:00 for Roughing |
1 | 03:20 | Grizzlies | Penalty: | 7 Sigouin, Dan | 3:00 for Tripping |
1 | 03:20 | Canadiens | Goal: | 28 Savard, Eric | Assist1: 9 Page, Chris |
2 | 16:16 | Grizzlies | Goal: | 20 Periard, Maxime | Assist1: 9 Grondin, Carl Assist2: 88 Gascon, Norm |
2 | 13:35 | Grizzlies | Penalty: | 7 Sigouin, Dan | 3:00 for Hooking |
2 | 11:20 | Canadiens | Penalty: | 66 Maisonneuve, Daniel | 3:00 for Delay of Game |
2 | 09:55 | Grizzlies | Goal: | 22 Chartrand, Patrick | Assist1: 108 Giroux, Marc Assist2: 7 Sigouin, Dan |
2 | 08:38 | Canadiens | Penalty: | 99 Bourbonnais, Eric | 3:00 for Roughing |
2 | 06:00 | Canadiens | Penalty: | 28 Savard, Eric | 3:00 for Roughing |
2 | 06:00 | Grizzlies | Penalty: | 9 Grondin, Carl | 3:00 for Cross Checking |
2 | 03:56 | Canadiens | Penalty: | 99 Bourbonnais, Eric | 3:00 for Roughing |
2 | 01:40 | Canadiens | Penalty: | 44 Lord, Jack | 3:00 for Interference |
2 | 00:31 | Grizzlies | Penalty: | 7 Sigouin, Dan | 3:00 for Roughing |
2 | 00:07 | Canadiens | Goal: | 28 Savard, Eric | |
|
Game Day Roster
9 Grondin, Carl
20 Periard, Maxime
22 Chartrand, Patrick
30 Flannery, Damian
17 Pelletier, Steve
66 Brunet, Alain
27 Bond, Stephane
88 Gascon, Norm
7 Sigouin, Dan
4 Carriere, Marc
108 Giroux, Marc
|
Game Day Roster
7 Houle, Stephane
9 Page, Chris
12 Guerin, Alain
22 Gelineau, Marc
28 Savard, Eric
29 Bellefeuille, Chris
99 Bourbonnais, Eric
44 Lord, Jack
66 Maisonneuve, Daniel
102 MacDonald, Ryan
105 Potvin, Nicolas
|
Goals Against
Grizzlies | Goals
Against | | Portion
of Game
Played | Canadiens | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Flannery, Damian | 4
| | 100% | Goalie 1:
Bellefeuille, Chris | 2
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2025, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|