|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 3 | 12 | Bank Street Bullies
Bank Street Bullies
| 4 | 12 |
Goals and Penalties |
Period | | Team | | | |
1 | 19:40 | Bank Street Bullies | Goal: | 23 Nanne, Michael | Assist1: 27 Lafontaine, Luc Assist2: 5 Morin, Keith |
1 | 16:50 | Penguins | Goal: | 16 Anderson, Paul | Assist1: 32 Hoferek, Dusan Assist2: 17 Lacroix, Martin |
1 | 12:22 | Penguins | Penalty: | 16 Anderson, Paul | 3:00 for Tripping |
1 | 08:50 | Penguins | Penalty: | 8 Guertin, Denis | 3:00 for Hooking |
1 | 08:50 | Bank Street Bullies | Penalty: | 8 Morin, Marc | 3:00 for Hooking |
1 | 07:40 | Bank Street Bullies | Penalty: | 66 Lanthier, Luc | 3:00 for Slashing |
1 | 07:40 | Penguins | Penalty: | 16 Anderson, Paul | 3:00 for Slashing |
1 | 04:28 | Bank Street Bullies | Penalty: | 11 Morin, Samuel | 3:00 for Tripping |
2 | 19:10 | Bank Street Bullies | Goal: | 23 Nanne, Michael | |
2 | 17:30 | Penguins | Goal: | 9 Lafontaine, Pierre | Assist1: 32 Hoferek, Dusan Assist2: 16 Anderson, Paul |
2 | 16:11 | Bank Street Bullies | Goal: | 66 Lanthier, Luc | Assist1: 23 Nanne, Michael Assist2: 5 Morin, Keith |
2 | 14:44 | Bank Street Bullies | Goal: | 28 Hanet, Joshua | Assist1: 15 Beelan, Matt Assist2: 33 Beelan, Joe |
2 | 12:35 | Bank Street Bullies | Penalty: | 55 Maclean, Charles | 3:00 for Holding |
2 | 08:00 | Penguins | Goal: | 32 Hoferek, Dusan | Assist1: 16 Anderson, Paul |
2 | 00:12 | Penguins | Penalty: | 32 Hoferek, Dusan | 3:00 for Hooking |
|
Game Day Roster
8 Guertin, Denis
9 Lafontaine, Pierre
16 Anderson, Paul
17 Lacroix, Martin
22 Lardy, Pierre
27 Creates, Warren
31 Picard, Robert
32 Hoferek, Dusan
|
Game Day Roster
1 Radcliff, Tim
5 Morin, Keith
8 Morin, Marc
11 Morin, Samuel
15 Beelan, Matt
23 Nanne, Michael
27 Lafontaine, Luc
28 Hanet, Joshua
30 Clarke, Ian
33 Beelan, Joe
44 Jones, Adam
55 Maclean, Charles
66 Lanthier, Luc
|
Goals Against
Penguins | Goals
Against | | Portion
of Game
Played | Bank Street Bullies | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Picard, Robert | 4
| | 100% | Goalie 1:
Clarke, Ian | 3
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|