|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 1 | 9 | Bank Street Bullies
Bank Street Bullies
| 2 | 18 |
Goals and Penalties |
Period | | Team | | | |
1 | 14:29 | Penguins | Goal: | 22 Lardy, Pierre | Assist1: 16 Anderson, Paul |
1 | 12:04 | Bank Street Bullies | Penalty: | 1 Radcliff, Tim | 3:00 for High Sticking |
1 | 08:07 | Bank Street Bullies | Penalty: | 11 Morin, Samuel | 3:00 for Body Contact |
1 | 03:27 | Penguins | Penalty: | 9 Lafontaine, Pierre | 3:00 for Tripping |
2 | 17:27 | Bank Street Bullies | Goal: | 33 Beelan, Joe | Assist1: 5 Morin, Keith |
2 | 11:59 | Bank Street Bullies | Penalty: | 27 Lafontaine, Luc | 3:00 for Roughing |
2 | 07:14 | Penguins | Penalty: | 15 Payeur, Marc | 3:00 for Interference |
2 | 07:14 | Bank Street Bullies | Penalty: | 27 Lafontaine, Luc | 3:00 for Interference |
2 | 03:07 | Bank Street Bullies | Penalty: | 5 Morin, Keith | 3:00 for Interference |
2 | 03:05 | Penguins | Penalty: | 9 Lafontaine, Pierre | 3:00 for Interference |
2 | 00:23 | Bank Street Bullies | Goal: | 23 Nanne, Michael | Assist1: 33 Beelan, Joe |
2 | 00:02 | Bank Street Bullies | Penalty: | 44 Jones, Adam | 3:00 for Roughing |
|
Game Day Roster
6 Miron, Philippe
8 Guertin, Denis
9 Lafontaine, Pierre
10 Cecci, Parri
11 Marcil, Stephane
15 Payeur, Marc
16 Anderson, Paul
21 Miron, Pierre
22 Lardy, Pierre
30 Despatis, Francis
|
Game Day Roster
1 Radcliff, Tim
5 Morin, Keith
8 Morin, Marc
11 Morin, Samuel
23 Nanne, Michael
27 Lafontaine, Luc
30 Clarke, Ian
33 Beelan, Joe
44 Jones, Adam
77 Archambault, John
|
Goals Against
Penguins | Goals
Against | | Portion
of Game
Played | Bank Street Bullies | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Despatis, Francis | 2
| | 100% | Goalie 1:
Clarke, Ian | 1
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|