|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 5 | 9 | Grizzlies
Grizzlies
| 7 | 6 |
Goals and Penalties |
Period | | Team | | | |
1 | 15:55 | Wolverines | Penalty: | 14 Brewer, Kevin | 3:00 for Hooking |
1 | 12:12 | Wolverines | Goal: | 11 Bellavance, Serge | Assist1: 14 Brewer, Kevin |
1 | 08:55 | Wolverines | Penalty: | 9 Minogue, Chris | 3:00 for High Sticking |
1 | 07:15 | Grizzlies | Goal: | 9 Grondin, Carl | Assist1: 27 Bond, Stephane Assist2: 20 Periard, Maxime |
1 | 06:50 | Grizzlies | Goal: | 4 Carriere, Marc | Assist1: 9 Grondin, Carl Assist2: 20 Periard, Maxime |
1 | 06:22 | Wolverines | Goal: | 79 Smoke, Brandon | Assist1: 0 De Leseluec, Sylvain Assist2: 7 McCalla, Andrew |
1 | 01:18 | Grizzlies | Goal: | 66 Brunet, Alain | Assist1: 22 Chartrand, Patrick Assist2: 10 Bernique, Claude |
2 | 20:20 | Wolverines | Goal: | 6 Demeester, Oliver | Assist1: 16 Maclauchlan, Scott Assist2: 11 Bellavance, Serge |
2 | 17:50 | Grizzlies | Goal: | 4 Carriere, Marc | Assist1: 7 Sigouin, Dan Assist2: 88 Gascon, Norm |
2 | 13:20 | Grizzlies | Goal: | 27 Bond, Stephane | Assist1: 88 Gascon, Norm Assist2: 7 Sigouin, Dan |
2 | 12:27 | Wolverines | Goal: | 44 Turner, Jeff | Assist1: 7 McCalla, Andrew Assist2: 81 leger, dave |
2 | 08:28 | Wolverines | Penalty: | 14 Brewer, Kevin | 3:00 for Interference |
2 | 04:10 | Grizzlies | Goal: | 9 Grondin, Carl | Assist1: 17 Pelletier, Steve |
2 | 02:51 | Grizzlies | Penalty: | 27 Bond, Stephane | 3:00 for Bench Minor |
2 | 02:00 | Grizzlies | Penalty: | 17 Pelletier, Steve | 3:00 for Bench Minor |
2 | 01:03 | Wolverines | Goal: | 11 Bellavance, Serge | Assist1: 81 leger, dave Assist2: 0 De Leseluec, Sylvain |
2 | 00:38 | Grizzlies | Goal: | 88 Gascon, Norm | |
|
Game Day Roster
0 De Leseluec, Sylvain
5 Gloyn, Jaeme
6 Demeester, Oliver
7 McCalla, Andrew
9 Minogue, Chris
11 Bellavance, Serge
14 Brewer, Kevin
16 Maclauchlan, Scott
30 Alexander, Jason
44 Turner, Jeff
79 Smoke, Brandon
81 leger, dave
|
Game Day Roster
4 Carriere, Marc
7 Sigouin, Dan
9 Grondin, Carl
10 Bernique, Claude
17 Pelletier, Steve
20 Periard, Maxime
22 Chartrand, Patrick
27 Bond, Stephane
30 Flannery, Damian
66 Brunet, Alain
88 Gascon, Norm
|
Goals Against
Wolverines | Goals
Against | | Portion
of Game
Played | Grizzlies | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Alexander, Jason | 7
| | 100% | Goalie 1:
Flannery, Damian | 5
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|