|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 2 | 12 | Canadiens
Canadiens
| 2 | 15 |
Goals and Penalties |
Period | | Team | | | |
1 | 14:20 | Canadiens | Penalty: | 9 Page, Chris | 3:00 for Hooking |
1 | 11:12 | Canadiens | Penalty: | 7 Houle, Stephane | 3:00 for Hooking |
2 | 18:50 | Canadiens | Goal: | 57 Desnoyer, Ben | Assist1: 92 Boucher, Sebastien Assist2: 7 Houle, Stephane |
2 | 16:22 | Canadiens | Penalty: | 44 Lord, Jack | 3:00 for Roughing |
2 | 16:22 | Grizzlies | Penalty: | 7 Sigouin, Dan | 3:00 for Roughing |
2 | 09:25 | Grizzlies | Goal: | 9 Grondin, Carl | Assist1: 7 Sigouin, Dan Assist2: 66 Brunet, Alain |
2 | 05:51 | Grizzlies | Penalty: | 66 Brunet, Alain | 3:00 for High Sticking |
2 | 03:22 | Canadiens | Penalty: | 92 Boucher, Sebastien | 3:00 for Tripping |
2 | 02:56 | Grizzlies | Penalty: | 4 Carriere, Marc | 3:00 for Tripping |
2 | 02:00 | Grizzlies | Goal: | 66 Brunet, Alain | |
2 | 01:21 | Canadiens | Goal: | 28 Savard, Eric | Assist1: 9 Page, Chris |
2 | 00:25 | Canadiens | Penalty: | 77 Lalonde, J. F. | 3:00 for Roughing |
2 | 00:21 | Grizzlies | Penalty: | 20 Periard, Maxime | 3:00 for Body Contact |
|
Game Day Roster
4 Carriere, Marc
7 Sigouin, Dan
9 Grondin, Carl
10 Bernique, Claude
20 Periard, Maxime
22 Chartrand, Patrick
27 Bond, Stephane
30 Flannery, Damian
66 Brunet, Alain
88 Gascon, Norm
|
Game Day Roster
7 Houle, Stephane
9 Page, Chris
11 Lavigne, S
12 Guerin, Alain
22 Gelineau, Marc
28 Savard, Eric
29 Bellefeuille, Chris
44 Lord, Jack
57 Desnoyer, Ben
77 Lalonde, J. F.
92 Boucher, Sebastien
|
Goals Against
Grizzlies | Goals
Against | | Portion
of Game
Played | Canadiens | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Flannery, Damian | 2
| | 100% | Goalie 1:
Bellefeuille, Chris | 2
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|