|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 2 | 18 | Canadiens
Canadiens
| 2 | 15 |
Goals and Penalties |
Period | | Team | | | |
1 | 13:05 | Grizzlies | Penalty: | 9 Grondin, Carl | 3:00 for Spearing |
1 | 13:05 | Canadiens | Penalty: | 29 Bellefeuille, Chris | 3:00 for Slashing |
1 | 13:05 | Canadiens | Penalty: | 11 Lavigne, S | 3:00 for Roughing |
1 | 13:05 | Grizzlies | Penalty: | 9 Grondin, Carl | 3:00 for Spearing |
1 | 10:05 | Canadiens | Penalty: | 7 Houle, Stephane | 3:00 for Hooking |
1 | 08:40 | Grizzlies | Goal: | 20 Periard, Maxime | Assist1: 4 Carriere, Marc Assist2: 30 Flannery, Damian |
1 | 06:30 | Grizzlies | Goal: | 9 Grondin, Carl | Assist1: 41 Plante, Chucky Assist2: 27 Bond, Stephane |
1 | 04:19 | Grizzlies | Penalty: | 7 Sigouin, Dan | 3:00 for Hooking |
1 | 03:15 | Grizzlies | Penalty: | 4 Carriere, Marc | 3:00 for Roughing |
1 | 01:11 | Canadiens | Penalty: | 43 Bentler, Chris | 3:00 for Interference |
2 | 15:52 | Canadiens | Penalty: | 11 Lavigne, S | 3:00 for Hooking |
2 | 14:30 | Grizzlies | Penalty: | 4 Carriere, Marc | 3:00 for Holding |
2 | 07:35 | Grizzlies | Penalty: | 4 Carriere, Marc | 3:00 for Cross Checking |
2 | 06:20 | Canadiens | Goal: | 22 Gelineau, Marc | Assist1: 43 Bentler, Chris Assist2: 7 Houle, Stephane |
2 | 05:00 | Canadiens | Goal: | 28 Savard, Eric | Assist1: 9 Page, Chris Assist2: 11 Lavigne, S |
|
Game Day Roster
4 Carriere, Marc
7 Sigouin, Dan
9 Grondin, Carl
10 Bernique, Claude
20 Periard, Maxime
22 Chartrand, Patrick
27 Bond, Stephane
30 Flannery, Damian
41 Plante, Chucky
66 Brunet, Alain
|
Game Day Roster
7 Houle, Stephane
9 Page, Chris
11 Lavigne, S
22 Gelineau, Marc
28 Savard, Eric
29 Bellefeuille, Chris
43 Bentler, Chris
44 Lord, Jack
77 Lalonde, J. F.
92 Boucher, Sebastien
100 Poirier, Jason
|
Goals Against
Grizzlies | Goals
Against | | Portion
of Game
Played | Canadiens | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Flannery, Damian | 2
| | 100% | Goalie 1:
Bellefeuille, Chris | 2
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2025, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|