|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 6 | 15 | Bank Street Bullies
Bank Street Bullies
| 1 | 15 |
Goals and Penalties |
Period | | Team | | | |
1 | 17:41 | Bank Street Bullies | Goal: | 23 Nanne, Michael | |
1 | 11:33 | Chiefs | Goal: | 7 Vicaire, Frederic | Assist1: 8 Bergeron, Steve |
1 | 10:30 | Chiefs | Goal: | 3 Legros, Steve | Assist1: 20 Green, Jason |
1 | 08:56 | Chiefs | Penalty: | 24 Drolet, Nicholas | 3:00 for High Sticking |
1 | 08:56 | Bank Street Bullies | Penalty: | 28 Hanet, Joshua | 3:00 for Body Contact |
1 | 06:11 | Bank Street Bullies | Penalty: | 1 Radcliff, Tim | 3:00 for Hooking |
1 | 04:10 | Chiefs | Goal: | 3 Legros, Steve | Assist1: 4 Visser, Steven Assist2: 11 Green, Tyler |
1 | 03:00 | Chiefs | Goal: | 22 Fournier, Nathaniel | Assist1: 24 Drolet, Nicholas |
2 | 18:56 | Chiefs | Penalty: | 8 Bergeron, Steve | 3:00 for Interference |
2 | 18:11 | Chiefs | Penalty: | 7 Vicaire, Frederic | 3:00 for Hooking |
2 | 12:21 | Bank Street Bullies | Penalty: | 55 Maclean, Charles | 3:00 for Interference |
2 | 12:10 | Chiefs | Goal: | 14 Brennan, Derek | Assist1: 3 Legros, Steve Assist2: 20 Green, Jason |
2 | 08:38 | Bank Street Bullies | Penalty: | 28 Hanet, Joshua | 3:00 for High Sticking |
2 | 06:42 | Chiefs | Goal: | 7 Vicaire, Frederic | Assist1: 20 Green, Jason |
2 | 04:56 | Chiefs | Penalty: | 20 Green, Jason | 3:00 for Interference |
2 | 00:01 | Bank Street Bullies | Penalty: | 55 Maclean, Charles | 3:00 for Roughing |
2 | 00:01 | Chiefs | Penalty: | 22 Fournier, Nathaniel | 3:00 for Roughing |
|
Game Day Roster
3 Legros, Steve
4 Visser, Steven
7 Vicaire, Frederic
8 Bergeron, Steve
11 Green, Tyler
14 Brennan, Derek
20 Green, Jason
22 Fournier, Nathaniel
24 Drolet, Nicholas
40 Constantineau, Jonathan
|
Game Day Roster
1 Radcliff, Tim
5 Morin, Keith
8 Morin, Marc
11 Morin, Samuel
23 Nanne, Michael
27 Lafontaine, Luc
28 Hanet, Joshua
30 Clarke, Ian
|
Goals Against
Chiefs | Goals
Against | | Portion
of Game
Played | Bank Street Bullies | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Constantineau, Jonathan | 1
| | 100% | Goalie 1:
Clarke, Ian | 6
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|