|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 7 | 3 | Hawks
Hawks
| 2 | 0 |
Goals and Penalties |
Period | | Team | | | |
1 | 15:00 | Grizzlies | Goal: | 27 Bond, Stephane | Assist1: 20 Periard, Maxime |
1 | 13:30 | Grizzlies | Goal: | 27 Bond, Stephane | Assist1: 20 Periard, Maxime |
1 | 04:34 | Grizzlies | Penalty: | 7 Sigouin, Dan | 3:00 for High Sticking |
2 | 20:51 | Grizzlies | Goal: | 27 Bond, Stephane | Assist1: 20 Periard, Maxime Assist2: 88 Gascon, Norm |
2 | 16:55 | Hawks | Goal: | 4 Lavoie, Eric | Assist1: 40 Lacelle, Alexandre Assist2: 27 Crochetiere, Martin |
2 | 12:02 | Grizzlies | Goal: | 20 Periard, Maxime | Assist1: 27 Bond, Stephane Assist2: 88 Gascon, Norm |
2 | 11:11 | Grizzlies | Goal: | 27 Bond, Stephane | Assist1: 7 Sigouin, Dan |
2 | 06:35 | Hawks | Goal: | 19 Lavoie, Dominik | Assist1: 20 Marion, Martin |
2 | 02:47 | Grizzlies | Goal: | 20 Periard, Maxime | Assist1: 27 Bond, Stephane Assist2: 4 Carriere, Marc |
2 | 02:17 | Grizzlies | Goal: | 88 Gascon, Norm | Assist1: 20 Periard, Maxime Assist2: 27 Bond, Stephane |
|
Game Day Roster
4 Carriere, Marc
7 Sigouin, Dan
9 Grondin, Carl
10 Bernique, Claude
17 Pelletier, Steve
20 Periard, Maxime
22 Chartrand, Patrick
27 Bond, Stephane
30 Flannery, Damian
66 Brunet, Alain
88 Gascon, Norm
|
Game Day Roster
4 Lavoie, Eric
18 Lavoie, Joel
19 Lavoie, Dominik
20 Marion, Martin
23 Turcotte, Shawn
27 Crochetiere, Martin
28 Danis, Patrick
31 Lamarche, Dave
32 Lavoie, Patrick
40 Lacelle, Alexandre
|
Goals Against
Grizzlies | Goals
Against | | Portion
of Game
Played | Hawks | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Flannery, Damian | 2
| | 100% | Goalie 1:
Lamarche, Dave | 7
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|