|
ONHL Administer Your League - Record Game Results
Visitor Team | Score | PIM | Home Team | Score | PIM |
| 10 | 15 | Chiefs
Chiefs
| 5 | 9 |
Goals and Penalties |
Period | | Team | | | |
1 | 15:05 | Chiefs | Goal: | 7 Vicaire, Frederic | Assist1: 19 Rozek, Paul Assist2: 11 Green, Tyler |
1 | 13:07 | Chiefs | Penalty: | 22 Fournier, Nathaniel | 3:00 for Interference |
1 | 12:53 | Canadiens | Goal: | 28 Savard, Eric | Assist1: 9 Page, Chris Assist2: 11 Lavigne, S |
1 | 09:30 | Chiefs | Penalty: | 24 Drolet, Nicholas | 3:00 for Tripping |
1 | 09:30 | Canadiens | Penalty: | 12 Guerin, Alain | 3:00 for Cross Checking |
1 | 06:05 | Canadiens | Penalty: | 11 Lavigne, S | 3:00 for Body Contact |
1 | 05:00 | Chiefs | Goal: | 8 Bergeron, Steve | |
1 | 04:05 | Chiefs | Goal: | 24 Drolet, Nicholas | Assist1: 3 Legros, Steve |
1 | 03:00 | Canadiens | Goal: | 28 Savard, Eric | Assist1: 11 Lavigne, S Assist2: 9 Page, Chris |
1 | 02:20 | Canadiens | Goal: | 92 Boucher, Sebastien | Assist1: 22 Gelineau, Marc |
1 | 01:30 | Canadiens | Goal: | 7 Houle, Stephane | |
2 | 22:00 | Canadiens | Penalty: | 7 Houle, Stephane | 3:00 for Hooking |
2 | 21:33 | Chiefs | Goal: | 2 Nazaroff, Matthew | Assist1: 19 Rozek, Paul |
2 | 19:55 | Chiefs | Penalty: | 2 Nazaroff, Matthew | 3:00 for Tripping |
2 | 19:30 | Canadiens | Goal: | 92 Boucher, Sebastien | |
2 | 16:20 | Canadiens | Goal: | 44 Lord, Jack | Assist1: 28 Savard, Eric |
2 | 13:41 | Canadiens | Goal: | 92 Boucher, Sebastien | Assist1: 22 Gelineau, Marc Assist2: 12 Guerin, Alain |
2 | 09:06 | Canadiens | Penalty: | 57 Desnoyer, Ben | 3:00 for Hooking |
2 | 08:00 | Chiefs | Goal: | 4 Visser, Steven | Assist1: 3 Legros, Steve Assist2: 22 Fournier, Nathaniel |
2 | 06:30 | Canadiens | Goal: | 77 Lalonde, J. F. | Assist1: 9 Page, Chris Assist2: 28 Savard, Eric |
2 | 05:10 | Canadiens | Goal: | 44 Lord, Jack | Assist1: 9 Page, Chris Assist2: 12 Guerin, Alain |
2 | 03:33 | Canadiens | Goal: | 92 Boucher, Sebastien | Assist1: 22 Gelineau, Marc Assist2: 11 Lavigne, S |
2 | 00:02 | Canadiens | Penalty: | 7 Houle, Stephane | 3:00 for Hooking |
|
Game Day Roster
7 Houle, Stephane
9 Page, Chris
11 Lavigne, S
12 Guerin, Alain
22 Gelineau, Marc
28 Savard, Eric
29 Bellefeuille, Chris
44 Lord, Jack
77 Lalonde, J. F.
92 Boucher, Sebastien
57 Desnoyer, Ben
|
Game Day Roster
4 Visser, Steven
7 Vicaire, Frederic
8 Bergeron, Steve
11 Green, Tyler
19 Rozek, Paul
20 Green, Jason
22 Fournier, Nathaniel
24 Drolet, Nicholas
40 Constantineau, Jonathan
2 Nazaroff, Matthew
3 Legros, Steve
|
Goals Against
Canadiens | Goals
Against | | Portion
of Game
Played | Chiefs | Goals
Against | | Portion
of Game
Played |
Goalie 1:
Bellefeuille, Chris | 5
| | 100% | Goalie 1:
Constantineau, Jonathan | 10
| | 100% |
Goalie 2:
None | 0
| | 0% | Goalie 2:
None | 0
| | 0% |
Goalie 3:
None | 0
| | 0% | Goalie 3:
None | 0
| | 0% |
© 2024, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|