Summary League Game | Fri Feb. 25 2011 10:30 PM |
| @ | Score | | PIM |
4-Red Dot | 8 | | 3 |
8-Cooper Physio | 4 | | 3 |
| | |
Period 1 Penalties |
4-Red Dot | 10 Forgues, Dan | 3:00 - Roughing | 00:00 |
8-Cooper Physio | 12 Fulton, Ian | 3:00 - Tripping | 00:00 |
Period 1 Scoring |
4-Red Dot | 13 Oldroyd, Wes | (99 Blondin, Randy; 3 Poth, Gordon) | 00:00 |
4-Red Dot | 13 Oldroyd, Wes | (99 Blondin, Randy) | 00:00 |
4-Red Dot | 3 Poth, Gordon | (9 Hogan, Jimmy) | 00:00 |
8-Cooper Physio | 11 Doyle, Tom | (98 Vriend, Chad) | 00:00 |
4-Red Dot | 99 Blondin, Randy | (8 Elliott, Mike; 12 Drew, Ian) | 00:00 |
8-Cooper Physio | 15 Cooper, Josh | (5 Langlois, Dan; 4 Graham, Hugh) | 00:00 |
8-Cooper Physio | 98 Vriend, Chad | (3 Vriend, Scott) | 00:00 |
8-Cooper Physio | 98 Vriend, Chad | (3 Vriend, Scott) | 00:00 |
4-Red Dot | 97 Nock, Ed | (9 Hogan, Jimmy; 3 Poth, Gordon) | 00:00 |
4-Red Dot | 11 Dudek, John | (8 Elliott, Mike; 13 Oldroyd, Wes) | 00:00 |
4-Red Dot | 99 Blondin, Randy | (8 Elliott, Mike; 10 Forgues, Dan) | 00:00 |
4-Red Dot | 13 Oldroyd, Wes | (8 Elliott, Mike) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Bauer, David - 4-Red Dot |
4 |
100% |
4.00 |
|
Howe, Carney - 8-Cooper Physio |
8 |
100% |
8.00 |
|