Summary League Game | Fri Oct. 02 2009 07:30 PM |
| @ | Score | | PIM |
4-Red Dot | 5 | | 3 |
5-Legion | 4 | | 9 |
| | |
Period 1 Penalties |
4-Red Dot | 15 Clusiau, Jauques | 3:00 - Tripping | 00:00 |
5-Legion | 5 Bruce, Shane | 3:00 - Hooking | 00:00 |
5-Legion | 3 Nault, Gerry | 3:00 - Tripping | 00:00 |
5-Legion | 7 Schafer, Joe | 3:00 - Hooking | 00:00 |
Period 1 Scoring |
5-Legion | 7 Schafer, Joe | (23 Williams, Andrew; 21 Sunstrum, Greg) | 00:00 |
4-Red Dot | 5 Holder, Peter | (13 Brown, Anthony) | 00:00 |
4-Red Dot | 13 Brown, Anthony | (12 Drew, Ian) | 00:00 |
5-Legion | 5 Bruce, Shane | (2 Burry, Kyle; 21 Sunstrum, Greg) | 00:00 |
4-Red Dot | 12 Drew, Ian | (9 Beaumont, Eric; 14 Johnson, Steve) | 00:00 |
4-Red Dot | 2 Langlois, Dan | (14 Johnson, Steve) | 00:00 |
5-Legion | 23 Williams, Andrew | (9 Philips, Shane) | 00:00 |
4-Red Dot | 11 Arbic, JP | (12 Drew, Ian) | 00:00 |
5-Legion | 3 Nault, Gerry | (23 Williams, Andrew; 21 Sunstrum, Greg) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Schrader, Tim - 4-Red Dot |
4 |
100% |
4.00 |
|
Boivin, Kevin - 5-Legion |
5 |
100% |
5.00 |
|