Summary League Game | Sun Feb. 14 2016 10:00 AM |
| @ K Rock Center | Score | | PIM |
Anaheim Ducks | 0 | | 39 |
Boston Bruins | 6 | | 15 |
| | |
Period 1 Penalties |
Boston Bruins | 39 BELESKEY, MATT | 2:00 - Charging | 18:33 |
Boston Bruins | 36 RINALDO, ZAC | 2:00 - Hooking | 08:34 |
Period 1 Scoring |
Boston Bruins | 25 TALBOT, MAX | | 13:56 |
Period 2 Penalties |
Boston Bruins | 36 RINALDO, ZAC | 2:00 - Tripping | 17:56 |
Boston Bruins | 33 CHARA, ZDENO | 2:00 - Slashing | 12:42 |
Anaheim Ducks | 29 Stewart, Chris | 2:00 - Slashing | 12:12 |
Boston Bruins | 88 PASTRNAK, DAVID | 2:00 - Tripping | 10:16 |
Period 2 Scoring |
Boston Bruins | 11 HAYES, JIMMY | | 16:16 |
Boston Bruins | 39 BELESKEY, MATT | (11 HAYES, JIMMY; 37 BERGERON, PATRICE) | 05:00 |
Boston Bruins | 21 ERIKSSON, LOUI | (63 MARCHAND, BRAD; 40 RASK, TUUKA) | 02:01 |
Period 3 Penalties |
Anaheim Ducks | 2 Bieksa, Kevin | 2:00 - Tripping | 19:53 |
Anaheim Ducks | 19 Maroon, Patrick | 4:00 - Tripping | 19:21 |
Anaheim Ducks | 42 Mason, Joe | 6:00 - Goalie Interference | 14:59 |
Anaheim Ducks | 45 Vatanen, Sami | 4:00 - Tripping | 12:48 |
Anaheim Ducks | 47 Lindholm, Hampus | 4:00 - Interference | 12:31 |
Boston Bruins | 33 CHARA, ZDENO | 5:00 - Fighting | 10:52 |
Anaheim Ducks | 17 Kesler, Ryan | 7:00 - Fighting | 10:52 |
Anaheim Ducks | 10 Perry, Corey | 4:00 - Charging | 10:21 |
Anaheim Ducks | 7 Cogliano, Andrew | 6:00 - Boarding | 08:18 |
Period 3 Scoring |
Boston Bruins | 23 KELLY, CHRIS | (88 PASTRNAK, DAVID; 54 MCQUAID, ADAM) | 08:03 |
Boston Bruins | 21 ERIKSSON, LOUI | (46 KREJCI, DAVID) | 07:38 |
Goalies |
GA |
Shots |
Played |
GAA |
Gibson, John - Anaheim Ducks |
6 |
33 |
100% |
6.00 |
GUSTAVSSON, JONAS - Boston Bruins |
0 |
23 |
100% |
0.00 |