Summary League Game | Fri Oct. 16 2015 11:00 PM |
| @ Liuna | Score | | PIM |
Hamilton Rebels | 4 | | 14 |
Rockton Rangers | 4 | | 22 |
| | |
Period 1 Penalties |
Hamilton Rebels | 21 Acton, Jay | 2:00 - Slashing | 09:19 |
Rockton Rangers | 13 West, Chris | 2:00 - Slashing | 09:19 |
Rockton Rangers | 19 Leppard, Dustin | 2:00 - Body Contact | 01:16 |
Period 1 Scoring |
Rockton Rangers | 7 Goobie, Philip | (19 Leppard, Dustin) | 01:35 |
Hamilton Rebels | 3 Pauls, Sam | (19 Cino, Ryan; 18 Butt, Chris) | 01:06 |
Period 2 Penalties |
Rockton Rangers | 27 Anger, Caleb | 2:00 - High Sticking | 05:23 |
Hamilton Rebels | 24 Ridder, Justin | 2:00 - Holding | 03:25 |
Rockton Rangers | 10 Ruiss, Phil | 2:00 - Roughing | 03:25 |
Rockton Rangers | 24 Tamminga, Joel | 2:00 - Roughing | 00:59 |
Hamilton Rebels | 24 Ridder, Justin | 2:00 - Roughing | 00:46 |
Rockton Rangers | 10 Ruiss, Phil | 2:00 - Roughing | 00:46 |
Period 2 Scoring |
Hamilton Rebels | 18 Butt, Chris | (19 Cino, Ryan; 10 Campovari, Chris) | 09:33 |
Hamilton Rebels | 3 Pauls, Sam | (18 Butt, Chris; 10 Campovari, Chris) | 09:00 |
Rockton Rangers | 13 West, Chris | (15 Droogendyk, Nate) | 01:48 |
Period 3 Penalties |
Hamilton Rebels | 24 Ridder, Justin | 2:00 - Roughing | 14:14 |
Rockton Rangers | 66 Halma, Jon | 2:00 - High Sticking | 12:33 |
Rockton Rangers | 19 Leppard, Dustin | 2:00 - Unsportsmanlike Conduct | 09:37 |
Rockton Rangers | 19 Leppard, Dustin | 2:00 - Roughing | 09:37 |
Rockton Rangers | 19 Leppard, Dustin | 2:00 - Body Contact | 09:37 |
Hamilton Rebels | 18 Butt, Chris | 2:00 - Body Contact | 09:37 |
Rockton Rangers | 15 Droogendyk, Nate | 2:00 - High Sticking | 05:56 |
Hamilton Rebels | 24 Ridder, Justin | 2:00 - Hooking | 05:28 |
Hamilton Rebels | 10 Campovari, Chris | 2:00 - Roughing | 02:10 |
Period 3 Scoring |
Hamilton Rebels | 24 Ridder, Justin | (19 Cino, Ryan) | 10:07 |
Rockton Rangers | 66 Halma, Jon | (11 Tamminga, John) | 06:48 |
Rockton Rangers | 13 West, Chris | (10 Ruiss, Phil; 27 Anger, Caleb) | 00:13 |
|
|
|