Summary League Game | Fri Oct. 02 2015 10:00 PM |
| @ Cogeco | Score | | PIM |
Hamilton Rebels | 4 | | 4 |
Lynden Knights | 4 | | 33 |
| | |
Period 1 Penalties |
Lynden Knights | 16 Vlietstra, Ben | 2:00 - Slashing | 04:52 |
Period 2 Penalties |
Hamilton Rebels | 21 Acton, Jay | 2:00 - Tripping | 05:10 |
Period 2 Scoring |
Hamilton Rebels | 18 Butt, Chris | (24 Ridder, Justin; 11 Pauls, Dan) | 10:48 |
Lynden Knights | 10 Vlietstra, Jordan | (8 Vlietstra, Marty; 13 Vos, Pat) | 07:29 |
Lynden Knights | 8 Vlietstra, Marty | (10 Vlietstra, Jordan; 19 Pennings, Rob) | 03:59 |
Lynden Knights | 10 Vlietstra, Jordan | (8 Vlietstra, Marty) | 01:04 |
Period 3 Penalties |
Lynden Knights | 55 Pennings, Wes | 2:00 - Interference | 14:37 |
Lynden Knights | 13 Vos, Pat | 2:00 - Roughing | 13:46 |
Hamilton Rebels | 24 Ridder, Justin | 2:00 - Roughing | 13:16 |
Lynden Knights | 3 Jonkman, Jeff | 10:00 - Game Misconduct | 02:13 |
Lynden Knights | 3 Jonkman, Jeff | 5:00 - Gross Misonduct | 02:13 |
Lynden Knights | 19 Pennings, Rob | 2:00 - Body Contact | 02:13 |
Lynden Knights | 3 Jonkman, Jeff | 10:00 - Game Ejection | 02:13 |
Period 3 Scoring |
Lynden Knights | 8 Vlietstra, Marty | (10 Vlietstra, Jordan) | 12:44 |
Hamilton Rebels | 3 Pauls, Sam | (19 Cino, Ryan; 18 Butt, Chris) | 08:44 |
Hamilton Rebels | 23 Scime, Adam | | 06:48 |
Hamilton Rebels | 24 Ridder, Justin | (3 Pauls, Sam) | 00:22 |
|
|
|