Summary League Game | Sat Oct. 25 2014 06:30 PM |
| @ Harry | Score | | PIM |
Hughson Aeros | 3 | | 10 |
B-Town Beavers | 6 | | 18 |
| | |
Period 1 Penalties |
Hughson Aeros | 9 Wallman, Andrew | 2:00 - Tripping | 09:36 |
B-Town Beavers | 5 Hoffman, Shaun | 2:00 - Interference | 09:30 |
B-Town Beavers | 100 Penalty, Bench | 2:00 - Too Many Men on Ice | 09:07 |
B-Town Beavers | 104 Bage, Tristan | 2:00 - Unsportsmanlike Conduct | 07:06 |
Hughson Aeros | 8 Gallant, Jacob | 2:00 - Slashing | 02:01 |
Period 1 Scoring |
B-Town Beavers | 5 Hoffman, Shaun | (84 Miedema, Jeremy; 3 Hill, Dwayne) | 10:19 |
Period 2 Penalties |
B-Town Beavers | 5 Hoffman, Shaun | 2:00 - Slashing | 04:31 |
B-Town Beavers | 5 Hoffman, Shaun | 2:00 - Interference | 01:26 |
B-Town Beavers | 84 Miedema, Jeremy | 2:00 - Hooking | 00:58 |
Hughson Aeros | 21 Simmonds, Craig | 2:00 - Tripping | 00:58 |
Hughson Aeros | 19 Friesen, Josh | 2:00 - High Sticking | 00:18 |
B-Town Beavers | 19 Vlietstra, Jordan | 2:00 - High Sticking | 00:18 |
Period 2 Scoring |
B-Town Beavers | 103 Bage, Dalton | (47 Miedema, Travis; 104 Bage, Tristan) | 08:54 |
Hughson Aeros | 101 Nagy, Derek | (42 Gallant, Luke) | 06:46 |
B-Town Beavers | 19 Vlietstra, Jordan | (2 Straatsma, Jeremy; 5 Hoffman, Shaun) | 05:03 |
B-Town Beavers | 5 Hoffman, Shaun | | 00:18 |
Period 3 Penalties |
B-Town Beavers | 103 Bage, Dalton | 2:00 - Elbowing | 09:47 |
Hughson Aeros | 42 Gallant, Luke | 2:00 - Slashing | 03:12 |
B-Town Beavers | 84 Miedema, Jeremy | 2:00 - Hooking | 00:54 |
Period 3 Scoring |
B-Town Beavers | 19 Vlietstra, Jordan | (2 Straatsma, Jeremy; 5 Hoffman, Shaun) | 11:53 |
Hughson Aeros | 19 Friesen, Josh | (13 Seagrove, Phil) | 11:13 |
B-Town Beavers | 103 Bage, Dalton | (19 Vlietstra, Jordan; 104 Bage, Tristan) | 06:53 |
Hughson Aeros | 21 Simmonds, Craig | (19 Friesen, Josh; 8 Gallant, Jacob) | 05:19 |
Goalies |
GA |
Played |
GAA |
|
Mime, Chris - Hughson Aeros |
6 |
100% |
6.00 |
|
Salonen, Dave - B-Town Beavers |
3 |
100% |
3.00 |
|
Lineup |
Hughson Aeros | B-Town Beavers |
4 Davies, Rob 7 Oucharek, Bert 8 Gallant, Jacob 9 Wallman, Andrew 13 Seagrove, Phil 15 Snider, Joel 19 Friesen, Josh 17 Reckman, Scott 21 Simmonds, Craig 28 Crawford, Jeremy 42 Gallant, Luke 101 Nagy, Derek 91 Fughima, Shogo 105 Mime, Chris | 1 Salonen, Dave 3 Hill, Dwayne 5 Hoffman, Shaun 19 Vlietstra, Jordan 103 Bage, Dalton 104 Bage, Tristan 47 Miedema, Travis 84 Miedema, Jeremy 2 Straatsma, Jeremy 100 Penalty, Bench |