Summary League Game | Fri Oct. 01 2010 09:15 PM |
| @ Rink 1+ | Score | | PIM |
Hamilton Rebels | 3 | | 14 |
Redeemer Royals | 6 | | 14 |
| | |
Period 1 Scoring |
Redeemer Royals | 17 Weening, Nick | (4 Karelson, Eric; 6 Knibbe, Brent) | 05:52 |
Redeemer Royals | 14 McKinley, Charlie | (9 Dykxboom, Josh; 4 Karelson, Eric) | 02:28 |
Period 2 Penalties |
Redeemer Royals | 12 Weening, Rich | 2:00 - Delay of Game | 09:19 |
Redeemer Royals | 19 VanAndel, Garret | 2:00 - Body Contact | 08:26 |
Hamilton Rebels | 15 Bruxer, Jake | 2:00 - Tripping | 05:46 |
Hamilton Rebels | 18 Butt, Chris | 2:00 - Hooking | 05:08 |
Hamilton Rebels | 7 DeGraaf, Ryan | 2:00 - Roughing | 02:40 |
Period 2 Scoring |
Hamilton Rebels | 13 Pauls, John | (18 Butt, Chris; 7 DeGraaf, Ryan) | 11:21 |
Hamilton Rebels | 10 Dam, Ken | (7 DeGraaf, Ryan) | 06:31 |
Redeemer Royals | 17 Weening, Nick | (4 Karelson, Eric; 14 McKinley, Charlie) | 05:24 |
Period 3 Penalties |
Hamilton Rebels | 18 Butt, Chris | 2:00 - Tripping | 13:27 |
Redeemer Royals | 19 VanAndel, Garret | 2:00 - Cross Checking | 12:06 |
Hamilton Rebels | 25 Pauls, Ryan | 2:00 - Holding | 12:00 |
Redeemer Royals | 9 Dykxboom, Josh | 2:00 - Interference | 11:31 |
Redeemer Royals | 14 McKinley, Charlie | 2:00 - Tripping | 10:48 |
Hamilton Rebels | 10 Dam, Ken | 2:00 - Roughing | 10:45 |
Redeemer Royals | 109 Quiquero, Jason | 2:00 - Roughing | 06:52 |
Hamilton Rebels | 18 Butt, Chris | 2:00 - Body Contact | 05:09 |
Redeemer Royals | 15 Peterson, Brandon | 2:00 - Roughing | 03:26 |
Period 3 Scoring |
Redeemer Royals | 11 Kooy, Brad | (17 Weening, Nick; 6 Knibbe, Brent) | 12:55 |
Hamilton Rebels | 9 Thiessen, Josh | (7 DeGraaf, Ryan; 18 Butt, Chris) | 07:40 |
Redeemer Royals | 17 Weening, Nick | (4 Karelson, Eric; 7 Bouwman, Eric) | 04:37 |
Redeemer Royals | 14 McKinley, Charlie | (17 Weening, Nick) | 04:32 |
Goalies |
GA |
Played |
GAA |
|
Grice, Brent - Hamilton Rebels |
6 |
100% |
6.00 |
|
Quiquero, Jason - Redeemer Royals |
3 |
100% |
3.00 |
|
Lineup |
Hamilton Rebels | Redeemer Royals |
2 Thiessen, Dave 7 DeGraaf, Ryan 9 Thiessen, Josh 10 Dam, Ken 13 Pauls, John 15 Bruxer, Jake 18 Butt, Chris 19 Pauls, Sam 21 Campovari, Chris 25 Pauls, Ryan 30 Grice, Brent | 5 Buys, PJ 2 Slotegraaf, Sid 13 Regeling, Hayden 4 Karelson, Eric 19 VanAndel, Garret 6 Knibbe, Brent 7 Bouwman, Eric 9 Dykxboom, Josh 11 Kooy, Brad 14 McKinley, Charlie 15 Peterson, Brandon 18 Stevens, Jeremy 17 Weening, Nick 12 Weening, Rich 20 Beishuizen, Kyle 109 Quiquero, Jason |