| Substitutes Roster | |
|---|
| Pos | GP | G | A | PTS | PIM | Email | Tel | Status |
|---|
| 1 Downey, Kyle * 1st rd | F | 2 | 0 | 2 | 2 | 0 | | Scotts brother | |
| 2 Farrell, Scott * 1st MIHL | D;F | 0 | 0 | 0 | 0 | 0 | farrell.scott@outlook.com | 613-324-5645 | |
| 3 Hume, Corey * 1st - MIHL | F;C | 0 | 0 | 0 | 0 | 0 | | 613-407-6159 | |
| 4 Lapierre, Joel * 1st | D;F | 0 | 0 | 0 | 0 | 0 | | Dustin | |
| 5 Gervais, Dave ** 1st RD | D;F | 3 | 1 | 0 | 1 | 0 | dgervais18@hotmail.com | 613-882-1488 mobile | |
| 6 Vaughn, Brad * 1st | D | 0 | 0 | 0 | 0 | 0 | | Metcalfe SUN | |
| 7 Farrell, Steve * 1st | D | 0 | 0 | 0 | 0 | 0 | MIHL | | |
| 8 Albert, Brad * 1st OHL | D | 2 | 0 | 0 | 0 | 0 | | Higgy | |
| 9 Dominico, Cory MIHL ** 2ND | D | 0 | 0 | 0 | 0 | 0 | | 613-850-6565 | |
| 10 Gallant, Mitch ** 2nd | F | 0 | 0 | 0 | 0 | 0 | | Higgy | |
| 11 Spencer, Braden 2-3 forward | F;C | 5 | 1 | 1 | 2 | 0 | braden.spencer87@gmail.com | 613-791-0512 | |
| 12 Clark, Mike 1-2 RD def | D | 0 | 0 | 0 | 0 | 0 | michael.jw.clark@gmail.com | 613-410-6233 mobile | |
| 13 Merriman, Brett 2 ** | D;F | 1 | 2 | 0 | 2 | 0 | merrib85@hotmail.com | 613-882-5526 | |
| 14 Papineau, Justin **1 | F | 1 | 1 | 0 | 1 | 0 | | Scott Hunter | |
| 15 Fritch, Steve 2 RD ** | D | 0 | 0 | 0 | 0 | 0 | spfritsch2@hotmail.com | 613-884-5342 | |
| 16 Leppard, Scotty ** 2nd | F | 0 | 0 | 0 | 0 | 0 | | | |
| 17 Fisher, Dawson * 2rd | D | 0 | 0 | 0 | 0 | 0 | | Scott Downey | |
| 18 Gervais, Steve ** 2ND RD | D;F | 2 | 0 | 2 | 2 | 0 | Dave's brother MIHL | 613.796.3603. | |
| 19 Woods (Woody), Bryan 2-3 RD | F | 4 | 2 | 3 | 5 | 4 | bryan.christopher.wood@gmail.com | 1-343-540-9881 | |
| 20 Hart, Kelly ** 2 | D | 0 | 0 | 0 | 0 | 0 | MIHL player | 613-889-8036 | |
| 21 Wood, Zac 2-3 for | F | 0 | 0 | 0 | 0 | 0 | Sharks J.Knorr | 613-805-8539 | |
| 22 Docksteader, Chad 3-4 for | F | 1 | 1 | 0 | 1 | 0 | | 343-540-9729 | |
| 23 Churhill, Travis 4-5 | D;F | 3 | 2 | 1 | 3 | 0 | | 613-724-7136. | |
| 24 Quinn, Greg | F | 0 | 0 | 0 | 0 | 0 | gregquinn19@me.com | 613-850-2866 Cell | |
| 25 Clemends, Derek 2-3 def | D | 0 | 0 | 0 | 0 | 0 | dclems92@gmail.com | 613-299-2768 | |
| 26 Cameron, Steve | F | 0 | 0 | 0 | 0 | 0 | Steve_Cameron1986@hotmail.com | | |
| 27 Witherspoon, Dave | D;F | 0 | 0 | 0 | 0 | 0 | Dwthrspn@gmail.com | 613-218-5437 | |
| 28 Gould, Bob 3-4 dee | D;F | 0 | 0 | 0 | 0 | 0 | bcgould97@gmail.com | 613-794-1850 | |
| 29 Batstone, Gabe 3-4 | D | 0 | 0 | 0 | 0 | 0 | Gabe@contextere.com | 613.868.7843 cell | |
| 30 Donahue, Brian 6-8 rd | F | 0 | 0 | 0 | 0 | 0 | | | |
| 31 Hodgins, Kris solid 2 | D | 0 | 0 | 0 | 0 | 0 | | Damsy | |
| 32 Piquette 2-3, Christian | D | 0 | 0 | 0 | 0 | 0 | Metcalf TL | 613-227-9494 | |
| 33 Coates, Richard | F;C | 0 | 0 | 0 | 0 | 0 | richcoates21@gmail.com | 613-291-4996 cell | |
| 34 Thomas, Steve | D;F | 0 | 0 | 0 | 0 | 0 | | | |
| 35 West, Derek 3rd | D | 1 | 0 | 0 | 0 | 0 | Scott Downey | | |
| 37 Crawford, Liam | D;F | 0 | 0 | 0 | 0 | 0 | thomaslcrawford44@gmail.com | 613-601-0322 | |
| 38 Kelly, Todd 6-7 rd | F | 0 | 0 | 0 | 0 | 0 | Toddkelly@hotmail.com | Cell 613-298-3933 | |
| 39 Sztuka, Jon | F | 0 | 0 | 0 | 0 | 0 | j_sztuka@yahoo.com | 1-416-564-5455 mobile | |
| 40 Lawrence, Chad 7-8 | F | 0 | 0 | 0 | 0 | 0 | chads_new@hotmail.com | cell is 613 875-0020. | |
| 41 Rivard, Pat | D;F | 0 | 0 | 0 | 0 | 0 | | 613-864-9409 | |
| 43 Leppard, Jamie | D;F | 0 | 0 | 0 | 0 | 0 | jaleppard@cheo.on.ca | | |
| 47 McCormick, Lee RD 3-4 | D | 0 | 0 | 0 | 0 | 0 | | | |
| 50 Beerwort, Brad 6-8 | F | 0 | 0 | 0 | 0 | 0 | empire_ent@rogers.com> | 613-227-7366 | |
| 52 Elliott, Greg 7-8th | F | 0 | 0 | 0 | 0 | 0 | Ron Dunse | | |
| 53 Johnson, Matt | D;F | 0 | 0 | 0 | 0 | 0 | | Brad Docksteader | |
| 55 Chambers, Greg | D;F | 0 | 0 | 0 | 0 | 0 | | 613-914-3548 cell | |
| 56 Hendikx, Chris 3-4 | D | 0 | 0 | 0 | 0 | 0 | hendrikx_89@hotmail.com | 613-668-7500 | |
| 57 Holmes, Brenden RD 7-8 | LW;RW | 0 | 0 | 0 | 0 | 0 | osgoode | 613-978-2995 | |
| 158 Klassen, Matt | D | 0 | 0 | 0 | 0 | 0 | matt@klassencpa.com | | Injured |
| 168 Holmes, Brett 2 ** RD | D;F | 0 | 0 | 0 | 0 | 0 | brett.holmes@ottawa.ca | 613-266-7371 cell | Inactive |
| 251 Laperle, Chris | F | 0 | 0 | 0 | 0 | 0 | | 613-290-6391 | Inactive |
| 262 Jedlinski, Justin | D | 0 | 0 | 0 | 0 | 0 | Justin.Jedlinski@tc.gc.ca | cell 613-797-0489 | Inactive |
| 302 Magnus, Geoff | F | 0 | 0 | 0 | 0 | 0 | Geoff.Magnus@gmail.com | 613 852 8678 | |
| 304 McCloskey, Ryan | F;LW;RW | 0 | 0 | 0 | 0 | 0 | ryan.mccloskey@ottawacatholicschools.ca | 613-294-3416 | |
| 307 Rajhathy, Andy | D | 0 | 0 | 0 | 0 | 0 | | 613-859-8810 | |
| 312 Kelly, Ryan | LW;RW | 0 | 0 | 0 | 0 | 0 | ryankelly@carms.ca | cell 613-796-1887 | |
| 313 Brisco, Steve | F | 0 | 0 | 0 | 0 | 0 | Matt MacDougal | 613-558-9037 | |
| 314 Greffe, Jeff | D | 0 | 0 | 0 | 0 | 0 | jeffrey.greffe@ocsb.ca | 613-491-8281 | Inactive |
| 315 Mallett, Mike | D | 0 | 0 | 0 | 0 | 0 | mike@mallettelandscaping.ca | 613-223-2114 | |
| 316 Moore, Matt | D | 0 | 0 | 0 | 0 | 0 | matthmoore@hotmail.com | 613-282-8069 cell | |
| 317 Douglas, Byrce | F;RW | 0 | 0 | 0 | 0 | 0 | bryce_douglas@hotmail.com | | |
| 319 Ladouceur, Jamie | F | 2 | 1 | 0 | 1 | 0 | | cell 613-325-8680 | |
| 320 Madigan, Brett | C | 0 | 0 | 0 | 0 | 0 | madigan_04@hotmail.com | 613-796-9726 | |
| 321 Laquerre, Chris | D | 0 | 0 | 0 | 0 | 0 | claquerr@yahoo.com | 613-853-9576 | |
| Goalies | Pos | GP |
GA | GAA | SV% | PIM | Email | Tel | Status |
|---|
| 58 Bakker, Glenden out for the Year | G | 0 | 0 | 0.00 | .000 | 0 | | TEXT 613-894-5636 | Injured |
| 59 Bourada, Spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
| 60 Humphreys, spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
| 61 Poole, Spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
| 62 Scrivens, spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
| 63 Bracken, Spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
| 64 Flaro, Spare | G | 1 | 2 | 2.00 | .000 | 0 | | | |
| 65 Leggeri, Spare | G | 1 | 2 | 2.00 | .000 | 0 | | | |
| 66 Saunders, Spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
| 67 Jardine, Kevin | G | 0 | 0 | 0.00 | .000 | 0 | ovu@rogers.com | 613-220-4665 | |
| 68 Rivard, Pat | G | 0 | 0 | 0.00 | .000 | 0 | | | |
| 69 Matache, Bogdan | G | 1 | 4 | 4.00 | .000 | 0 | | S.Papp | |
| 70 Scrivens, Chris | G | 1 | 2 | 2.00 | .000 | 0 | | | |
| 81 Rafeuse, Jason | G | 0 | 0 | 0.00 | .000 | 0 | | 613-864-3366 cell text | |
| 82 Munson, Darly | G | 0 | 0 | 0.00 | .000 | 0 | Plays on Mondays spare | 613-858-0998 | |
| 83 Dandy, Shawn | G | 0 | 0 | 0.00 | .000 | 0 | shawn.dandy@gmail.com | 613-295-4937 | |
| 84 Zoudous, Christos | G | 2 | 3 | 1.50 | .000 | 0 | Higgy | | |
| 85 Dubois, Dan MIHL | G | 0 | 0 | 0.00 | .000 | 0 | ddubois@cihacademy.com | 613-898-2882 | |
| 86 Marquis, Stefan | G | 0 | 0 | 0.00 | .000 | 0 | Mike Murphy | 613-867-9208 | |
| 87 DeWolf, Michael | G | 1 | 2 | 2.00 | .000 | 0 | age 32 | Buddy of AJ | |
| 88 Dunn, Chris | G | 0 | 0 | 0.00 | .000 | 0 | Matt Henderson contact | 613.219.7899 | |
| 89 Jones, Craig | G | 0 | 0 | 0.00 | .000 | 0 | | 613-601-9686 | |
| 90 Clemons, Derek | G | 0 | 0 | 0.00 | .000 | 0 | dclems92@gmail.com | 613-299-2768 | |
| 91 Paquette, Justine | G | 0 | 0 | 0.00 | .000 | 0 | | Scott Downey | |
| 92 Salsman, Zack | G | 3 | 4 | 1.33 | .000 | 0 | Stan and Brock | MIHL player | |
| 305 Gibson, Andrew | G | 0 | 0 | 0.00 | .000 | 0 | | 613-789-1472 | Inactive |
| 311 Moorhead, Shane | G | 0 | 0 | 0.00 | .000 | 0 | shane.moorhead@gmail.com | 613-294-3775 | Inactive |
| League Officials |
| Name | Position | Email | Tel |
| Terry Murphy | President & stats, spares List | hockeymoth@gmail.com | |
| Matt Klassen | Treasurer | | |
| Canlan Ice Sports Corp. | Hockey Canada | Insurance | 1866-688-9888 |