×

Modal Header

Some text..

Modal Footer

Close
menuMOTH 2024-2025

Scoring

MOTH 2024-2025 - Scoring

Your league site is http://hockeypage.com/moth20242025

#TEAMGPGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Mike Murphy12MOMENTIUM PHYSIO CYCLONES (3)9 6 1521 0
Scott Hunter9MOMENTIUM PHYSIO CYCLONES (3)9 6 1218 2
Adam Bracken9Lincoln Heights Ford RED WINGS (7)11 8 1220 2
Doug Harvey8REMAX -KELLYS LANDING- SENS (5)10 10 1222 14
Mike Moore14MOMENTIUM PHYSIO CYCLONES (3)10 10 1121 0
James Ramsay24AMPED SPORTS LAB (1)11 3 1013 12
DAN McGILLIS25MANOTICK DENTAL CENRE SHARKS (6)10 3 912 4
Ron Dunse4MANOTICK DENTAL CENRE SHARKS (6)10 2 911 0
Brad Docksteader14ClubEG.golf (8)10 8 917 0
Kory Churchill10The Fitness Lab Rats (2)11 14 822 0
Jay Higgins9AMPED SPORTS LAB (1)11 12 820 10
Cam Bakker4REMAX -KELLYS LANDING- SENS (5)10 3 811 0
Jamie Monette8MOMENTIUM PHYSIO CYCLONES (3)9 5 712 0
Brett Madigan10MOMENTIUM PHYSIO CYCLONES (3)8 6 713 0
Blake Bisdee19CINANNI CONSTRUCTION LTD. ILANDERS (4)11 9 716 4
Matt MacDougall10Lincoln Heights Ford RED WINGS (7)8 2 79 0
Ron Warwaruk9REMAX -KELLYS LANDING- SENS (5)9 1 67 0
Brock Van Veen11The Fitness Lab Rats (2)10 2 68 4
Blair Wilson17The Fitness Lab Rats (2)10 3 69 0
Mike Clark11ClubEG.golf (8)9 2 68 2
Craig Stanley8MANOTICK DENTAL CENRE SHARKS (6)10 5 611 0
Byrce Douglas30MANOTICK DENTAL CENRE SHARKS (6)5 1 67 0
Kyle Pedersen9The Fitness Lab Rats (2)9 0 66 0
Jason St Pierre18ClubEG.golf (8)10 4 610 0
Jeff Dams10CINANNI CONSTRUCTION LTD. ILANDERS (4)7 3 69 0
Chris Ward4Lincoln Heights Ford RED WINGS (7)11 1 67 2
Devin Andersen11MOMENTIUM PHYSIO CYCLONES (3)9 2 57 2
Mills Adam19The Fitness Lab Rats (2)10 3 58 0
Bryan Woods (Woody)8ClubEG.golf (8)10 6 511 4
Mark Ouellet9CINANNI CONSTRUCTION LTD. ILANDERS (4)8 5 510 0
Chad Chambers20MANOTICK DENTAL CENRE SHARKS (6)9 3 58 0
Jamie Ladouceur12The Fitness Lab Rats (2)10 1 56 8
Taylor Stark11Lincoln Heights Ford RED WINGS (7)10 1 56 14
Dustin Mantha7MANOTICK DENTAL CENRE SHARKS (6)7 6 511 0
Troy Milne25AMPED SPORTS LAB (1)8 1 56 0
Dan Bognar65REMAX -KELLYS LANDING- SENS (5)10 7 512 0
MOTH spare0AMPED SPORTS LAB (1)9 0 55 2
Mitch Zion91Lincoln Heights Ford RED WINGS (7)5 5 49 0
Randy Nicholl7CINANNI CONSTRUCTION LTD. ILANDERS (4)10 0 44 6
Jay Dunse1MANOTICK DENTAL CENRE SHARKS (6)9 1 45 4
Dalyn Flatt19AMPED SPORTS LAB (1)9 2 46 18
Trevor Graham8AMPED SPORTS LAB (1)7 4 48 4
Braden Spencer20The Fitness Lab Rats (2)11 5 49 4
Adam St-John6MOMENTIUM PHYSIO CYCLONES (3)8 2 46 0
Matt Chenier11MANOTICK DENTAL CENRE SHARKS (6)8 1 45 0
Scott Herriot7Lincoln Heights Ford RED WINGS (7)8 1 34 4
Chris Dales16AMPED SPORTS LAB (1)8 0 33 2
Chris Cote9ClubEG.golf (8)11 5 38 0
Jim Quilty27ClubEG.golf (8)7 0 33 0
Ryan Kelly11AMPED SPORTS LAB (1)10 3 36 0
Andy Rajhathy13ClubEG.golf (8)6 0 33 0
Matt Faloon15MOMENTIUM PHYSIO CYCLONES (3)9 1 34 0
AJ Arnfield19Lincoln Heights Ford RED WINGS (7)9 5 38 0
Khanh Lam15MANOTICK DENTAL CENRE SHARKS (6)7 4 37 2
Jamie Drew4CINANNI CONSTRUCTION LTD. ILANDERS (4)9 3 36 6
Matt Henderson6ClubEG.golf (8)8 1 23 2
Pete Seguin15REMAX -KELLYS LANDING- SENS (5)7 2 24 0
Matt Moore15AMPED SPORTS LAB (1)8 0 22 2
Todd Dundas14Lincoln Heights Ford RED WINGS (7)8 1 23 2
Geoff Magnus4MOMENTIUM PHYSIO CYCLONES (3)8 6 28 0
Stefano Mion77The Fitness Lab Rats (2)9 4 26 0
Mark MacCuaig6REMAX -KELLYS LANDING- SENS (5)11 0 22 4
Chris Laquerre16MOMENTIUM PHYSIO CYCLONES (3)9 0 22 4
Jon Zywicki18CINANNI CONSTRUCTION LTD. ILANDERS (4)8 2 24 0
Randy Blondin27The Fitness Lab Rats (2)8 1 23 0
Jeremy Nibogie68REMAX -KELLYS LANDING- SENS (5)9 2 24 2
Cody Grandinetti3Lincoln Heights Ford RED WINGS (7)9 2 24 0
Troy Godard16ClubEG.golf (8)10 2 24 2
Mike Mallett2REMAX -KELLYS LANDING- SENS (5)9 1 23 0
Blair Nicholson21MANOTICK DENTAL CENRE SHARKS (6)9 0 22 0
Jake Gillis4AMPED SPORTS LAB (1)8 3 25 12
Mitchell James3The Fitness Lab Rats (2)9 0 22 0
Curry Ernie37The Fitness Lab Rats (2)9 3 25 4
Tyler Matheson3REMAX -KELLYS LANDING- SENS (5)11 6 28 0
Chris Bockstael6Lincoln Heights Ford RED WINGS (7)7 3 25 0
Ben Cassan19MANOTICK DENTAL CENRE SHARKS (6)9 1 23 0
Brad Westgate2MOMENTIUM PHYSIO CYCLONES (3)11 1 23 2
Ryan McDougall61Lincoln Heights Ford RED WINGS (7)9 6 17 0
Jeff Greffe11CINANNI CONSTRUCTION LTD. ILANDERS (4)10 0 11 2
spare team MOTH0MANOTICK DENTAL CENRE SHARKS (6)10 3 14 0
Chad Lawrence5CINANNI CONSTRUCTION LTD. ILANDERS (4)6 0 11 0
Ryan Bracken1CINANNI CONSTRUCTION LTD. ILANDERS (4)11 0 11 0
Joe Anderson97ClubEG.golf (8)4 0 11 0
Steph Abrecht7MOMENTIUM PHYSIO CYCLONES (3)10 2 13 0
spare team MOTH0REMAX -KELLYS LANDING- SENS (5)10 3 14 0
Angelo Cinanni82CINANNI CONSTRUCTION LTD. ILANDERS (4)9 1 12 0
Steve Papp8Lincoln Heights Ford RED WINGS (7)6 0 11 0
spare team MOTH0Lincoln Heights Ford RED WINGS (7)9 1 12 0
Osborne Mike8CINANNI CONSTRUCTION LTD. ILANDERS (4)8 0 11 0
Mick Leggeri89The Fitness Lab Rats (2)11 3 14 2
spare team MOTH0ClubEG.golf (8)10 0 11 0
Kevin Brewer7REMAX -KELLYS LANDING- SENS (5)9 2 13 0
Curtis Dancy16CINANNI CONSTRUCTION LTD. ILANDERS (4)10 0 11 4
Steve Brisco7AMPED SPORTS LAB (1)5 0 11 0
Andrew Gibson1ClubEG.golf (8)8 0 00 0
Alex McDowell22MANOTICK DENTAL CENRE SHARKS (6)5 2 02 0
Andrew Michaud99AMPED SPORTS LAB (1)0 0 00 0
Jeff Flaro1REMAX -KELLYS LANDING- SENS (5)10 0 00 0
Jimmy Saunders31MANOTICK DENTAL CENRE SHARKS (6)11 0 00 0
spare team MOTH0CINANNI CONSTRUCTION LTD. ILANDERS (4)7 0 00 0
spare team MOTH0MOMENTIUM PHYSIO CYCLONES (3)7 0 00 0
Chris Poole1Lincoln Heights Ford RED WINGS (7)11 0 00 0
spare team MOTH0The Fitness Lab Rats (2)10 2 02 0
Ryan Mulligan10AMPED SPORTS LAB (1)10 3 03 0
Ryan McCloskey17CINANNI CONSTRUCTION LTD. ILANDERS (4)9 1 01 0
Chris Cameron44REMAX -KELLYS LANDING- SENS (5)8 0 00 2
Chris Leggeri1The Fitness Lab Rats (2)11 0 00 0
Shane Moorhead1AMPED SPORTS LAB (1)11 0 00 0
Tony (T.Diddy) Riccuti99ClubEG.golf (8)4 0 00 0
Graham Lancaster25ClubEG.golf (8)9 2 02 4
Dave Gervais70REMAX -KELLYS LANDING- SENS (5)1 0 00 0
Dave Bourada1MOMENTIUM PHYSIO CYCLONES (3)10 0 00 0
Ben Mann19REMAX -KELLYS LANDING- SENS (5)9 0 00 2

Previous       Next