×

Modal Header

Some text..

Modal Footer

Close
menuMOTH 2024-2025

Playoff Scoring

MOTH 2024-2025 - Playoff Scoring

Your league site is http://hockeypage.com/moth20242025

#TEAMGPGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Adam Bracken9Lincoln Heights Ford RED WINGS (2)4 0 66 0
Doug Harvey8REMAX -KELLYS LANDING- SENS (1)5 3 58 0
DAN McGILLIS25MANOTICK DENTAL CENRE SHARKS (4)4 0 44 2
Craig Stanley8MANOTICK DENTAL CENRE SHARKS (4)4 3 47 0
Jeff Dams10CINANNI CONSTRUCTION LTD. ISLANDERS (7)4 3 47 0
Cam Bakker4REMAX -KELLYS LANDING- SENS (1)5 2 46 0
Scott Hunter9MOMENTIUM PHYSIO CYCLONES (3)4 1 34 0
Pete Seguin15REMAX -KELLYS LANDING- SENS (1)5 1 34 2
Ryan McDougall61Lincoln Heights Ford RED WINGS (2)4 1 34 0
Ron Warwaruk9REMAX -KELLYS LANDING- SENS (1)5 1 34 0
Jamie Monette8MOMENTIUM PHYSIO CYCLONES (3)5 1 34 2
Chad Chambers20MANOTICK DENTAL CENRE SHARKS (4)5 3 36 0
Mike Murphy12MOMENTIUM PHYSIO CYCLONES (3)5 1 34 2
Ryan Mulligan10AMPED SPORTS LAB (6)4 0 33 0
Jason St Pierre18ClubEG.golf (8)3 2 35 2
Brett Madigan10MOMENTIUM PHYSIO CYCLONES (3)4 0 33 0
Blake Bisdee19CINANNI CONSTRUCTION LTD. ISLANDERS (7)3 4 37 0
Andy Rajhathy13ClubEG.golf (8)2 0 33 0
Kevin Brewer7REMAX -KELLYS LANDING- SENS (1)5 1 34 4
Brad Docksteader14ClubEG.golf (8)4 0 33 0
Dustin Mantha7MANOTICK DENTAL CENRE SHARKS (4)3 1 34 2
Tyler Matheson3REMAX -KELLYS LANDING- SENS (1)4 6 39 0
Troy Milne25AMPED SPORTS LAB (6)4 0 33 0
Graham Lancaster4ClubEG.golf (8)3 0 33 0
Chris Ward4Lincoln Heights Ford RED WINGS (2)5 0 33 0
Matt Chenier11MANOTICK DENTAL CENRE SHARKS (4)5 3 36 0
Mike Moore14MOMENTIUM PHYSIO CYCLONES (3)4 1 34 0
Matt Henderson25ClubEG.golf (8)3 1 23 0
Scott Herriot7Lincoln Heights Ford RED WINGS (2)4 0 22 0
Chris Cote9ClubEG.golf (8)4 3 25 0
Todd Dundas14Lincoln Heights Ford RED WINGS (2)4 0 22 0
Brock Van Veen11The Fitness Lab Rats (5)4 0 22 0
Kory Churchill10The Fitness Lab Rats (5)3 0 22 0
Bryan Woods (Woody)8ClubEG.golf (8)3 1 23 0
Mark MacCuaig6REMAX -KELLYS LANDING- SENS (1)5 2 24 0
Mitch Zion91Lincoln Heights Ford RED WINGS (2)4 7 29 0
Kyle Pedersen9The Fitness Lab Rats (5)4 0 22 0
Ron Dunse4MANOTICK DENTAL CENRE SHARKS (4)5 1 23 0
Chris Cameron44REMAX -KELLYS LANDING- SENS (1)5 0 22 0
Jake Gillis4AMPED SPORTS LAB (6)3 0 22 2
Taylor Stark11Lincoln Heights Ford RED WINGS (2)5 1 23 0
Chris Bockstael6Lincoln Heights Ford RED WINGS (2)3 1 23 0
Ben Cassan19MANOTICK DENTAL CENRE SHARKS (4)3 0 22 4
Dan Bognar65REMAX -KELLYS LANDING- SENS (1)4 2 24 0
Devin Andersen11MOMENTIUM PHYSIO CYCLONES (3)5 3 14 2
Chris Dales16AMPED SPORTS LAB (6)4 0 11 4
Mills Adam19The Fitness Lab Rats (5)4 0 11 0
Jeff Flaro1REMAX -KELLYS LANDING- SENS (1)5 0 11 0
Matt Moore15AMPED SPORTS LAB (6)3 0 11 0
Jeff Greffe11CINANNI CONSTRUCTION LTD. ISLANDERS (7)3 1 12 0
Geoff Magnus4MOMENTIUM PHYSIO CYCLONES (3)5 2 13 0
Chris Poole1Lincoln Heights Ford RED WINGS (2)5 0 11 0
Mike Clark11ClubEG.golf (8)2 1 12 0
Chad Lawrence5CINANNI CONSTRUCTION LTD. ISLANDERS (7)2 0 11 0
Stefano Mion77The Fitness Lab Rats (5)4 1 12 0
Ryan Bracken1CINANNI CONSTRUCTION LTD. ISLANDERS (7)4 0 11 0
Mark Ouellet9CINANNI CONSTRUCTION LTD. ISLANDERS (7)2 0 11 0
Joe Anderson2ClubEG.golf (8)4 2 13 0
Jon Zywicki18CINANNI CONSTRUCTION LTD. ISLANDERS (7)2 1 12 0
Ryan Kelly11AMPED SPORTS LAB (6)3 0 11 0
Jeremy Nibogie68REMAX -KELLYS LANDING- SENS (1)3 1 12 0
Steve Papp8Lincoln Heights Ford RED WINGS (2)3 0 11 0
Randy Nicholl7CINANNI CONSTRUCTION LTD. ISLANDERS (7)3 1 12 0
Mike Mallett2REMAX -KELLYS LANDING- SENS (1)5 2 13 2
Matt MacDougall10Lincoln Heights Ford RED WINGS (2)5 1 12 0
Blair Nicholson21MANOTICK DENTAL CENRE SHARKS (4)5 1 12 6
AJ Arnfield19Lincoln Heights Ford RED WINGS (2)5 4 15 0
Jay Higgins9AMPED SPORTS LAB (6)3 4 15 8
Khanh Lam15MANOTICK DENTAL CENRE SHARKS (4)5 0 11 0
Curtis Dancy16CINANNI CONSTRUCTION LTD. ISLANDERS (7)4 1 12 2
Tony Riccuti6ClubEG.golf (8)2 0 11 0
Trevor Graham8AMPED SPORTS LAB (6)2 2 13 2
Braden Spencer20The Fitness Lab Rats (5)3 1 12 0
Jamie Drew4CINANNI CONSTRUCTION LTD. ISLANDERS (7)2 1 12 0
Brad Westgate2MOMENTIUM PHYSIO CYCLONES (3)5 0 11 0
Kyle Drisdale31The Fitness Lab Rats (5)3 1 12 0
Andrew Gibson1ClubEG.golf (8)4 0 00 0
Alex McDowell22MANOTICK DENTAL CENRE SHARKS (4)3 2 02 0
Andrew Michaud12AMPED SPORTS LAB (6)2 0 00 2
Jim Quilty27ClubEG.golf (8)1 0 00 0
Jimmy Saunders31MANOTICK DENTAL CENRE SHARKS (4)5 0 00 0
Blair Wilson17The Fitness Lab Rats (5)3 0 00 0
spare team MOTH0MANOTICK DENTAL CENRE SHARKS (4)1 0 00 0
spare team MOTH0CINANNI CONSTRUCTION LTD. ISLANDERS (7)1 0 00 0
spare team MOTH0MOMENTIUM PHYSIO CYCLONES (3)0 0 00 0
spare team MOTH0The Fitness Lab Rats (5)1 0 00 0
Chris Laquerre16MOMENTIUM PHYSIO CYCLONES (3)4 0 00 0
Byrce Douglas30MANOTICK DENTAL CENRE SHARKS (4)3 1 01 0
Randy Blondin27The Fitness Lab Rats (5)3 0 00 0
Steph Abrecht7MOMENTIUM PHYSIO CYCLONES (3)4 3 03 0
spare team MOTH0REMAX -KELLYS LANDING- SENS (1)0 0 00 0
Ryan McCloskey17CINANNI CONSTRUCTION LTD. ISLANDERS (7)4 0 00 0
Angelo Cinanni82CINANNI CONSTRUCTION LTD. ISLANDERS (7)2 0 00 0
spare team MOTH0Lincoln Heights Ford RED WINGS (2)1 0 00 0
Cody Grandinetti3Lincoln Heights Ford RED WINGS (2)4 1 01 0
Troy Godard16ClubEG.golf (8)3 0 00 0
Osborne Mike8CINANNI CONSTRUCTION LTD. ISLANDERS (7)2 0 00 0
Mick Leggeri89The Fitness Lab Rats (5)3 0 00 0
Chris Leggeri1The Fitness Lab Rats (5)4 0 00 0
Shane Moorhead1AMPED SPORTS LAB (6)4 0 00 0
Jay Dunse1MANOTICK DENTAL CENRE SHARKS (4)4 0 00 2
James Ramsay24AMPED SPORTS LAB (6)2 1 01 12
Matt Faloon15MOMENTIUM PHYSIO CYCLONES (3)5 1 01 0
spare team MOTH0ClubEG.golf (8)1 0 00 0
Jamie Ladouceur12The Fitness Lab Rats (5)2 1 01 0
Mitchell James3The Fitness Lab Rats (5)4 0 00 0
Curry Ernie37The Fitness Lab Rats (5)1 0 00 0
Dalyn Flatt19AMPED SPORTS LAB (6)2 1 01 4
Steve Brisco7AMPED SPORTS LAB (6)4 1 01 0
Dave Gervais70REMAX -KELLYS LANDING- SENS (1)0 0 00 0
Adam St-John6MOMENTIUM PHYSIO CYCLONES (3)4 1 01 0
Dave Bourada1MOMENTIUM PHYSIO CYCLONES (3)5 0 00 0
Ben Mann19REMAX -KELLYS LANDING- SENS (1)2 1 01 0
MOTH spare0AMPED SPORTS LAB (6)2 0 00 0

Previous       Next