Substitutes Roster | |
---|
| Pos | GP | G | A | PTS | PIM | Email | Tel | Status |
---|
1 Zion, Mitch * Only Forward | F | 1 | 1 | 3 | 4 | 0 | MacDougall | 613-262-3124 | |
2 Bakker, Glenden * FOR- DEF | D;F | 5 | 2 | 2 | 4 | 0 | | TEXT 613-894-5636 | |
3 Hume, Corey * - MIHL | F;C | 0 | 0 | 0 | 0 | 0 | | 613-407-6159 | |
5 McGILLIS, DAN * 1ST MIHL | D | 3 | 0 | 2 | 2 | 0 | | 613-983-0756 cell | |
6 Laperle, Chris * 1ST | F | 2 | 1 | 0 | 1 | 0 | Hindy | 613-290-6391 | |
7 Spencer, Braden ** 2ND- FOR | F | 13 | 11 | 3 | 14 | 0 | braden.spencer87@gmail.com | 613-791-0512 | |
8 Gervais, Steve ** 2ND RD | F | 1 | 0 | 0 | 0 | 0 | Dave's brother MIHL | 613.796.3603. | |
9 Dominico, Cory MIHL ** 2ND | D | 3 | 4 | 1 | 5 | 0 | | | |
10 Gervais, Dave ** 2ND | F;C | 5 | 2 | 3 | 5 | 0 | dgervais18@hotmail.com | | |
11 Mannoichio, Bob ** 2ND | D;F | 7 | 4 | 4 | 8 | 2 | Hindy | 613-806-5781 | |
12 Hart, Kelly ** 2 | D | 2 | 0 | 0 | 0 | 0 | MIHL player | 613-889-8036 | |
13 Merriman, Brett 2 ** | D;F | 8 | 3 | 7 | 10 | 2 | merrib85@hotmail.com | 613-882-5526 | |
14 Woods (Woody), Bryan 2- RD ** | F | 3 | 4 | 3 | 7 | 2 | bryan.christopher.wood@gmail.com | 1-343-540-9881 | |
15 Fritch, Steve 2 RD ** | D | 1 | 0 | 0 | 0 | 0 | spfritsch2@hotmail.com | 613-884-5342 | |
16 Holmes, Brett 2 ** RD | F | 0 | 0 | 0 | 0 | 0 | brett.holmes@ottawa.ca | 613-266-7371 cell | |
17 Ramsay, James 2 ** | D;F | 5 | 0 | 3 | 3 | 0 | | Higgy | |
19 Churhill, Travis OPEN | D;F | 23 | 11 | 9 | 20 | 0 | | 613-724-7136. | |
20 Quinn, Greg | F | 2 | 0 | 0 | 0 | 0 | gregquinn19@me.com | 613-850-2866 Cell | |
21 Vaillancourt, John | F | 0 | 0 | 0 | 0 | 0 | jvaill36@gmail.com | 613-797-3650 | |
22 Hendikx, Chris | D | 0 | 0 | 0 | 0 | 0 | hendrikx_89@hotmail.com | 613-668-7500 | |
23 Chambers, Greg | D;F | 1 | 0 | 0 | 0 | 0 | | 613-914-3548 cell | |
24 Skene, Adam | F | 2 | 0 | 1 | 1 | 0 | | Brock V | |
25 Clemends, Derek | D | 4 | 1 | 0 | 1 | 0 | dclems92@gmail.com | 613-299-2768 | |
26 Cruickshank, Ryan | D | 0 | 0 | 0 | 0 | 0 | rrcruickshank@gmail.com | 819-744-7952 | |
27 Wilson, Blair | F;LW;C | 0 | 0 | 0 | 0 | 0 | blair@medxpf.com | 1-647-406-9061 | |
28 Elliott, Greg 7-8th | F | 11 | 7 | 6 | 13 | 0 | Ron Dunse | | |
29 Pinke, John | D;F | 0 | 0 | 0 | 0 | 0 | jpinke@printersplus.net | 613-894-2235 cell | |
30 Smart, Rob 7-8 FOR | F | 0 | 0 | 0 | 0 | 0 | RobertSmart@Cunet.Carleton.Ca | 613-292-1838 | |
31 Barber, Kyle 4-5 for | F | 0 | 0 | 0 | 0 | 0 | Hindy | 613-797-3079 | |
32 Beerwort, Brad | F | 0 | 0 | 0 | 0 | 0 | empire_ent@rogers.com> | | |
33 Grandinetti, Cody | F | 2 | 0 | 0 | 0 | 0 | MacDougal | 613-296-2226 | |
34 Brant, Rich | LW;RW | 0 | 0 | 0 | 0 | 0 | rbrant@rogers.com | 613-614-9695 | |
35 Holmes, Brenden RD 7-8 | LW;RW | 1 | 0 | 1 | 1 | 0 | osgoode | 613-978-2995 | |
36 Bouchard, Pierre OPEN | D | 2 | 1 | 0 | 1 | 2 | bouche09@hotmail.com | 613-878-3984 | |
37 Hatoum, Greg | F | 1 | 0 | 1 | 1 | 0 | | | |
39 Bockstael, Chris | F | 4 | 2 | 0 | 2 | 0 | MacDougal | 613-297-9062 | |
41 Murphy, Burke | F;C | 3 | 4 | 0 | 4 | 0 | | | |
42 Dolan, Shawn 7-8 RD | F | 1 | 0 | 0 | 0 | 0 | shawnericdolan@gmail.com | 613-853-0240 | |
43 Quinn, Cody 4th RD def | D | 4 | 0 | 0 | 0 | 0 | | | |
44 Reid, Sean | F | 1 | 0 | 0 | 0 | 0 | Matt Moore contact OHL ref | 613-715-1099 | |
47 Jamie, Mitchill | D | 0 | 0 | 0 | 0 | 0 | james.mitchill@gmail.com | 613-276-5758 | |
48 Grinnell, Corey 3-4th Dee | D | 2 | 0 | 0 | 0 | 0 | Richie Coates | 613-883-8440 | |
49 Wasylko, Steve | F | 0 | 0 | 0 | 0 | 0 | | 613-297-6963 | |
50 Downey, Kyle * FOR | F | 1 | 0 | 0 | 0 | 0 | | Scotts brother | |
153 Akeson, Tyler * MIHL 1ST | D | 0 | 0 | 0 | 0 | 0 | Plays in the city on Thur | 613-668-4293 | |
154 Lajoie, Cameron | F;C | 2 | 0 | 0 | 0 | 0 | cameron.lajoie@ocdsb.ca | | Inactive |
157 Cameron, Steve | F | 0 | 0 | 0 | 0 | 0 | Steve_Cameron1986@hotmail.com | | Inactive |
158 Klassen, Matt | D | 0 | 0 | 0 | 0 | 0 | matt@klassencpa.com | | Injured |
159 Zivkovic, Dave | F;RW | 2 | 2 | 3 | 5 | 0 | zick_d@hotmail.com | | Injured |
Goalies | Pos | GP |
GA | GAA | SV% | PIM | Email | Tel | Status |
---|
53 Leggeri, Spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
55 Moorehead, spare | G | 1 | 5 | 5.00 | .000 | 0 | | | |
56 Bracken, Spare | G | 1 | 1 | 1.00 | .000 | 0 | | | |
57 Cooper, Spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
58 Saunders, Spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
59 Jardine, spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
60 Gibson, spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
61 Poole, Spare | G | 0 | 0 | 0.00 | .000 | 0 | | | |
63 Dunn, Chris | G | 0 | 0 | 0.00 | .000 | 0 | Matt Henderson contact | 613.219.7899 | |
64 Decresse, Matthew | G | 0 | 0 | 0.00 | .000 | 0 | matthew.dicresce@ottawacatholicschools.ca | | |
65 Jones, Craig | G | 0 | 0 | 0.00 | .000 | 0 | | 613-601-9686 | |
66 Munson, Daryl | G | 1 | 4 | 4.00 | .000 | 0 | Higgy | 613-858-0998 | |
70 Bouchard, Martin | G | 0 | 0 | 0.00 | .000 | 0 | mjbouchard@icloud.com | 613-692-9132 | |
71 Dubois, Dan MIHL | G | 0 | 0 | 0.00 | .000 | 0 | ddubois@cihacademy.com | 613-898-2882 | |
73 Marquis, Stefan | G | 1 | 7 | 7.00 | .000 | 0 | Mike Murphy | 613-867-9208 | |
74 Flaro, Jeff | G | 10 | 27 | 2.70 | .000 | 4 | jeff@flaroconcepts.com | 613-794-3868 | |
75 Robideau, Greg | G | 0 | 0 | 0.00 | .000 | 0 | Gregg.robideau@hotmail.com | 613-258-4007 | |
77 Berato, Dave | G | 0 | 0 | 0.00 | .000 | 0 | CAM L | 613-850-5850 | |
78 McCaull, Matt | G | 0 | 0 | 0.00 | .000 | 0 | Richie Coates | | |
80 Clemons, Derek | G | 2 | 6 | 3.00 | .000 | 0 | dclems92@gmail.com | 613-299-2768 | |
81 Rafeuse, Jason | G | 1 | 2 | 2.00 | .000 | 0 | | 613-864-3366 cell text | |
82 Bakker, Glenden | G | 0 | 0 | 0.00 | .000 | 0 | | 613-894-5636 cell or text | |
84 Myers, Greg | G | 0 | 0 | 0.00 | .000 | 0 | Kyle Petersen contact | 613-322-9874 cell | |
107 Flynn, Dominic (DOM) | G | 0 | 0 | 0.00 | .000 | 0 | flynn.dominic@gmail.com | 613 808-7948 | Inactive |
League Officials |
Name | Position | Email | Tel |
Terry Murphy | President & stats, spares List | tjmurphy255@gmail.com | |
Matt Klassen | Treasurer | | |
Canlan Ice Sports Corp. | Hockey Canada | Insurance | 1866-688-9888 |