DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Sep 12, 2019 | OTTAWA VALLEY UNIFORMS (1) | 3 | WILSON LAW PARTNERS (4) | 1 | 08:00PM | RECAP | Manotick Arena | |
Sep 12, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 1 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 2 | 09:00PM | RECAP | Manotick Arena | |
Sep 12, 2019 | MOMENTIUM PHYSIO CYCLONES (3) | 6 | NEPEAN BUILDING SUPPLIES STARS (10) | 4 | 10:00PM | RECAP | Manotick Arena | |
Sep 12, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 5 | CINANNI CONSTRUCTION LTD. (9) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Sep 12, 2019 | BUDWEISER RED LIGHTS (7) | 2 | AMPED SPORTS LAB (6) | 3 | 11:00PM | RECAP | Manotick Arena | |
Sep 19, 2019 | AMPED SPORTS LAB (6) | 3 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 4 | 08:00PM | RECAP | Manotick Arena | |
Sep 19, 2019 | NEPEAN BUILDING SUPPLIES STARS (10) | 3 | OTTAWA VALLEY UNIFORMS (1) | 6 | 09:00PM | RECAP | Manotick Arena | |
Sep 19, 2019 | BUDWEISER RED LIGHTS (7) | 2 | WILSON LAW PARTNERS (4) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Sep 19, 2019 | MOMENTIUM PHYSIO CYCLONES (3) | 8 | CINANNI CONSTRUCTION LTD. (9) | 3 | 10:00PM | RECAP | Manotick Arena | |
Sep 19, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 7 | MANOTICK DENTAL CENRE SHARKS (8) | 2 | 11:00PM | RECAP | Manotick Arena | |
Sep 26, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 2 | NEPEAN BUILDING SUPPLIES STARS (10) | 2 | 08:00PM | RECAP | Manotick Arena | |
Sep 26, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 3 | WILSON LAW PARTNERS (4) | 4 | 09:00PM | RECAP | Manotick Arena | |
Sep 26, 2019 | BUDWEISER RED LIGHTS (7) | 4 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Sep 26, 2019 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 1 | OTTAWA VALLEY UNIFORMS (1) | 1 | 10:00PM | RECAP | Manotick Arena | |
Sep 26, 2019 | CINANNI CONSTRUCTION LTD. (9) | 1 | AMPED SPORTS LAB (6) | 6 | 11:00PM | RECAP | Manotick Arena | |
Oct 3, 2019 | OTTAWA VALLEY UNIFORMS (1) | 5 | CINANNI CONSTRUCTION LTD. (9) | 3 | 08:00PM | RECAP | Manotick Arena | |
Oct 3, 2019 | MOMENTIUM PHYSIO CYCLONES (3) | 4 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | 09:00PM | RECAP | Manotick Arena | |
Oct 3, 2019 | NEPEAN BUILDING SUPPLIES STARS (10) | 4 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 0 | 10:00PM | RECAP | Manotick Arena | |
Oct 3, 2019 | AMPED SPORTS LAB (6) | 6 | BUDWEISER RED LIGHTS (7) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Oct 3, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 3 | WILSON LAW PARTNERS (4) | 5 | 11:00PM | RECAP | Manotick Arena | |
Oct 10, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | AMPED SPORTS LAB (6) | 1 | 08:00PM | RECAP | Manotick Arena | |
Oct 10, 2019 | WILSON LAW PARTNERS (4) | 6 | NEPEAN BUILDING SUPPLIES STARS (10) | 2 | 09:00PM | RECAP | Manotick Arena | |
Oct 10, 2019 | BUDWEISER RED LIGHTS (7) | 4 | OTTAWA VALLEY UNIFORMS (1) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Oct 10, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 2 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | 10:00PM | RECAP | Manotick Arena | |
Oct 10, 2019 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 4 | CINANNI CONSTRUCTION LTD. (9) | 2 | 11:00PM | RECAP | Manotick Arena | |
Oct 17, 2019 | WILSON LAW PARTNERS (4) | 5 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | 08:00PM | RECAP | Manotick Arena | |
Oct 17, 2019 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 1 | BUDWEISER RED LIGHTS (7) | 4 | 09:00PM | RECAP | Manotick Arena | |
Oct 17, 2019 | AMPED SPORTS LAB (6) | 3 | MANOTICK DENTAL CENRE SHARKS (8) | 3 | 10:00PM | RECAP | Manotick Arena | |
Oct 17, 2019 | NEPEAN BUILDING SUPPLIES STARS (10) | 3 | CINANNI CONSTRUCTION LTD. (9) | 7 | 10:00PM | RECAP | Osgoode Arena | |
Oct 17, 2019 | OTTAWA VALLEY UNIFORMS (1) | 3 | REMAX -KELLYS LANDING-KALEX SENS (2) | 3 | 11:00PM | RECAP | Manotick Arena | |
Oct 24, 2019 | BUDWEISER RED LIGHTS (7) | 5 | CINANNI CONSTRUCTION LTD. (9) | 6 | 08:00PM | RECAP | Manotick Arena | |
Oct 24, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 2 | OTTAWA VALLEY UNIFORMS (1) | 3 | 09:00PM | RECAP | Manotick Arena | |
Oct 24, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 6 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 2 | 10:00PM | RECAP | Osgoode Arena | |
Oct 24, 2019 | WILSON LAW PARTNERS (4) | 2 | AMPED SPORTS LAB (6) | 5 | 10:00PM | RECAP | Manotick Arena | |
Oct 24, 2019 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | NEPEAN BUILDING SUPPLIES STARS (10) | 2 | 11:00PM | RECAP | Manotick Arena | |
Oct 31, 2019 | NEPEAN BUILDING SUPPLIES STARS (10) | 5 | BUDWEISER RED LIGHTS (7) | 3 | 08:00PM | RECAP | Manotick Arena | |
Oct 31, 2019 | AMPED SPORTS LAB (6) | 4 | MOMENTIUM PHYSIO CYCLONES (3) | 4 | 09:00PM | RECAP | Manotick Arena | |
Oct 31, 2019 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 8 | MANOTICK DENTAL CENRE SHARKS (8) | 2 | 10:00PM | RECAP | Osgoode Arena | |
Oct 31, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 2 | CINANNI CONSTRUCTION LTD. (9) | 1 | 10:00PM | RECAP | Manotick Arena | |
Oct 31, 2019 | OTTAWA VALLEY UNIFORMS (1) | 6 | WILSON LAW PARTNERS (4) | 2 | 11:00PM | RECAP | Manotick Arena | |
Nov 14, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | BUDWEISER RED LIGHTS (7) | 0 | 08:00PM | RECAP | Manotick Arena | |
Nov 14, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 1 | CINANNI CONSTRUCTION LTD. (9) | 1 | 09:00PM | RECAP | Manotick Arena | |
Nov 14, 2019 | AMPED SPORTS LAB (6) | 3 | NEPEAN BUILDING SUPPLIES STARS (10) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Nov 14, 2019 | OTTAWA VALLEY UNIFORMS (1) | 5 | MOMENTIUM PHYSIO CYCLONES (3) | 4 | 10:00PM | RECAP | Manotick Arena | |
Nov 14, 2019 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 4 | WILSON LAW PARTNERS (4) | 1 | 11:00PM | RECAP | Manotick Arena | |
Nov 21, 2019 | OTTAWA VALLEY UNIFORMS (1) | 8 | AMPED SPORTS LAB (6) | 5 | 08:00PM | RECAP | Manotick Arena | |
Nov 21, 2019 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 2 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | 09:00PM | RECAP | Manotick Arena | |
Nov 21, 2019 | CINANNI CONSTRUCTION LTD. (9) | 2 | WILSON LAW PARTNERS (4) | 6 | 10:00PM | RECAP | Manotick Arena | |
Nov 21, 2019 | BUDWEISER RED LIGHTS (7) | 2 | MANOTICK DENTAL CENRE SHARKS (8) | 2 | 10:00PM | RECAP | Osgoode Arena | |
Nov 21, 2019 | NEPEAN BUILDING SUPPLIES STARS (10) | 1 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | 11:00PM | RECAP | Manotick Arena | |
Nov 28, 2019 | OTTAWA VALLEY UNIFORMS (1) | 9 | NEPEAN BUILDING SUPPLIES STARS (10) | 4 | 08:00PM | RECAP | Manotick Arena | |
Nov 28, 2019 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 3 | AMPED SPORTS LAB (6) | 3 | 09:00PM | RECAP | Manotick Arena | |
Nov 28, 2019 | BUDWEISER RED LIGHTS (7) | 0 | WILSON LAW PARTNERS (4) | 6 | 10:00PM | RECAP | Osgoode Arena | |
Nov 28, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | MANOTICK DENTAL CENRE SHARKS (8) | 2 | 10:00PM | RECAP | Manotick Arena | |
Nov 28, 2019 | MOMENTIUM PHYSIO CYCLONES (3) | 6 | CINANNI CONSTRUCTION LTD. (9) | 3 | 11:00PM | RECAP | Manotick Arena | |
Dec 5, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 3 | NEPEAN BUILDING SUPPLIES STARS (10) | 1 | 08:00PM | RECAP | Manotick Arena | |
Dec 5, 2019 | CINANNI CONSTRUCTION LTD. (9) | 1 | AMPED SPORTS LAB (6) | 5 | 09:00PM | RECAP | Manotick Arena | |
Dec 5, 2019 | BUDWEISER RED LIGHTS (7) | 5 | MOMENTIUM PHYSIO CYCLONES (3) | 4 | 10:00PM | RECAP | Manotick Arena | |
Dec 5, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 5 | WILSON LAW PARTNERS (4) | 6 | 10:00PM | RECAP | Osgoode Arena | |
Dec 5, 2019 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 0 | OTTAWA VALLEY UNIFORMS (1) | 5 | 11:00PM | RECAP | Manotick Arena | |
Dec 12, 2019 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | REMAX -KELLYS LANDING-KALEX SENS (2) | 2 | 08:00PM | RECAP | Manotick Arena | |
Dec 12, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 6 | WILSON LAW PARTNERS (4) | 3 | 09:00PM | RECAP | Manotick Arena | |
Dec 12, 2019 | NEPEAN BUILDING SUPPLIES STARS (10) | 3 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 7 | 10:00PM | RECAP | Manotick Arena | |
Dec 12, 2019 | OTTAWA VALLEY UNIFORMS (1) | 8 | CINANNI CONSTRUCTION LTD. (9) | 1 | 10:00PM | RECAP | Osgoode Arena | |
Dec 12, 2019 | AMPED SPORTS LAB (6) | 3 | BUDWEISER RED LIGHTS (7) | 4 | 11:00PM | RECAP | Manotick Arena | |
Dec 19, 2019 | BUDWEISER RED LIGHTS (7) | 4 | OTTAWA VALLEY UNIFORMS (1) | 4 | 08:00PM | RECAP | Manotick Arena | |
Dec 19, 2019 | CINANNI CONSTRUCTION LTD. (9) | 4 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 3 | 09:00PM | RECAP | Manotick Arena | |
Dec 19, 2019 | REMAX -KELLYS LANDING-KALEX SENS (2) | 6 | AMPED SPORTS LAB (6) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Dec 19, 2019 | WILSON LAW PARTNERS (4) | 3 | NEPEAN BUILDING SUPPLIES STARS (10) | 2 | 10:00PM | RECAP | Manotick Arena | |
Dec 19, 2019 | MANOTICK DENTAL CENRE SHARKS (8) | 0 | MOMENTIUM PHYSIO CYCLONES (3) | 0 | 11:00PM | RECAP | Manotick Arena | |
Jan 2, 2020 | WILSON LAW PARTNERS (4) | 2 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | 08:00PM | RECAP | Manotick Arena | |
Jan 2, 2020 | NEPEAN BUILDING SUPPLIES STARS (10) | 2 | CINANNI CONSTRUCTION LTD. (9) | 6 | 09:00PM | RECAP | Manotick Arena | |
Jan 2, 2020 | AMPED SPORTS LAB (6) | 2 | MANOTICK DENTAL CENRE SHARKS (8) | 5 | 10:00PM | RECAP | Manotick Arena | |
Jan 2, 2020 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 4 | BUDWEISER RED LIGHTS (7) | 7 | 10:00PM | RECAP | Osgoode Arena | |
Jan 2, 2020 | OTTAWA VALLEY UNIFORMS (1) | 0 | REMAX -KELLYS LANDING-KALEX SENS (2) | 8 | 11:00PM | RECAP | Manotick Arena | |
Jan 9, 2020 | WILSON LAW PARTNERS (4) | 3 | AMPED SPORTS LAB (6) | 0 | 08:00PM | RECAP | Manotick Arena | |
Jan 9, 2020 | REMAX -KELLYS LANDING-KALEX SENS (2) | 2 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 6 | 09:00PM | RECAP | Manotick Arena | |
Jan 9, 2020 | OTTAWA VALLEY UNIFORMS (1) | 3 | MANOTICK DENTAL CENRE SHARKS (8) | 3 | 10:00PM | RECAP | Manotick Arena | |
Jan 9, 2020 | BUDWEISER RED LIGHTS (7) | 4 | CINANNI CONSTRUCTION LTD. (9) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Jan 9, 2020 | MOMENTIUM PHYSIO CYCLONES (3) | 6 | NEPEAN BUILDING SUPPLIES STARS (10) | 0 | 11:00PM | RECAP | Manotick Arena | |
Jan 16, 2020 | CINANNI CONSTRUCTION LTD. (9) | 5 | REMAX -KELLYS LANDING-KALEX SENS (2) | 2 | 08:00PM | RECAP | Manotick Arena | |
Jan 16, 2020 | AMPED SPORTS LAB (6) | 2 | MOMENTIUM PHYSIO CYCLONES (3) | 5 | 09:00PM | RECAP | Manotick Arena | |
Jan 16, 2020 | NEPEAN BUILDING SUPPLIES STARS (10) | 3 | BUDWEISER RED LIGHTS (7) | 0 | 10:00PM | RECAP | Osgoode Arena | |
Jan 16, 2020 | OTTAWA VALLEY UNIFORMS (1) | 4 | WILSON LAW PARTNERS (4) | 3 | 10:00PM | RECAP | Manotick Arena | |
Jan 16, 2020 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 7 | MANOTICK DENTAL CENRE SHARKS (8) | 2 | 11:00PM | RECAP | Manotick Arena | |
Jan 23, 2020 | MANOTICK DENTAL CENRE SHARKS (8) | 7 | CINANNI CONSTRUCTION LTD. (9) | 1 | 08:00PM | RECAP | Manotick Arena | |
Jan 23, 2020 | WILSON LAW PARTNERS (4) | 4 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 1 | 09:00PM | RECAP | Manotick Arena | |
Jan 23, 2020 | OTTAWA VALLEY UNIFORMS (1) | 5 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | 10:00PM | RECAP | Manotick Arena | |
Jan 23, 2020 | REMAX -KELLYS LANDING-KALEX SENS (2) | 8 | BUDWEISER RED LIGHTS (7) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Jan 23, 2020 | AMPED SPORTS LAB (6) | 6 | NEPEAN BUILDING SUPPLIES STARS (10) | 1 | 11:00PM | RECAP | Manotick Arena | |
Feb 6, 2020 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 0 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | 08:00PM | RECAP | Manotick Arena | |
Feb 6, 2020 | BUDWEISER RED LIGHTS (7) | 4 | MANOTICK DENTAL CENRE SHARKS (8) | 1 | 09:00PM | RECAP | Manotick Arena | |
Feb 6, 2020 | OTTAWA VALLEY UNIFORMS (1) | 2 | AMPED SPORTS LAB (6) | 7 | 10:00PM | RECAP | Manotick Arena | |
Feb 6, 2020 | NEPEAN BUILDING SUPPLIES STARS (10) | 4 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Feb 6, 2020 | CINANNI CONSTRUCTION LTD. (9) | 6 | WILSON LAW PARTNERS (4) | 3 | 11:00PM | RECAP | Manotick Arena | |
Feb 13, 2020 | MOMENTIUM PHYSIO CYCLONES (3) | 0 | MANOTICK DENTAL CENRE SHARKS (8) | 3 | 08:00PM | RECAP | Manotick Arena | Playoff |
Feb 13, 2020 | OTTAWA VALLEY UNIFORMS (1) | 5 | CINANNI CONSTRUCTION LTD. (9) | 4 | 09:00PM | RECAP | Manotick Arena | Playoff |
Feb 13, 2020 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | NEPEAN BUILDING SUPPLIES STARS (10) | 0 | 10:00PM | RECAP | Manotick Arena | Playoff |
Feb 13, 2020 | WILSON LAW PARTNERS (4) | 3 | AMPED SPORTS LAB (6) | 2 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Feb 13, 2020 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 1 | BUDWEISER RED LIGHTS (7) | 5 | 11:00PM | RECAP | Manotick Arena | Playoff |
Feb 20, 2020 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | AMPED SPORTS LAB (6) | 2 | 08:00PM | RECAP | Manotick Arena | Playoff |
Feb 20, 2020 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | BUDWEISER RED LIGHTS (7) | 2 | 09:00PM | RECAP | Manotick Arena | Playoff |
Feb 20, 2020 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 1 | CINANNI CONSTRUCTION LTD. (9) | 3 | 10:00PM | RECAP | Manotick Arena | Playoff |
Feb 20, 2020 | WILSON LAW PARTNERS (4) | 4 | MANOTICK DENTAL CENRE SHARKS (8) | 1 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Feb 20, 2020 | OTTAWA VALLEY UNIFORMS (1) | 8 | NEPEAN BUILDING SUPPLIES STARS (10) | 2 | 11:00PM | RECAP | Manotick Arena | Playoff |
Feb 27, 2020 | WILSON LAW PARTNERS (4) | 3 | NEPEAN BUILDING SUPPLIES STARS (10) | 0 | 08:00PM | RECAP | Manotick Arena | Playoff |
Feb 27, 2020 | REMAX -KELLYS LANDING-KALEX SENS (2) | 5 | CINANNI CONSTRUCTION LTD. (9) | 1 | 09:00PM | RECAP | Manotick Arena | Playoff |
Feb 27, 2020 | OTTAWA VALLEY UNIFORMS (1) | 5 | BUDWEISER RED LIGHTS (7) | 6 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Feb 27, 2020 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 3 | 10:00PM | RECAP | Manotick Arena | Playoff |
Feb 27, 2020 | AMPED SPORTS LAB (6) | 4 | MANOTICK DENTAL CENRE SHARKS (8) | 3 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 5, 2020 | WILSON LAW PARTNERS (4) | 4 | BUDWEISER RED LIGHTS (7) | 2 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 5, 2020 | AMPED SPORTS LAB (6) | 6 | NEPEAN BUILDING SUPPLIES STARS (10) | 4 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 5, 2020 | OTTAWA VALLEY UNIFORMS (1) | 4 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 5 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 5, 2020 | REMAX -KELLYS LANDING-KALEX SENS (2) | 3 | MANOTICK DENTAL CENRE SHARKS (8) | 0 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 5, 2020 | MOMENTIUM PHYSIO CYCLONES (3) | 5 | CINANNI CONSTRUCTION LTD. (9) | 4 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 12, 2020 | MANOTICK DENTAL CENRE SHARKS (8) | 3 | NEPEAN BUILDING SUPPLIES STARS (10) | 0 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 12, 2020 | OTTAWA VALLEY UNIFORMS (1) | 4 | MOMENTIUM PHYSIO CYCLONES (3) | 6 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 12, 2020 | AUDET ASSOCIATES CONSTRUCTION GROUP (5) | 1 | AMPED SPORTS LAB (6) | 6 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 12, 2020 | BUDWEISER RED LIGHTS (7) | 7 | CINANNI CONSTRUCTION LTD. (9) | 2 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 12, 2020 | REMAX -KELLYS LANDING-KALEX SENS (2) | 4 | WILSON LAW PARTNERS (4) | 3 | 11:00PM | RECAP | Manotick Arena | Playoff |
Previous Next |