DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Oct 5, 2017 | REMAX -KELLYS LANDING-KALEX SENS (6) | 1 | OTTAWA VALLEY UNIFORMS (9) Duffer | 0 | 08:00PM | RECAP | Manotick Arena | |
Oct 5, 2017 | BARESITE CONSTRUCTION (5) | 2 | BACK ON TRACK CANUCKS (3) | 8 | 09:00PM | RECAP | Manotick Arena | |
Oct 5, 2017 | GONGSHOW (4) | 3 | NEPEAN BUILDING SUPPLIES STARS (2) | 6 | 10:00PM | RECAP | Manotick Arena | |
Oct 5, 2017 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | MANOTICK DENTAL CENRE SHARKS (10) | 2 | 10:00PM | RECAP | Osgoode Arena | |
Oct 5, 2017 | MOMENTIUM PHYSIO CYCLONES (7) | 3 | DESLAURIER RED WINGS (1) | 5 | 11:00PM | RECAP | Manotick Arena | |
Oct 12, 2017 | NEPEAN BUILDING SUPPLIES STARS (2) | 5 | MOMENTIUM PHYSIO CYCLONES (7) | 3 | 08:00PM | RECAP | Manotick Arena | |
Oct 12, 2017 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 3 | REMAX -KELLYS LANDING-KALEX SENS (6) | 4 | 09:00PM | RECAP | Manotick Arena | |
Oct 12, 2017 | MANOTICK DENTAL CENRE SHARKS (10) | 2 | GONGSHOW (4) | 8 | 10:00PM | RECAP | Manotick Arena | |
Oct 12, 2017 | DESLAURIER RED WINGS (1) | 1 | BARESITE CONSTRUCTION (5) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Oct 12, 2017 | OTTAWA VALLEY UNIFORMS (9) Duffer | 1 | BACK ON TRACK CANUCKS (3) | 4 | 11:00PM | RECAP | Manotick Arena | |
Oct 19, 2017 | BARESITE CONSTRUCTION (5) | 5 | MANOTICK DENTAL CENRE SHARKS (10) | 2 | 08:00PM | RECAP | Manotick Arena | |
Oct 19, 2017 | REMAX -KELLYS LANDING-KALEX SENS (6) | 2 | DESLAURIER RED WINGS (1) | 4 | 09:00PM | RECAP | Manotick Arena | |
Oct 19, 2017 | NEPEAN BUILDING SUPPLIES STARS (2) | 1 | BACK ON TRACK CANUCKS (3) | 4 | 10:00PM | RECAP | Manotick Arena | |
Oct 19, 2017 | MOMENTIUM PHYSIO CYCLONES (7) | 5 | OTTAWA VALLEY UNIFORMS (9) Duffer | 1 | 10:00PM | RECAP | Osgoode Arena | |
Oct 19, 2017 | GONGSHOW (4) | 2 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 5 | 11:00PM | RECAP | Manotick Arena | |
Oct 26, 2017 | MANOTICK DENTAL CENRE SHARKS (10) | 2 | MOMENTIUM PHYSIO CYCLONES (7) | 2 | 08:00PM | RECAP | Manotick Arena | |
Oct 26, 2017 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | NEPEAN BUILDING SUPPLIES STARS (2) | 6 | 09:00PM | RECAP | Manotick Arena | |
Oct 26, 2017 | BACK ON TRACK CANUCKS (3) | 2 | DESLAURIER RED WINGS (1) | 1 | 10:00PM | RECAP | Manotick Arena | |
Oct 26, 2017 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | BARESITE CONSTRUCTION (5) | 0 | 10:00PM | RECAP | Osgoode Arena | |
Oct 26, 2017 | REMAX -KELLYS LANDING-KALEX SENS (6) | 0 | GONGSHOW (4) | 5 | 11:00PM | RECAP | Manotick Arena | |
Nov 2, 2017 | DESLAURIER RED WINGS (1) | 4 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 1 | 08:00PM | RECAP | Manotick Arena | |
Nov 2, 2017 | OTTAWA VALLEY UNIFORMS (9) Duffer | 3 | MANOTICK DENTAL CENRE SHARKS (10) | 1 | 09:00PM | RECAP | Manotick Arena | |
Nov 2, 2017 | BARESITE CONSTRUCTION (5) | 11 | MOMENTIUM PHYSIO CYCLONES (7) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Nov 2, 2017 | BACK ON TRACK CANUCKS (3) | 2 | GONGSHOW (4) | 4 | 10:00PM | RECAP | Manotick Arena | |
Nov 2, 2017 | NEPEAN BUILDING SUPPLIES STARS (2) | 1 | REMAX -KELLYS LANDING-KALEX SENS (6) | 2 | 11:00PM | RECAP | Manotick Arena | |
Nov 9, 2017 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 2 | BACK ON TRACK CANUCKS (3) | 6 | 08:00PM | RECAP | Manotick Arena | |
Nov 9, 2017 | MANOTICK DENTAL CENRE SHARKS (10) | 0 | NEPEAN BUILDING SUPPLIES STARS (2) | 4 | 09:00PM | RECAP | Manotick Arena | |
Nov 9, 2017 | DESLAURIER RED WINGS (1) | 2 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | 10:00PM | RECAP | Manotick Arena | |
Nov 9, 2017 | MOMENTIUM PHYSIO CYCLONES (7) | 8 | REMAX -KELLYS LANDING-KALEX SENS (6) | 0 | 10:00PM | RECAP | Osgoode Arena | |
Nov 9, 2017 | GONGSHOW (4) | 5 | BARESITE CONSTRUCTION (5) | 3 | 11:00PM | RECAP | Manotick Arena | |
Nov 16, 2017 | GONGSHOW (4) | 5 | MOMENTIUM PHYSIO CYCLONES (7) | 0 | 08:00PM | RECAP | Manotick Arena | |
Nov 16, 2017 | REMAX -KELLYS LANDING-KALEX SENS (6) | 2 | BACK ON TRACK CANUCKS (3) | 3 | 09:00PM | RECAP | Manotick Arena | |
Nov 16, 2017 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | BARESITE CONSTRUCTION (5) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Nov 16, 2017 | MANOTICK DENTAL CENRE SHARKS (10) | 2 | DESLAURIER RED WINGS (1) | 4 | 10:00PM | RECAP | Manotick Arena | |
Nov 16, 2017 | NEPEAN BUILDING SUPPLIES STARS (2) | 2 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | 11:00PM | RECAP | Manotick Arena | |
Nov 23, 2017 | REMAX -KELLYS LANDING-KALEX SENS (6) | 1 | MANOTICK DENTAL CENRE SHARKS (10) | 4 | 08:00PM | RECAP | Manotick Arena | |
Nov 23, 2017 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 3 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | 09:00PM | RECAP | Manotick Arena | |
Nov 23, 2017 | BARESITE CONSTRUCTION (5) | 4 | NEPEAN BUILDING SUPPLIES STARS (2) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Nov 23, 2017 | BACK ON TRACK CANUCKS (3) | 5 | MOMENTIUM PHYSIO CYCLONES (7) | 4 | 10:00PM | RECAP | Manotick Arena | |
Nov 23, 2017 | DESLAURIER RED WINGS (1) | 5 | GONGSHOW (4) | 1 | 11:00PM | RECAP | Manotick Arena | |
Nov 30, 2017 | DESLAURIER RED WINGS (1) | 2 | NEPEAN BUILDING SUPPLIES STARS (2) | 4 | 08:00PM | RECAP | Manotick Arena | |
Nov 30, 2017 | BARESITE CONSTRUCTION (5) | 4 | REMAX -KELLYS LANDING-KALEX SENS (6) | 0 | 09:00PM | RECAP | Manotick Arena | |
Nov 30, 2017 | OTTAWA VALLEY UNIFORMS (9) Duffer | 6 | GONGSHOW (4) | 4 | 10:00PM | RECAP | Manotick Arena | |
Nov 30, 2017 | MANOTICK DENTAL CENRE SHARKS (10) | 1 | BACK ON TRACK CANUCKS (3) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Nov 30, 2017 | MOMENTIUM PHYSIO CYCLONES (7) | 4 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 3 | 11:00PM | RECAP | Manotick Arena | |
Dec 7, 2017 | MOMENTIUM PHYSIO CYCLONES (7) | 1 | DESLAURIER RED WINGS (1) | 4 | 08:00PM | RECAP | Manotick Arena | |
Dec 7, 2017 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | MANOTICK DENTAL CENRE SHARKS (10) | 5 | 09:00PM | RECAP | Manotick Arena | |
Dec 7, 2017 | GONGSHOW (4) | 4 | NEPEAN BUILDING SUPPLIES STARS (2) | 2 | 10:00PM | RECAP | Manotick Arena | |
Dec 7, 2017 | BARESITE CONSTRUCTION (5) | 3 | BACK ON TRACK CANUCKS (3) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Dec 7, 2017 | REMAX -KELLYS LANDING-KALEX SENS (6) | 4 | OTTAWA VALLEY UNIFORMS (9) Duffer | 1 | 11:00PM | RECAP | Manotick Arena | |
Dec 14, 2017 | NEPEAN BUILDING SUPPLIES STARS (2) | 5 | MOMENTIUM PHYSIO CYCLONES (7) | 5 | 08:00PM | RECAP | Manotick Arena | |
Dec 14, 2017 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 1 | REMAX -KELLYS LANDING-KALEX SENS (6) | 2 | 09:00PM | RECAP | Manotick Arena | |
Dec 14, 2017 | OTTAWA VALLEY UNIFORMS (9) Duffer | 1 | BACK ON TRACK CANUCKS (3) | 5 | 10:00PM | RECAP | Manotick Arena | |
Dec 14, 2017 | DESLAURIER RED WINGS (1) | 6 | BARESITE CONSTRUCTION (5) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Dec 14, 2017 | MANOTICK DENTAL CENRE SHARKS (10) | 6 | GONGSHOW (4) | 3 | 11:00PM | RECAP | Manotick Arena | |
Dec 21, 2017 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | NEPEAN BUILDING SUPPLIES STARS (2) | 1 | 08:00PM | RECAP | Manotick Arena | |
Dec 21, 2017 | REMAX -KELLYS LANDING-KALEX SENS (6) | 5 | GONGSHOW (4) | 4 | 09:00PM | RECAP | Manotick Arena | |
Dec 21, 2017 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 2 | BARESITE CONSTRUCTION (5) | 7 | 10:00PM | RECAP | Osgoode Arena | |
Dec 21, 2017 | BACK ON TRACK CANUCKS (3) | 3 | DESLAURIER RED WINGS (1) | 3 | 10:00PM | RECAP | Manotick Arena | |
Dec 21, 2017 | MANOTICK DENTAL CENRE SHARKS (10) | 1 | MOMENTIUM PHYSIO CYCLONES (7) | 5 | 11:00PM | RECAP | Manotick Arena | |
Jan 4, 2018 | GONGSHOW (4) | 1 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | 08:00PM | RECAP | Manotick Arena | |
Jan 4, 2018 | NEPEAN BUILDING SUPPLIES STARS (2) | 7 | BACK ON TRACK CANUCKS (3) | 1 | 09:00PM | RECAP | Manotick Arena | |
Jan 4, 2018 | BARESITE CONSTRUCTION (5) | 6 | MANOTICK DENTAL CENRE SHARKS (10) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Jan 4, 2018 | MOMENTIUM PHYSIO CYCLONES (7) | 10 | OTTAWA VALLEY UNIFORMS (9) Duffer | 3 | 10:00PM | RECAP | Manotick Arena | |
Jan 4, 2018 | REMAX -KELLYS LANDING-KALEX SENS (6) | 0 | DESLAURIER RED WINGS (1) | 6 | 11:00PM | RECAP | Manotick Arena | |
Jan 11, 2018 | NEPEAN BUILDING SUPPLIES STARS (2) | 7 | REMAX -KELLYS LANDING-KALEX SENS (6) | 4 | 08:00PM | RECAP | Manotick Arena | |
Jan 11, 2018 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | MANOTICK DENTAL CENRE SHARKS (10) | 9 | 09:00PM | RECAP | Manotick Arena | |
Jan 11, 2018 | BARESITE CONSTRUCTION (5) | 9 | MOMENTIUM PHYSIO CYCLONES (7) | 6 | 10:00PM | RECAP | Osgoode Arena | |
Jan 11, 2018 | DESLAURIER RED WINGS (1) | 7 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 0 | 10:00PM | RECAP | Manotick Arena | |
Jan 11, 2018 | BACK ON TRACK CANUCKS (3) | 1 | GONGSHOW (4) | 6 | 11:00PM | RECAP | Manotick Arena | |
Jan 18, 2018 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | BACK ON TRACK CANUCKS (3) | 1 | 08:00PM | RECAP | Manotick Arena | |
Jan 18, 2018 | MOMENTIUM PHYSIO CYCLONES (7) | 1 | REMAX -KELLYS LANDING-KALEX SENS (6) | 4 | 09:00PM | RECAP | Manotick Arena | |
Jan 18, 2018 | DESLAURIER RED WINGS (1) | 5 | OTTAWA VALLEY UNIFORMS (9) Duffer | 1 | 10:00PM | RECAP | Manotick Arena | |
Jan 18, 2018 | BARESITE CONSTRUCTION (5) | 2 | GONGSHOW (4) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Jan 18, 2018 | MANOTICK DENTAL CENRE SHARKS (10) | 0 | NEPEAN BUILDING SUPPLIES STARS (2) | 6 | 11:00PM | RECAP | Manotick Arena | |
Feb 1, 2018 | MANOTICK DENTAL CENRE SHARKS (10) | 2 | DESLAURIER RED WINGS (1) | 4 | 08:00PM | RECAP | Manotick Arena | |
Feb 1, 2018 | REMAX -KELLYS LANDING-KALEX SENS (6) | 1 | BACK ON TRACK CANUCKS (3) | 1 | 09:00PM | RECAP | Manotick Arena | |
Feb 1, 2018 | GONGSHOW (4) | 3 | MOMENTIUM PHYSIO CYCLONES (7) | 3 | 10:00PM | RECAP | Manotick Arena | |
Feb 1, 2018 | OTTAWA VALLEY UNIFORMS (9) Duffer | 5 | BARESITE CONSTRUCTION (5) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Feb 1, 2018 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 3 | NEPEAN BUILDING SUPPLIES STARS (2) | 5 | 11:00PM | RECAP | Manotick Arena | |
Feb 8, 2018 | REMAX -KELLYS LANDING-KALEX SENS (6) | 7 | MANOTICK DENTAL CENRE SHARKS (10) | 4 | 08:00PM | RECAP | Manotick Arena | |
Feb 8, 2018 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 3 | OTTAWA VALLEY UNIFORMS (9) Duffer | 5 | 09:00PM | RECAP | Manotick Arena | |
Feb 8, 2018 | BACK ON TRACK CANUCKS (3) | 0 | MOMENTIUM PHYSIO CYCLONES (7) | 5 | 10:00PM | RECAP | Manotick Arena | |
Feb 8, 2018 | BARESITE CONSTRUCTION (5) | 1 | NEPEAN BUILDING SUPPLIES STARS (2) | 7 | 10:00PM | RECAP | Osgoode Arena | |
Feb 8, 2018 | DESLAURIER RED WINGS (1) | 2 | GONGSHOW (4) | 1 | 11:00PM | RECAP | Manotick Arena | |
Feb 15, 2018 | NEPEAN BUILDING SUPPLIES STARS (2) | 1 | REMAX -KELLYS LANDING-KALEX SENS (6) | 3 | 08:00PM | RECAP | Manotick Arena | Playoff |
Feb 15, 2018 | BACK ON TRACK CANUCKS (3) | 3 | MOMENTIUM PHYSIO CYCLONES (7) | 4 | 09:00PM | RECAP | Manotick Arena | Playoff |
Feb 15, 2018 | GONGSHOW (4) | 2 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 7 | 10:00PM | RECAP | Manotick Arena | Playoff |
Feb 15, 2018 | BARESITE CONSTRUCTION (5) | 3 | OTTAWA VALLEY UNIFORMS (9) Duffer | 6 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Feb 15, 2018 | DESLAURIER RED WINGS (1) | 6 | MANOTICK DENTAL CENRE SHARKS (10) | 0 | 11:00PM | RECAP | Manotick Arena | Playoff |
Feb 22, 2018 | NEPEAN BUILDING SUPPLIES STARS (2) | 6 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | 08:00PM | RECAP | Manotick Arena | Playoff |
Feb 22, 2018 | GONGSHOW (4) | 6 | MANOTICK DENTAL CENRE SHARKS (10) | 3 | 09:00PM | RECAP | Manotick Arena | Playoff |
Feb 22, 2018 | BACK ON TRACK CANUCKS (3) | 3 | BARESITE CONSTRUCTION (5) | 3 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Feb 22, 2018 | DESLAURIER RED WINGS (1) | 2 | MOMENTIUM PHYSIO CYCLONES (7) | 0 | 10:00PM | RECAP | Manotick Arena | Playoff |
Feb 22, 2018 | REMAX -KELLYS LANDING-KALEX SENS (6) | 0 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 1, 2018 | BACK ON TRACK CANUCKS (3) | 2 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 2 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 1, 2018 | DESLAURIER RED WINGS (1) | 3 | OTTAWA VALLEY UNIFORMS (9) Duffer | 5 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 1, 2018 | GONGSHOW (4) | 2 | REMAX -KELLYS LANDING-KALEX SENS (6) | 4 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 1, 2018 | NEPEAN BUILDING SUPPLIES STARS (2) | 6 | MANOTICK DENTAL CENRE SHARKS (10) | 1 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 1, 2018 | BARESITE CONSTRUCTION (5) | 3 | MOMENTIUM PHYSIO CYCLONES (7) | 6 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 8, 2018 | DESLAURIER RED WINGS (1) | 4 | BARESITE CONSTRUCTION (5) | 0 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 8, 2018 | REMAX -KELLYS LANDING-KALEX SENS (6) | 2 | MANOTICK DENTAL CENRE SHARKS (10) | 0 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 8, 2018 | GONGSHOW (4) | 4 | MOMENTIUM PHYSIO CYCLONES (7) | 4 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 8, 2018 | NEPEAN BUILDING SUPPLIES STARS (2) | 0 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 8, 2018 | BACK ON TRACK CANUCKS (3) | 5 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 22, 2018 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 9 | MANOTICK DENTAL CENRE SHARKS (10) | 5 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 22, 2018 | MOMENTIUM PHYSIO CYCLONES (7) | 7 | OTTAWA VALLEY UNIFORMS (9) Duffer | 2 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 22, 2018 | DESLAURIER RED WINGS (1) | 4 | BACK ON TRACK CANUCKS (3) | 1 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 22, 2018 | BARESITE CONSTRUCTION (5) | 2 | REMAX -KELLYS LANDING-KALEX SENS (6) | 3 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 22, 2018 | NEPEAN BUILDING SUPPLIES STARS (2) | 5 | GONGSHOW (4) | 3 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 27, 2018 | REMAX -KELLYS LANDING-KALEX SENS (6) | 1 | DESLAURIER RED WINGS (1) | 2 | 09:00PM | RECAP | Osgoode Arena | Playoff |
Mar 27, 2018 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 4 | MOMENTIUM PHYSIO CYCLONES (7) | 2 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 29, 2018 | AUDET ASSOCIATES CONSTRUCTION GROUP (8) | 0 | DESLAURIER RED WINGS (1) | 0 | 8:00PM | | Manotick Arena | Playoff |
Previous Next |