×

Modal Header

Some text..

Modal Footer

Close
menuMOTH 2017-2018

Playoff Scoring

MOTH 2017-2018 - Playoff Scoring

Your league site is http://hockeypage.com/moth20172018

#TEAMGPGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Craig Mittleholt9MOMENTIUM PHYSIO CYCLONES (7)6 5 712 0
Matt Henderson22AUDET ASSOCIATES CONSTRUCTION GROUP (8)6 2 68 0
Tom Rutland33AUDET ASSOCIATES CONSTRUCTION GROUP (8)3 0 66 0
Troy Milne3MOMENTIUM PHYSIO CYCLONES (7)5 2 68 0
Jason Corrigan68GONGSHOW (4)5 0 55 0
Greg Quinn10NEPEAN BUILDING SUPPLIES STARS (2)5 2 57 0
Joe Cook9AUDET ASSOCIATES CONSTRUCTION GROUP (8)5 3 58 0
Justin Jedlinski22NEPEAN BUILDING SUPPLIES STARS (2)3 0 44 0
Brad Beerwort93AUDET ASSOCIATES CONSTRUCTION GROUP (8)5 1 45 4
Tim Sullivan8MOMENTIUM PHYSIO CYCLONES (7)5 3 47 0
Khanh Lam17BACK ON TRACK CANUCKS (3)4 2 46 2
Terry O'Reilly17DESLAURIER RED WINGS (1)6 5 49 4
Matt Brown7BARESITE CONSTRUCTION (5)4 0 44 16
Derek Brennan9DESLAURIER RED WINGS (1)4 2 46 2
Cameron Lajoie12MOMENTIUM PHYSIO CYCLONES (7)6 4 48 2
Adam Conacher66GONGSHOW (4)5 3 36 0
Harold Bobier16AUDET ASSOCIATES CONSTRUCTION GROUP (8)5 0 33 2
Steve MacDonald10MOMENTIUM PHYSIO CYCLONES (7)2 1 34 2
Brock Van Veen66NEPEAN BUILDING SUPPLIES STARS (2)4 0 33 0
Dave Drolet21OTTAWA VALLEY UNIFORMS (9) Duffer3 2 35 0
Moe Pelletier40AUDET ASSOCIATES CONSTRUCTION GROUP (8)4 2 35 0
Sanj Sharma24AUDET ASSOCIATES CONSTRUCTION GROUP (8)6 3 36 0
Todd Kelly16MOMENTIUM PHYSIO CYCLONES (7)6 3 36 2
Bob Gould2DESLAURIER RED WINGS (1)6 3 36 0
Craig Stanley8AUDET ASSOCIATES CONSTRUCTION GROUP (8)6 7 310 0
Dave Zivkovic9BACK ON TRACK CANUCKS (3)4 3 36 0
Brent Wiebe7MANOTICK DENTAL CENRE SHARKS (10)4 1 34 0
Troy Raza77AUDET ASSOCIATES CONSTRUCTION GROUP (8)5 0 33 0
Mark Clost11REMAX -KELLYS LANDING-KALEX SENS (6)4 0 33 2
Shane Glasper11BACK ON TRACK CANUCKS (3)3 0 33 2
Dave Croucher2BACK ON TRACK CANUCKS (3)5 0 33 4
Cory Pickford55GONGSHOW (4)5 2 35 0
Richard Coats15REMAX -KELLYS LANDING-KALEX SENS (6)5 1 34 2
Jean Genier7BACK ON TRACK CANUCKS (3)4 3 25 0
Josh Bishop5OTTAWA VALLEY UNIFORMS (9) Duffer5 0 22 4
James Mahony4AUDET ASSOCIATES CONSTRUCTION GROUP (8)6 7 29 2
Trevor Milne10DESLAURIER RED WINGS (1)2 0 22 0
Scott Herriot14AUDET ASSOCIATES CONSTRUCTION GROUP (8)3 2 24 0
Greg Chambers65GONGSHOW (4)5 4 26 0
Shawn MacEachern7DESLAURIER RED WINGS (1)6 1 23 2
Devin Anderson2MOMENTIUM PHYSIO CYCLONES (7)5 3 25 2
Jamie Miller95GONGSHOW (4)5 1 23 4
Jeff Greffe11NEPEAN BUILDING SUPPLIES STARS (2)3 0 22 0
Dan Cheney6DESLAURIER RED WINGS (1)6 1 23 0
Jim Quilty11GONGSHOW (4)5 3 25 8
Byrce Douglas66BARESITE CONSTRUCTION (5)5 1 23 4
Paul Deschamps77GONGSHOW (4)5 0 22 2
Russell Dunse11BARESITE CONSTRUCTION (5)4 0 22 0
Wayne Duff11OTTAWA VALLEY UNIFORMS (9) Duffer3 0 22 2
Troy Godard5BACK ON TRACK CANUCKS (3)3 2 24 0
Rick Downey22OTTAWA VALLEY UNIFORMS (9) Duffer5 1 23 0
Travis Churchill27MANOTICK DENTAL CENRE SHARKS (10)5 3 25 0
Ryan McCloskey19REMAX -KELLYS LANDING-KALEX SENS (6)4 1 23 0
Ryan Kelly14MOMENTIUM PHYSIO CYCLONES (7)6 1 23 0
Dennis Blinn99GONGSHOW (4)4 0 22 0
Jeff Bender20DESLAURIER RED WINGS (1)4 2 24 8
Mark MacCuaig4REMAX -KELLYS LANDING-KALEX SENS (6)6 2 24 4
Nick Krumins71NEPEAN BUILDING SUPPLIES STARS (2)5 3 25 0
Matt Lawrence25OTTAWA VALLEY UNIFORMS (9) Duffer4 1 23 0
MIke Paron5DESLAURIER RED WINGS (1)5 0 22 0
Erik Lafreniere4MOMENTIUM PHYSIO CYCLONES (7)5 1 23 0
Scott Parrington8NEPEAN BUILDING SUPPLIES STARS (2)5 0 22 4
Braden Spencer91NEPEAN BUILDING SUPPLIES STARS (2)5 3 25 0
Gabe Batstone16DESLAURIER RED WINGS (1)3 2 13 0
Mike MacLellan25MANOTICK DENTAL CENRE SHARKS (10)3 1 12 0
Brent McNamee61GONGSHOW (4)3 2 13 0
Jesse Shepherd3MANOTICK DENTAL CENRE SHARKS (10)3 1 12 0
Chris Poole1GONGSHOW (4)5 0 11 0
Pat Rivard7OTTAWA VALLEY UNIFORMS (9) Duffer3 2 13 4
Jeff Lebonte4DESLAURIER RED WINGS (1)5 3 14 0
Brad McAninch9MANOTICK DENTAL CENRE SHARKS (10)4 2 13 0
Ron Warwaruk9REMAX -KELLYS LANDING-KALEX SENS (6)6 5 16 4
Dan Boke12BARESITE CONSTRUCTION (5)4 1 12 12
Damien Bloye91GONGSHOW (4)2 1 12 0
Luc Lapierre87BARESITE CONSTRUCTION (5)4 5 16 2
Jon Zywicki16BACK ON TRACK CANUCKS (3)3 1 12 2
Chris Laquerre8MANOTICK DENTAL CENRE SHARKS (10)3 0 11 0
Joe Anderson5AUDET ASSOCIATES CONSTRUCTION GROUP (8)5 3 14 0
Shawn Dolan7MOMENTIUM PHYSIO CYCLONES (7)6 0 11 0
Glendon Pye2REMAX -KELLYS LANDING-KALEX SENS (6)5 1 12 4
Kevin Murnaghan10OTTAWA VALLEY UNIFORMS (9) Duffer4 0 11 2
Mike Clark10BACK ON TRACK CANUCKS (3)4 1 12 2
Osborne Mike68REMAX -KELLYS LANDING-KALEX SENS (6)6 1 12 0
Ron Dunse9BARESITE CONSTRUCTION (5)4 1 12 0
Jason St Pierre20OTTAWA VALLEY UNIFORMS (9) Duffer3 4 15 2
Matt Klassen20MANOTICK DENTAL CENRE SHARKS (10)5 0 11 2
Mark Kennedy12DESLAURIER RED WINGS (1)6 1 12 2
Ian Fulton3OTTAWA VALLEY UNIFORMS (9) Duffer3 1 12 4
Kris Snider5MANOTICK DENTAL CENRE SHARKS (10)4 0 11 2
Cary Connelly28OTTAWA VALLEY UNIFORMS (9) Duffer4 5 16 2
Chris Kingsley15BACK ON TRACK CANUCKS (3)4 0 11 0
Craig Gibson21MANOTICK DENTAL CENRE SHARKS (10)5 1 12 0
Paul Andrews15MOMENTIUM PHYSIO CYCLONES (7)6 0 11 4
Vic Bert4MANOTICK DENTAL CENRE SHARKS (10)4 0 00 2
Alex McDowell8BARESITE CONSTRUCTION (5)4 1 01 4
Scott Crawford4OTTAWA VALLEY UNIFORMS (9) Duffer4 0 00 2
Jamie McCormick55OTTAWA VALLEY UNIFORMS (9) Duffer3 1 01 0
Brian Donahue14BACK ON TRACK CANUCKS (3)3 2 02 0
Jason Ragaisis1MOMENTIUM PHYSIO CYCLONES (7)6 0 00 0
Brent Tower19GONGSHOW (4)4 1 01 0
Jamie Leppard4BACK ON TRACK CANUCKS (3)5 0 00 0
Brad Nixon26NEPEAN BUILDING SUPPLIES STARS (2)2 3 03 0
Steve Saunders5BARESITE CONSTRUCTION (5)5 0 00 8
Greg Hatoum8REMAX -KELLYS LANDING-KALEX SENS (6)2 0 00 0
Matt Moore44REMAX -KELLYS LANDING-KALEX SENS (6)2 0 00 2
James Saunders1BARESITE CONSTRUCTION (5)5 0 00 0
Dom Flynn99OTTAWA VALLEY UNIFORMS (9) Duffer4 0 00 0
Jim Sloan17BARESITE CONSTRUCTION (5)3 1 01 0
Kevin Jardine1REMAX -KELLYS LANDING-KALEX SENS (6)5 0 00 0
Chris Robinson3REMAX -KELLYS LANDING-KALEX SENS (6)5 2 02 0
Tyler Hicks9NEPEAN BUILDING SUPPLIES STARS (2)1 2 02 0
Glenden Bakker1NEPEAN BUILDING SUPPLIES STARS (2)5 0 00 0
Richard Robinson1BACK ON TRACK CANUCKS (3)4 0 00 0
Tom Porteous11MANOTICK DENTAL CENRE SHARKS (10)0 0 00 0
Jordy Burgess14DESLAURIER RED WINGS (1)5 1 01 0
Chris Armstrong8DESLAURIER RED WINGS (1)1 0 00 0
Mark Sullivan22MANOTICK DENTAL CENRE SHARKS (10)4 0 00 0
Brian Cape4NEPEAN BUILDING SUPPLIES STARS (2)5 0 00 0
Dan Dunbar7REMAX -KELLYS LANDING-KALEX SENS (6)6 0 00 2
Martin Bouchard1DESLAURIER RED WINGS (1)6 0 00 0
Colin Frick15MANOTICK DENTAL CENRE SHARKS (10)3 0 00 4
Scott Evans76GONGSHOW (4)3 0 00 2
Jay Dunse3BARESITE CONSTRUCTION (5)4 1 01 2
Shane Moorehead31AUDET ASSOCIATES CONSTRUCTION GROUP (8)6 0 00 0
Randy Nicholl65REMAX -KELLYS LANDING-KALEX SENS (6)4 0 00 2
Lee McCormick5MOMENTIUM PHYSIO CYCLONES (7)4 0 00 0
Dan Audet19AUDET ASSOCIATES CONSTRUCTION GROUP (8)3 0 00 0
Tony Hustoft13NEPEAN BUILDING SUPPLIES STARS (2)4 2 02 2
Gord Hart96NEPEAN BUILDING SUPPLIES STARS (2)3 3 03 0
Cory Wallace1MANOTICK DENTAL CENRE SHARKS (10)4 0 00 0
Ryan Fullarton12BACK ON TRACK CANUCKS (3)4 0 00 2
Tim Caron2BARESITE CONSTRUCTION (5)5 0 00 2
Kevin Bean15BARESITE CONSTRUCTION (5)2 0 00 2
Jim Banks6REMAX -KELLYS LANDING-KALEX SENS (6)3 0 00 0

Previous       Next