DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Sep 15, 2016 | DESLAURIER RED WINGS (2) | 4 | MOMENTIUM PHYSIO CYCLONES (3) | 5 | 08:00PM | RECAP | Manotick Arena | |
Sep 15, 2016 | ROYAL LePAGE HAWKS (4) | 3 | WILSON LAW PARTNRS (10) | 3 | 09:00PM | RECAP | Manotick Arena | |
Sep 15, 2016 | REMAX RANGERS (6) | 4 | BARESITE CONSTRUCTION (8) | 1 | 10:00PM | RECAP | Osgoode Arena | |
Sep 15, 2016 | MANOTICK DENTAL CENRE SHARKS (7) | 6 | OTTAWA VALLEY UNIFORMS (9) | 3 | 10:00PM | RECAP | Manotick Arena | |
Sep 15, 2016 | AUDET ASSOCIATES BLACK WINGS (5) | 3 | BACK ON TRACK CANUCKS (1) | 2 | 11:00PM | RECAP | Manotick Arena | |
Sep 22, 2016 | BACK ON TRACK CANUCKS (1) | 4 | ROYAL LePAGE HAWKS (4) | 1 | 08:00PM | RECAP | Manotick Arena | |
Sep 22, 2016 | BARESITE CONSTRUCTION (8) | 5 | MANOTICK DENTAL CENRE SHARKS (7) | 3 | 09:00PM | RECAP | Manotick Arena | |
Sep 22, 2016 | REMAX RANGERS (6) | 3 | AUDET ASSOCIATES BLACK WINGS (5) | 3 | 10:00PM | RECAP | Manotick Arena | |
Sep 22, 2016 | OTTAWA VALLEY UNIFORMS (9) | 1 | DESLAURIER RED WINGS (2) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Sep 22, 2016 | MOMENTIUM PHYSIO CYCLONES (3) | 6 | WILSON LAW PARTNRS (10) | 1 | 11:00PM | RECAP | Manotick Arena | |
Sep 29, 2016 | OTTAWA VALLEY UNIFORMS (9) | 4 | WILSON LAW PARTNRS (10) | 9 | 08:00PM | RECAP | Manotick Arena | |
Sep 29, 2016 | MANOTICK DENTAL CENRE SHARKS (7) | 6 | REMAX RANGERS (6) | 3 | 09:00PM | RECAP | Manotick Arena | |
Sep 29, 2016 | AUDET ASSOCIATES BLACK WINGS (5) | 2 | MOMENTIUM PHYSIO CYCLONES (3) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Sep 29, 2016 | ROYAL LePAGE HAWKS (4) | 7 | BARESITE CONSTRUCTION (8) | 3 | 10:00PM | RECAP | Manotick Arena | |
Sep 29, 2016 | DESLAURIER RED WINGS (2) | 3 | BACK ON TRACK CANUCKS (1) | 3 | 11:00PM | RECAP | Manotick Arena | |
Oct 6, 2016 | AUDET ASSOCIATES BLACK WINGS (5) | 5 | MANOTICK DENTAL CENRE SHARKS (7) | 5 | 08:00PM | RECAP | Manotick Arena | |
Oct 6, 2016 | MOMENTIUM PHYSIO CYCLONES (3) | 5 | OTTAWA VALLEY UNIFORMS (9) | 2 | 09:00PM | RECAP | Manotick Arena | |
Oct 6, 2016 | REMAX RANGERS (6) | 3 | ROYAL LePAGE HAWKS (4) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Oct 6, 2016 | WILSON LAW PARTNRS (10) | 1 | BACK ON TRACK CANUCKS (1) | 9 | 10:00PM | RECAP | Manotick Arena | |
Oct 6, 2016 | BARESITE CONSTRUCTION (8) | 5 | DESLAURIER RED WINGS (2) | 6 | 11:00PM | RECAP | Manotick Arena | |
Oct 13, 2016 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | BARESITE CONSTRUCTION (8) | 3 | 08:00PM | RECAP | Manotick Arena | |
Oct 13, 2016 | BACK ON TRACK CANUCKS (1) | 4 | REMAX RANGERS (6) | 4 | 09:00PM | RECAP | Manotick Arena | |
Oct 13, 2016 | WILSON LAW PARTNRS (10) | 2 | MANOTICK DENTAL CENRE SHARKS (7) | 8 | 10:00PM | RECAP | Osgoode Arena | |
Oct 13, 2016 | ROYAL LePAGE HAWKS (4) | 2 | DESLAURIER RED WINGS (2) | 2 | 10:00PM | RECAP | Manotick Arena | |
Oct 13, 2016 | OTTAWA VALLEY UNIFORMS (9) | 3 | AUDET ASSOCIATES BLACK WINGS (5) | 5 | 11:00PM | RECAP | Manotick Arena | |
Oct 20, 2016 | REMAX RANGERS (6) | 3 | WILSON LAW PARTNRS (10) | 2 | 08:00PM | RECAP | Manotick Arena | |
Oct 20, 2016 | BARESITE CONSTRUCTION (8) | 5 | OTTAWA VALLEY UNIFORMS (9) | 7 | 09:00PM | RECAP | Manotick Arena | |
Oct 20, 2016 | BACK ON TRACK CANUCKS (1) | 4 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | 10:00PM | RECAP | Manotick Arena | |
Oct 20, 2016 | DESLAURIER RED WINGS (2) | 3 | AUDET ASSOCIATES BLACK WINGS (5) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Oct 20, 2016 | MANOTICK DENTAL CENRE SHARKS (7) | 8 | ROYAL LePAGE HAWKS (4) | 1 | 11:00PM | RECAP | Manotick Arena | |
Oct 27, 2016 | MANOTICK DENTAL CENRE SHARKS (7) | 2 | DESLAURIER RED WINGS (2) | 3 | 08:00PM | RECAP | Manotick Arena | |
Oct 27, 2016 | AUDET ASSOCIATES BLACK WINGS (5) | 5 | WILSON LAW PARTNRS (10) | 0 | 09:00PM | RECAP | Manotick Arena | |
Oct 27, 2016 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | ROYAL LePAGE HAWKS (4) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Oct 27, 2016 | BARESITE CONSTRUCTION (8) | 2 | BACK ON TRACK CANUCKS (1) | 4 | 10:00PM | RECAP | Manotick Arena | |
Oct 27, 2016 | OTTAWA VALLEY UNIFORMS (9) | 1 | REMAX RANGERS (6) | 3 | 11:00PM | RECAP | Manotick Arena | |
Nov 10, 2016 | AUDET ASSOCIATES BLACK WINGS (5) | 4 | BARESITE CONSTRUCTION (8) | 1 | 07:00PM | RECAP | Manotick Arena | |
Nov 10, 2016 | REMAX RANGERS (6) | 2 | MOMENTIUM PHYSIO CYCLONES (3) | 4 | 08:00PM | RECAP | Manotick Arena | |
Nov 10, 2016 | WILSON LAW PARTNRS (10) | 2 | DESLAURIER RED WINGS (2) | 8 | 09:00PM | RECAP | Manotick Arena | |
Nov 10, 2016 | ROYAL LePAGE HAWKS (4) | 7 | OTTAWA VALLEY UNIFORMS (9) | 4 | 10:00PM | RECAP | Manotick Arena | |
Nov 10, 2016 | BACK ON TRACK CANUCKS (1) | 2 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | 11:00PM | RECAP | Manotick Arena | |
Nov 17, 2016 | BACK ON TRACK CANUCKS (1) | 4 | OTTAWA VALLEY UNIFORMS (9) | 2 | 08:00PM | RECAP | Manotick Arena | |
Nov 17, 2016 | ROYAL LePAGE HAWKS (4) | 2 | AUDET ASSOCIATES BLACK WINGS (5) | 1 | 09:00PM | RECAP | Manotick Arena | |
Nov 17, 2016 | BARESITE CONSTRUCTION (8) | 4 | WILSON LAW PARTNRS (10) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Nov 17, 2016 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | MANOTICK DENTAL CENRE SHARKS (7) | 2 | 10:00PM | RECAP | Manotick Arena | |
Nov 17, 2016 | DESLAURIER RED WINGS (2) | 7 | REMAX RANGERS (6) | 5 | 11:00PM | RECAP | Manotick Arena | |
Nov 24, 2016 | DESLAURIER RED WINGS (2) | 3 | MOMENTIUM PHYSIO CYCLONES (3) | 0 | 08:00PM | RECAP | Manotick Arena | |
Nov 24, 2016 | AUDET ASSOCIATES BLACK WINGS (5) | 2 | BACK ON TRACK CANUCKS (1) | 4 | 09:00PM | RECAP | Manotick Arena | |
Nov 24, 2016 | MANOTICK DENTAL CENRE SHARKS (7) | 6 | OTTAWA VALLEY UNIFORMS (9) | 2 | 10:00PM | RECAP | Manotick Arena | |
Nov 24, 2016 | REMAX RANGERS (6) | 3 | BARESITE CONSTRUCTION (8) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Nov 24, 2016 | ROYAL LePAGE HAWKS (4) | 9 | WILSON LAW PARTNRS (10) | 0 | 11:00PM | RECAP | Manotick Arena | |
Dec 1, 2016 | OTTAWA VALLEY UNIFORMS (9) | 7 | DESLAURIER RED WINGS (2) | 3 | 08:00PM | RECAP | Manotick Arena | |
Dec 1, 2016 | BARESITE CONSTRUCTION (8) | 4 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | 09:00PM | RECAP | Manotick Arena | |
Dec 1, 2016 | BACK ON TRACK CANUCKS (1) | 6 | ROYAL LePAGE HAWKS (4) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Dec 1, 2016 | REMAX RANGERS (6) | 5 | AUDET ASSOCIATES BLACK WINGS (5) | 1 | 10:00PM | RECAP | Manotick Arena | |
Dec 1, 2016 | MOMENTIUM PHYSIO CYCLONES (3) | 9 | WILSON LAW PARTNRS (10) | 8 | 11:00PM | RECAP | Manotick Arena | |
Dec 8, 2016 | OTTAWA VALLEY UNIFORMS (9) | 6 | WILSON LAW PARTNRS (10) | 3 | 08:00PM | RECAP | Manotick Arena | |
Dec 8, 2016 | AUDET ASSOCIATES BLACK WINGS (5) | 1 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | 09:00PM | RECAP | Manotick Arena | |
Dec 8, 2016 | ROYAL LePAGE HAWKS (4) | 2 | BARESITE CONSTRUCTION (8) | 5 | 10:00PM | RECAP | Manotick Arena | |
Dec 8, 2016 | DESLAURIER RED WINGS (2) | 1 | BACK ON TRACK CANUCKS (1) | 4 | 10:00PM | RECAP | Osgoode Arena | |
Dec 8, 2016 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | REMAX RANGERS (6) | 3 | 11:00PM | RECAP | Manotick Arena | |
Dec 15, 2016 | AUDET ASSOCIATES BLACK WINGS (5) | 2 | MANOTICK DENTAL CENRE SHARKS (7) | 0 | 08:00PM | RECAP | Manotick Arena | |
Dec 15, 2016 | REMAX RANGERS (6) | 2 | ROYAL LePAGE HAWKS (4) | 2 | 09:00PM | RECAP | Manotick Arena | |
Dec 15, 2016 | WILSON LAW PARTNRS (10) | 3 | BACK ON TRACK CANUCKS (1) | 10 | 10:00PM | RECAP | Manotick Arena | |
Dec 15, 2016 | MOMENTIUM PHYSIO CYCLONES (3) | 10 | OTTAWA VALLEY UNIFORMS (9) | 3 | 10:00PM | RECAP | Osgoode Arena | |
Dec 15, 2016 | BARESITE CONSTRUCTION (8) | 3 | DESLAURIER RED WINGS (2) | 3 | 11:00PM | RECAP | Manotick Arena | |
Dec 22, 2016 | BARESITE CONSTRUCTION (8) | 0 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | 08:00PM | RECAP | Manotick Arena | |
Dec 22, 2016 | BACK ON TRACK CANUCKS (1) | 2 | REMAX RANGERS (6) | 2 | 09:00PM | RECAP | Manotick Arena | |
Dec 22, 2016 | WILSON LAW PARTNRS (10) | 1 | MANOTICK DENTAL CENRE SHARKS (7) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Dec 22, 2016 | ROYAL LePAGE HAWKS (4) | 3 | DESLAURIER RED WINGS (2) | 6 | 10:00PM | RECAP | Manotick Arena | |
Dec 22, 2016 | OTTAWA VALLEY UNIFORMS (9) | 3 | AUDET ASSOCIATES BLACK WINGS (5) | 8 | 11:00PM | RECAP | Manotick Arena | |
Jan 5, 2017 | REMAX RANGERS (6) | 6 | WILSON LAW PARTNRS (10) | 3 | 08:00PM | RECAP | Manotick Arena | |
Jan 5, 2017 | BARESITE CONSTRUCTION (8) | 7 | OTTAWA VALLEY UNIFORMS (9) | 0 | 09:00PM | RECAP | Manotick Arena | |
Jan 5, 2017 | DESLAURIER RED WINGS (2) | 2 | AUDET ASSOCIATES BLACK WINGS (5) | 2 | 10:00PM | RECAP | Osgoode Arena | |
Jan 5, 2017 | BACK ON TRACK CANUCKS (1) | 6 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | 10:00PM | RECAP | Manotick Arena | |
Jan 5, 2017 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | ROYAL LePAGE HAWKS (4) | 4 | 11:00PM | RECAP | Manotick Arena | |
Jan 12, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 5 | WILSON LAW PARTNRS (10) | 0 | 08:00PM | RECAP | Manotick Arena | |
Jan 12, 2017 | MANOTICK DENTAL CENRE SHARKS (7) | 6 | DESLAURIER RED WINGS (2) | 4 | 09:00PM | RECAP | Manotick Arena | |
Jan 12, 2017 | OTTAWA VALLEY UNIFORMS (9) | 4 | REMAX RANGERS (6) | 1 | 10:00PM | RECAP | Manotick Arena | |
Jan 12, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 4 | ROYAL LePAGE HAWKS (4) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Jan 12, 2017 | BARESITE CONSTRUCTION (8) | 2 | BACK ON TRACK CANUCKS (1) | 7 | 11:00PM | RECAP | Manotick Arena | |
Jan 19, 2017 | BACK ON TRACK CANUCKS (1) | 1 | MANOTICK DENTAL CENRE SHARKS (7) | 5 | 08:00PM | RECAP | Manotick Arena | |
Jan 19, 2017 | ROYAL LePAGE HAWKS (4) | 2 | OTTAWA VALLEY UNIFORMS (9) | 2 | 09:00PM | RECAP | Manotick Arena | |
Jan 19, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 3 | BARESITE CONSTRUCTION (8) | 0 | 10:00PM | RECAP | Osgoode Arena | |
Jan 19, 2017 | WILSON LAW PARTNRS (10) | 4 | DESLAURIER RED WINGS (2) | 5 | 10:00PM | RECAP | Manotick Arena | |
Jan 19, 2017 | REMAX RANGERS (6) | 0 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | 11:00PM | RECAP | Manotick Arena | |
Jan 26, 2017 | ROYAL LePAGE HAWKS (4) | 5 | AUDET ASSOCIATES BLACK WINGS (5) | 4 | 08:00PM | RECAP | Manotick Arena | |
Jan 26, 2017 | BACK ON TRACK CANUCKS (1) | 4 | OTTAWA VALLEY UNIFORMS (9) | 2 | 09:00PM | RECAP | Manotick Arena | |
Jan 26, 2017 | REMAX RANGERS (6) | 0 | DESLAURIER RED WINGS (2) | 5 | 10:00PM | RECAP | Osgoode Arena | |
Jan 26, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 4 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | 10:00PM | RECAP | Manotick Arena | |
Jan 26, 2017 | BARESITE CONSTRUCTION (8) | 7 | WILSON LAW PARTNRS (10) | 4 | 11:00PM | RECAP | Manotick Arena | |
Feb 9, 2017 | REMAX RANGERS (6) | 5 | BARESITE CONSTRUCTION (8) | 5 | 08:00PM | RECAP | Manotick Arena | |
Feb 9, 2017 | DESLAURIER RED WINGS (2) | 1 | BACK ON TRACK CANUCKS (1) | 1 | 09:00PM | RECAP | Manotick Arena | |
Feb 9, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 5 | WILSON LAW PARTNRS (10) | 0 | 10:00PM | RECAP | Manotick Arena | |
Feb 9, 2017 | MANOTICK DENTAL CENRE SHARKS (7) | 2 | OTTAWA VALLEY UNIFORMS (9) | 7 | 10:00PM | RECAP | Osgoode Arena | |
Feb 9, 2017 | ROYAL LePAGE HAWKS (4) | 4 | MOMENTIUM PHYSIO CYCLONES (3) | 2 | 11:00PM | RECAP | Manotick Arena | |
Feb 16, 2017 | DESLAURIER RED WINGS (2) | 2 | REMAX RANGERS (6) | 2 | 08:00PM | RECAP | Manotick Arena | Playoff |
Feb 16, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | MANOTICK DENTAL CENRE SHARKS (7) | 3 | 09:00PM | RECAP | Manotick Arena | Playoff |
Feb 16, 2017 | ROYAL LePAGE HAWKS (4) | 7 | BARESITE CONSTRUCTION (8) | 1 | 10:00PM | RECAP | Manotick Arena | Playoff |
Feb 16, 2017 | BACK ON TRACK CANUCKS (1) | 5 | WILSON LAW PARTNRS (10) | 0 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Feb 16, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 0 | OTTAWA VALLEY UNIFORMS (9) | 3 | 11:00PM | RECAP | Manotick Arena | Playoff |
Feb 23, 2017 | BACK ON TRACK CANUCKS (1) | 4 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | 08:00PM | RECAP | Manotick Arena | Playoff |
Feb 23, 2017 | ROYAL LePAGE HAWKS (4) | 1 | WILSON LAW PARTNRS (10) | 3 | 09:00PM | RECAP | Manotick Arena | Playoff |
Feb 23, 2017 | DESLAURIER RED WINGS (2) | 2 | OTTAWA VALLEY UNIFORMS (9) | 3 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Feb 23, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 7 | AUDET ASSOCIATES BLACK WINGS (5) | 0 | 10:00PM | RECAP | Manotick Arena | Playoff |
Feb 23, 2017 | REMAX RANGERS (6) | 5 | BARESITE CONSTRUCTION (8) | 0 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 2, 2017 | ROYAL LePAGE HAWKS (4) | 4 | REMAX RANGERS (6) | 4 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 2, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 0 | MANOTICK DENTAL CENRE SHARKS (7) | 3 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 2, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | BARESITE CONSTRUCTION (8) | 6 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 2, 2017 | DESLAURIER RED WINGS (2) | 5 | WILSON LAW PARTNRS (10) | 3 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 2, 2017 | BACK ON TRACK CANUCKS (1) | 6 | OTTAWA VALLEY UNIFORMS (9) | 2 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 9, 2017 | REMAX RANGERS (6) | 5 | WILSON LAW PARTNRS (10) | 1 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 9, 2017 | DESLAURIER RED WINGS (2) | 5 | BARESITE CONSTRUCTION (8) | 1 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 9, 2017 | ROYAL LePAGE HAWKS (4) | 1 | MANOTICK DENTAL CENRE SHARKS (7) | 4 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 9, 2017 | BACK ON TRACK CANUCKS (1) | 4 | AUDET ASSOCIATES BLACK WINGS (5) | 3 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 9, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | OTTAWA VALLEY UNIFORMS (9) | 8 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 23, 2017 | BARESITE CONSTRUCTION (8) | 6 | WILSON LAW PARTNRS (10) | 6 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 23, 2017 | BACK ON TRACK CANUCKS (1) | 1 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 23, 2017 | MANOTICK DENTAL CENRE SHARKS (7) | 7 | OTTAWA VALLEY UNIFORMS (9) | 2 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 23, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 4 | REMAX RANGERS (6) | 2 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 23, 2017 | DESLAURIER RED WINGS (2) | 4 | ROYAL LePAGE HAWKS (4) | 4 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 28, 2017 | DESLAURIER RED WINGS (2) | 4 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | 09:00PM | RECAP | Osgoode Arena | Playoff |
Mar 28, 2017 | REMAX RANGERS (6) | 4 | BACK ON TRACK CANUCKS (1) | 3 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 30, 2017 | MANOTICK DENTAL CENRE SHARKS (7) | 0 | BACK ON TRACK CANUCKS (1) | 0 | 07:00PM | | Manotick Arena | Playoff |
Mar 30, 2017 | DESLAURIER RED WINGS (2) | 5 | REMAX RANGERS (6) | 4 | 09:00PM | RECAP | Manotick Arena | Playoff |
Previous Next |