DATE | VISITOR | | HOME | | TIME | | LOCATION |
---|
Feb 16, 2017 | DESLAURIER RED WINGS (2) | 2 | REMAX RANGERS (6) | 2 | 08:00PM | RECAP | Manotick Arena |
Feb 16, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | MANOTICK DENTAL CENRE SHARKS (7) | 3 | 09:00PM | RECAP | Manotick Arena |
Feb 16, 2017 | ROYAL LePAGE HAWKS (4) | 7 | BARESITE CONSTRUCTION (8) | 1 | 10:00PM | RECAP | Manotick Arena |
Feb 16, 2017 | BACK ON TRACK CANUCKS (1) | 5 | WILSON LAW PARTNRS (10) | 0 | 10:00PM | RECAP | Osgoode Arena |
Feb 16, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 0 | OTTAWA VALLEY UNIFORMS (9) | 3 | 11:00PM | RECAP | Manotick Arena |
Feb 23, 2017 | BACK ON TRACK CANUCKS (1) | 4 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | 08:00PM | RECAP | Manotick Arena |
Feb 23, 2017 | ROYAL LePAGE HAWKS (4) | 1 | WILSON LAW PARTNRS (10) | 3 | 09:00PM | RECAP | Manotick Arena |
Feb 23, 2017 | DESLAURIER RED WINGS (2) | 2 | OTTAWA VALLEY UNIFORMS (9) | 3 | 10:00PM | RECAP | Osgoode Arena |
Feb 23, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 7 | AUDET ASSOCIATES BLACK WINGS (5) | 0 | 10:00PM | RECAP | Manotick Arena |
Feb 23, 2017 | REMAX RANGERS (6) | 5 | BARESITE CONSTRUCTION (8) | 0 | 11:00PM | RECAP | Manotick Arena |
Mar 2, 2017 | ROYAL LePAGE HAWKS (4) | 4 | REMAX RANGERS (6) | 4 | 08:00PM | RECAP | Manotick Arena |
Mar 2, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 0 | MANOTICK DENTAL CENRE SHARKS (7) | 3 | 09:00PM | RECAP | Manotick Arena |
Mar 2, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 3 | BARESITE CONSTRUCTION (8) | 6 | 10:00PM | RECAP | Osgoode Arena |
Mar 2, 2017 | DESLAURIER RED WINGS (2) | 5 | WILSON LAW PARTNRS (10) | 3 | 10:00PM | RECAP | Manotick Arena |
Mar 2, 2017 | BACK ON TRACK CANUCKS (1) | 6 | OTTAWA VALLEY UNIFORMS (9) | 2 | 11:00PM | RECAP | Manotick Arena |
Mar 9, 2017 | REMAX RANGERS (6) | 5 | WILSON LAW PARTNRS (10) | 1 | 08:00PM | RECAP | Manotick Arena |
Mar 9, 2017 | DESLAURIER RED WINGS (2) | 5 | BARESITE CONSTRUCTION (8) | 1 | 09:00PM | RECAP | Manotick Arena |
Mar 9, 2017 | ROYAL LePAGE HAWKS (4) | 1 | MANOTICK DENTAL CENRE SHARKS (7) | 4 | 10:00PM | RECAP | Osgoode Arena |
Mar 9, 2017 | BACK ON TRACK CANUCKS (1) | 4 | AUDET ASSOCIATES BLACK WINGS (5) | 3 | 10:00PM | RECAP | Manotick Arena |
Mar 9, 2017 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | OTTAWA VALLEY UNIFORMS (9) | 8 | 11:00PM | RECAP | Manotick Arena |
Mar 23, 2017 | BARESITE CONSTRUCTION (8) | 6 | WILSON LAW PARTNRS (10) | 6 | 08:00PM | RECAP | Manotick Arena |
Mar 23, 2017 | BACK ON TRACK CANUCKS (1) | 1 | MOMENTIUM PHYSIO CYCLONES (3) | 1 | 09:00PM | RECAP | Manotick Arena |
Mar 23, 2017 | MANOTICK DENTAL CENRE SHARKS (7) | 7 | OTTAWA VALLEY UNIFORMS (9) | 2 | 10:00PM | RECAP | Manotick Arena |
Mar 23, 2017 | AUDET ASSOCIATES BLACK WINGS (5) | 4 | REMAX RANGERS (6) | 2 | 10:00PM | RECAP | Osgoode Arena |
Mar 23, 2017 | DESLAURIER RED WINGS (2) | 4 | ROYAL LePAGE HAWKS (4) | 4 | 11:00PM | RECAP | Manotick Arena |
Mar 28, 2017 | DESLAURIER RED WINGS (2) | 4 | MANOTICK DENTAL CENRE SHARKS (7) | 1 | 09:00PM | RECAP | Osgoode Arena |
Mar 28, 2017 | REMAX RANGERS (6) | 4 | BACK ON TRACK CANUCKS (1) | 3 | 10:00PM | RECAP | Osgoode Arena |
Mar 30, 2017 | MANOTICK DENTAL CENRE SHARKS (7) | 0 | BACK ON TRACK CANUCKS (1) | 0 | 07:00PM | | Manotick Arena |
Mar 30, 2017 | DESLAURIER RED WINGS (2) | 5 | REMAX RANGERS (6) | 4 | 09:00PM | RECAP | Manotick Arena |
Previous Next |