DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Sep 20, 2001 | Lincoln Heights Avalanche | 2 | Capital Office Interior Hawks | 2 | 08:00PM | RECAP | Memorial Arena | |
Sep 20, 2001 | Hardtke Flyers | 4 | Yorkton Capitals | 3 | 09:00PM | RECAP | Memorial Arena | |
Sep 20, 2001 | Steelcase Kings | 3 | Newton and Co. | 2 | 10:00PM | RECAP | Memorial Arena | |
Sep 20, 2001 | The Pub on Main | 2 | CB Richard Ellis Bruins | 5 | 11:00PM | RECAP | Memorial Arena | |
Sep 27, 2001 | Leafs | 2 | Newton and Co. | 3 | 08:00PM | RECAP | Memorial Arena | |
Sep 27, 2001 | CB Richard Ellis Bruins | 3 | Capital Office Interior Hawks | 4 | 09:00PM | RECAP | Memorial Arena | |
Sep 27, 2001 | The Pub on Main | 4 | Hardtke Flyers | 7 | 10:00PM | RECAP | Memorial Arena | |
Sep 27, 2001 | Steelcase Kings | 5 | Lincoln Heights Avalanche | 0 | 11:00PM | RECAP | Memorial Arena | |
Oct 4, 2001 | The Pub on Main | 1 | Steelcase Kings | 4 | 08:00PM | RECAP | Memorial Arena | |
Oct 4, 2001 | Hardtke Flyers | 2 | Lincoln Heights Avalanche | 4 | 09:00PM | RECAP | Memorial Arena | |
Oct 4, 2001 | CB Richard Ellis Bruins | 4 | Leafs | 4 | 10:00PM | RECAP | Memorial Arena | |
Oct 4, 2001 | Newton and Co. | 5 | Yorkton Capitals | 1 | 11:00PM | RECAP | Memorial Arena | |
Oct 11, 2001 | CB Richard Ellis Bruins | 0 | Newton and Co. | 5 | 08:00PM | RECAP | Memorial Arena | |
Oct 11, 2001 | Capital Office Interior Hawks | 2 | Leafs | 2 | 09:00PM | RECAP | Memorial Arena | |
Oct 11, 2001 | The Pub on Main | 5 | Lincoln Heights Avalanche | 4 | 10:00PM | RECAP | Memorial Arena | |
Oct 11, 2001 | Steelcase Kings | 4 | Yorkton Capitals | 1 | 11:00PM | RECAP | Memorial Arena | |
Oct 18, 2001 | CB Richard Ellis Bruins | 6 | Yorkton Capitals | 0 | 08:00PM | RECAP | Memorial Arena | |
Oct 18, 2001 | Lincoln Heights Avalanche | 2 | Newton and Co. | 5 | 09:00PM | RECAP | Memorial Arena | |
Oct 18, 2001 | Hardtke Flyers | 5 | Capital Office Interior Hawks | 2 | 10:00PM | RECAP | Memorial Arena | |
Oct 18, 2001 | The Pub on Main | 2 | Leafs | 2 | 11:00PM | RECAP | Memorial Arena | |
Oct 25, 2001 | Lincoln Heights Avalanche | 4 | Leafs | 4 | 08:00PM | RECAP | Memorial Arena | |
Oct 25, 2001 | The Pub on Main | 2 | Yorkton Capitals | 2 | 09:00PM | RECAP | Memorial Arena | |
Oct 25, 2001 | Steelcase Kings | 3 | Capital Office Interior Hawks | 2 | 10:00PM | RECAP | Memorial Arena | |
Oct 25, 2001 | Hardtke Flyers | 4 | CB Richard Ellis Bruins | 4 | 11:00PM | RECAP | Memorial Arena | |
Nov 8, 2001 | Hardtke Flyers | 5 | Newton and Co. | 5 | 08:00PM | RECAP | Memorial Arena | |
Nov 8, 2001 | Steelcase Kings | 5 | Leafs | 0 | 09:00PM | RECAP | Memorial Arena | |
Nov 8, 2001 | Lincoln Heights Avalanche | 4 | Yorkton Capitals | 1 | 10:00PM | RECAP | Memorial Arena | |
Nov 8, 2001 | The Pub on Main | 2 | Capital Office Interior Hawks | 3 | 11:00PM | RECAP | Memorial Arena | |
Nov 15, 2001 | Yorkton Capitals | 1 | Capital Office Interior Hawks | 1 | 08:00PM | RECAP | Memorial Arena | |
Nov 15, 2001 | Newton and Co. | 0 | The Pub on Main | 2 | 09:00PM | RECAP | Memorial Arena | |
Nov 15, 2001 | Steelcase Kings | 0 | CB Richard Ellis Bruins | 4 | 10:00PM | RECAP | Memorial Arena | |
Nov 15, 2001 | Hardtke Flyers | 1 | Leafs | 5 | 11:00PM | RECAP | Memorial Arena | |
Nov 22, 2001 | Steelcase Kings | 6 | Hardtke Flyers | 3 | 08:00PM | RECAP | Memorial Arena | |
Nov 22, 2001 | Lincoln Heights Avalanche | 3 | CB Richard Ellis Bruins | 3 | 09:00PM | RECAP | Memorial Arena | |
Nov 22, 2001 | Leafs | 1 | Yorkton Capitals | 0 | 10:00PM | RECAP | Memorial Arena | |
Nov 22, 2001 | Newton and Co. | 1 | Capital Office Interior Hawks | 0 | 11:00PM | RECAP | Memorial Arena | |
Nov 29, 2001 | Lincoln Heights Avalanche | 5 | Capital Office Interior Hawks | 2 | 08:00PM | RECAP | Memorial Arena | |
Nov 29, 2001 | Hardtke Flyers | 1 | Yorkton Capitals | 7 | 09:00PM | RECAP | Memorial Arena | |
Nov 29, 2001 | Steelcase Kings | 3 | Newton and Co. | 3 | 10:00PM | RECAP | Memorial Arena | |
Nov 29, 2001 | The Pub on Main | 2 | CB Richard Ellis Bruins | 6 | 11:00PM | RECAP | Memorial Arena | |
Dec 6, 2001 | Leafs | 1 | Newton and Co. | 3 | 08:00PM | RECAP | Memorial Arena | |
Dec 6, 2001 | CB Richard Ellis Bruins | 6 | Capital Office Interior Hawks | 4 | 09:00PM | RECAP | Memorial Arena | |
Dec 6, 2001 | The Pub on Main | 4 | Hardtke Flyers | 5 | 10:00PM | RECAP | Memorial Arena | |
Dec 6, 2001 | Steelcase Kings | 2 | Lincoln Heights Avalanche | 3 | 11:00PM | RECAP | Memorial Arena | |
Dec 13, 2001 | The Pub on Main | 4 | Steelcase Kings | 1 | 08:00PM | RECAP | Memorial Arena | |
Dec 13, 2001 | Hardtke Flyers | 3 | Lincoln Heights Avalanche | 1 | 09:00PM | RECAP | Memorial Arena | |
Dec 13, 2001 | CB Richard Ellis Bruins | 1 | Leafs | 3 | 10:00PM | RECAP | Memorial Arena | |
Dec 13, 2001 | Newton and Co. | 2 | Yorkton Capitals | 4 | 11:00PM | RECAP | Memorial Arena | |
Dec 20, 2001 | CB Richard Ellis Bruins | 1 | Newton and Co. | 3 | 08:00PM | RECAP | Memorial Arena | |
Dec 20, 2001 | Capital Office Interior Hawks | 5 | Leafs | 2 | 09:00PM | RECAP | Memorial Arena | |
Dec 20, 2001 | The Pub on Main | 1 | Lincoln Heights Avalanche | 2 | 10:00PM | RECAP | Memorial Arena | |
Dec 20, 2001 | Steelcase Kings | 4 | Yorkton Capitals | 2 | 11:00PM | RECAP | Memorial Arena | |
Dec 27, 2001 | CB Richard Ellis Bruins | 0 | Yorkton Capitals | 1 | 08:00PM | RECAP | Memorial Arena | |
Dec 27, 2001 | The Pub on Main | 1 | Leafs | 2 | 09:00PM | RECAP | Memorial Arena | |
Dec 27, 2001 | Hardtke Flyers | 2 | Capital Office Interior Hawks | 2 | 10:00PM | RECAP | Memorial Arena | |
Dec 27, 2001 | Lincoln Heights Avalanche | 1 | Newton and Co. | 2 | 11:00PM | RECAP | Memorial Arena | |
Jan 3, 2002 | Lincoln Heights Avalanche | 1 | Leafs | 3 | 08:00PM | RECAP | Memorial Arena | |
Jan 3, 2002 | The Pub on Main | 5 | Yorkton Capitals | 3 | 09:00PM | RECAP | Memorial Arena | |
Jan 3, 2002 | Steelcase Kings | 1 | Capital Office Interior Hawks | 1 | 10:00PM | RECAP | Memorial Arena | |
Jan 3, 2002 | Hardtke Flyers | 1 | CB Richard Ellis Bruins | 4 | 11:00PM | RECAP | Memorial Arena | |
Jan 10, 2002 | The Pub on Main | 3 | Capital Office Interior Hawks | 5 | 08:00PM | RECAP | Memorial Arena | |
Jan 10, 2002 | Steelcase Kings | 0 | Leafs | 2 | 09:00PM | RECAP | Memorial Arena | |
Jan 10, 2002 | Newton and Co. | 3 | Hardtke Flyers | 5 | 10:00PM | RECAP | Memorial Arena | |
Jan 10, 2002 | Lincoln Heights Avalanche | 7 | Yorkton Capitals | 1 | 11:00PM | RECAP | Memorial Arena | |
Jan 17, 2002 | Yorkton Capitals | 5 | Capital Office Interior Hawks | 4 | 08:00PM | RECAP | Memorial Arena | |
Jan 17, 2002 | Steelcase Kings | 3 | CB Richard Ellis Bruins | 3 | 09:00PM | RECAP | Memorial Arena | |
Jan 17, 2002 | The Pub on Main | 4 | Newton and Co. | 1 | 10:00PM | RECAP | Memorial Arena | |
Jan 17, 2002 | Hardtke Flyers | 4 | Leafs | 5 | 11:00PM | RECAP | Memorial Arena | |
Jan 24, 2002 | Steelcase Kings | 3 | Hardtke Flyers | 3 | 08:00PM | RECAP | Memorial Arena | |
Jan 24, 2002 | Lincoln Heights Avalanche | 5 | CB Richard Ellis Bruins | 2 | 09:00PM | RECAP | Memorial Arena | |
Jan 24, 2002 | Leafs | 1 | Yorkton Capitals | 7 | 10:00PM | RECAP | Memorial Arena | |
Jan 24, 2002 | Newton and Co. | 7 | Capital Office Interior Hawks | 1 | 11:00PM | RECAP | Memorial Arena | |
Previous Next |