DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Sep 14, 2006 | MANOTICK DENTAL CENTRE STARS | 0 | WOOD GUNDY | 3 | 08:00PM | RECAP | Manotick Arena | |
Sep 14, 2006 | NEWTON CO | 2 | REMAX RANGERS | 4 | 09:00PM | RECAP | Manotick Arena | |
Sep 14, 2006 | ROYAL LePAGE HAWKS | 0 | IDA JETS | 3 | 10:00PM | RECAP | Osgoode Arena | |
Sep 14, 2006 | HARDTKE FLYERS | 3 | BACK ON TRACK CANUCKS | 1 | 10:00PM | RECAP | Manotick Arena | |
Sep 14, 2006 | BARESITE CONSTRUCTION | 5 | WILSON KEON | 5 | 11:00PM | RECAP | Manotick Arena | |
Sep 21, 2006 | REMAX RANGERS | 2 | HARDTKE FLYERS | 4 | 08:00PM | RECAP | Manotick Arena | |
Sep 21, 2006 | NEWTON CO | 1 | WILSON KEON | 4 | 09:00PM | RECAP | Manotick Arena | |
Sep 21, 2006 | BACK ON TRACK CANUCKS | 2 | IDA JETS | 0 | 10:00PM | RECAP | Manotick Arena | |
Sep 21, 2006 | BARESITE CONSTRUCTION | 4 | WOOD GUNDY | 3 | 10:00PM | RECAP | Osgoode Arena | |
Sep 21, 2006 | MANOTICK DENTAL CENTRE STARS | 0 | ROYAL LePAGE HAWKS | 2 | 11:00PM | RECAP | Manotick Arena | |
Sep 28, 2006 | ROYAL LePAGE HAWKS | 1 | BACK ON TRACK CANUCKS | 1 | 08:00PM | RECAP | Manotick Arena | |
Sep 28, 2006 | BARESITE CONSTRUCTION | 4 | IDA JETS | 3 | 09:00PM | RECAP | Manotick Arena | |
Sep 28, 2006 | HARDTKE FLYERS | 4 | NEWTON CO | 0 | 10:00PM | RECAP | Osgoode Arena | |
Sep 28, 2006 | WOOD GUNDY | 5 | WILSON KEON | 3 | 10:00PM | RECAP | Manotick Arena | |
Sep 28, 2006 | REMAX RANGERS | 5 | MANOTICK DENTAL CENTRE STARS | 2 | 11:00PM | RECAP | Manotick Arena | |
Oct 5, 2006 | BARESITE CONSTRUCTION | 2 | NEWTON CO | 4 | 08:00PM | RECAP | Manotick Arena | |
Oct 5, 2006 | MANOTICK DENTAL CENTRE STARS | 1 | IDA JETS | 3 | 09:00PM | RECAP | Manotick Arena | |
Oct 5, 2006 | REMAX RANGERS | 2 | BACK ON TRACK CANUCKS | 3 | 10:00PM | RECAP | Osgoode Arena | |
Oct 5, 2006 | ROYAL LePAGE HAWKS | 4 | WILSON KEON | 6 | 10:00PM | RECAP | Manotick Arena | |
Oct 5, 2006 | HARDTKE FLYERS | 4 | WOOD GUNDY | 3 | 11:00PM | RECAP | Manotick Arena | |
Oct 12, 2006 | REMAX RANGERS | 4 | IDA JETS | 0 | 08:00PM | RECAP | Manotick Arena | |
Oct 12, 2006 | WOOD GUNDY | 3 | ROYAL LePAGE HAWKS | 7 | 09:00PM | RECAP | Manotick Arena | |
Oct 12, 2006 | MANOTICK DENTAL CENTRE STARS | 3 | NEWTON CO | 5 | 10:00PM | RECAP | Manotick Arena | |
Oct 12, 2006 | BARESITE CONSTRUCTION | 1 | HARDTKE FLYERS | 3 | 10:00PM | RECAP | Osgoode Arena | |
Oct 12, 2006 | BACK ON TRACK CANUCKS | 3 | WILSON KEON | 5 | 11:00PM | RECAP | Manotick Arena | |
Oct 19, 2006 | REMAX RANGERS | 3 | WOOD GUNDY | 6 | 08:00PM | RECAP | Manotick Arena | |
Oct 19, 2006 | HARDTKE FLYERS | 3 | ROYAL LePAGE HAWKS | 2 | 09:00PM | RECAP | Manotick Arena | |
Oct 19, 2006 | MANOTICK DENTAL CENTRE STARS | 4 | WILSON KEON | 4 | 10:00PM | RECAP | Osgoode Arena | |
Oct 19, 2006 | BARESITE CONSTRUCTION | 4 | BACK ON TRACK CANUCKS | 0 | 10:00PM | RECAP | Manotick Arena | |
Oct 19, 2006 | NEWTON CO | 3 | IDA JETS | 1 | 11:00PM | RECAP | Manotick Arena | |
Oct 26, 2006 | MANOTICK DENTAL CENTRE STARS | 2 | HARDTKE FLYERS | 6 | 08:00PM | RECAP | Manotick Arena | |
Oct 26, 2006 | NEWTON CO | 3 | ROYAL LePAGE HAWKS | 3 | 09:00PM | RECAP | Manotick Arena | |
Oct 26, 2006 | REMAX RANGERS | 5 | BARESITE CONSTRUCTION | 2 | 10:00PM | RECAP | Manotick Arena | |
Oct 26, 2006 | WILSON KEON | 9 | IDA JETS | 2 | 10:00PM | RECAP | Osgoode Arena | |
Oct 26, 2006 | WOOD GUNDY | 5 | BACK ON TRACK CANUCKS | 2 | 11:00PM | RECAP | Manotick Arena | |
Nov 16, 2006 | MANOTICK DENTAL CENTRE STARS | 6 | BARESITE CONSTRUCTION | 0 | 08:00PM | RECAP | Manotick Arena | |
Nov 16, 2006 | HARDTKE FLYERS | 7 | WILSON KEON | 7 | 09:00PM | RECAP | Manotick Arena | |
Nov 16, 2006 | REMAX RANGERS | 5 | ROYAL LePAGE HAWKS | 5 | 10:00PM | RECAP | Osgoode Arena | |
Nov 16, 2006 | NEWTON CO | 1 | BACK ON TRACK CANUCKS | 5 | 10:00PM | RECAP | Manotick Arena | |
Nov 16, 2006 | WOOD GUNDY | 5 | IDA JETS | 2 | 11:00PM | RECAP | Manotick Arena | |
Nov 23, 2006 | REMAX RANGERS | 4 | WILSON KEON | 4 | 08:00PM | RECAP | Manotick Arena | |
Nov 23, 2006 | MANOTICK DENTAL CENTRE STARS | 2 | BACK ON TRACK CANUCKS | 4 | 09:00PM | RECAP | Manotick Arena | |
Nov 23, 2006 | NEWTON CO | 4 | WOOD GUNDY | 4 | 10:00PM | RECAP | Osgoode Arena | |
Nov 23, 2006 | HARDTKE FLYERS | 4 | IDA JETS | 1 | 10:00PM | RECAP | Manotick Arena | |
Nov 23, 2006 | BARESITE CONSTRUCTION | 2 | ROYAL LePAGE HAWKS | 4 | 11:00PM | RECAP | Manotick Arena | |
Nov 30, 2006 | IDA JETS | 3 | ROYAL LePAGE HAWKS | 3 | 08:00PM | RECAP | Manotick Arena | |
Nov 30, 2006 | BARESITE CONSTRUCTION | 2 | WILSON KEON | 4 | 09:00PM | RECAP | Manotick Arena | |
Nov 30, 2006 | MANOTICK DENTAL CENTRE STARS | 3 | WOOD GUNDY | 5 | 10:00PM | RECAP | Manotick Arena | |
Nov 30, 2006 | HARDTKE FLYERS | 0 | BACK ON TRACK CANUCKS | 2 | 10:00PM | RECAP | Osgoode Arena | |
Nov 30, 2006 | REMAX RANGERS | 4 | NEWTON CO | 7 | 11:00PM | RECAP | Manotick Arena | |
Dec 7, 2006 | MANOTICK DENTAL CENTRE STARS | 2 | ROYAL LePAGE HAWKS | 1 | 08:00PM | RECAP | Manotick Arena | |
Dec 7, 2006 | REMAX RANGERS | 2 | HARDTKE FLYERS | 5 | 09:00PM | RECAP | Manotick Arena | |
Dec 7, 2006 | BACK ON TRACK CANUCKS | 7 | IDA JETS | 0 | 10:00PM | RECAP | Osgoode Arena | |
Dec 7, 2006 | NEWTON CO | 3 | WILSON KEON | 7 | 10:00PM | RECAP | Manotick Arena | |
Dec 7, 2006 | BARESITE CONSTRUCTION | 4 | WOOD GUNDY | 1 | 11:00PM | RECAP | Manotick Arena | |
Dec 14, 2006 | WOOD GUNDY | 3 | WILSON KEON | 3 | 08:00PM | RECAP | Manotick Arena | |
Dec 14, 2006 | REMAX RANGERS | 6 | MANOTICK DENTAL CENTRE STARS | 3 | 09:00PM | RECAP | Manotick Arena | |
Dec 14, 2006 | BARESITE CONSTRUCTION | 2 | IDA JETS | 2 | 10:00PM | RECAP | Osgoode Arena | |
Dec 14, 2006 | HARDTKE FLYERS | 2 | NEWTON CO | 3 | 10:00PM | RECAP | Manotick Arena | |
Dec 14, 2006 | ROYAL LePAGE HAWKS | 2 | BACK ON TRACK CANUCKS | 7 | 11:00PM | RECAP | Manotick Arena | |
Dec 21, 2006 | REMAX RANGERS | 2 | BACK ON TRACK CANUCKS | 6 | 08:00PM | RECAP | Manotick Arena | |
Dec 21, 2006 | HARDTKE FLYERS | 6 | WOOD GUNDY | 2 | 09:00PM | RECAP | Manotick Arena | |
Dec 21, 2006 | BARESITE CONSTRUCTION | 2 | NEWTON CO | 3 | 10:00PM | RECAP | Osgoode Arena | |
Dec 21, 2006 | ROYAL LePAGE HAWKS | 4 | WILSON KEON | 2 | 10:00PM | RECAP | Manotick Arena | |
Dec 21, 2006 | MANOTICK DENTAL CENTRE STARS | 2 | IDA JETS | 4 | 11:00PM | RECAP | Manotick Arena | |
Dec 28, 2006 | BARESITE CONSTRUCTION | 6 | HARDTKE FLYERS | 4 | 08:00PM | RECAP | Manotick Arena | |
Dec 28, 2006 | BACK ON TRACK CANUCKS | 3 | WILSON KEON | 1 | 09:00PM | RECAP | Manotick Arena | |
Dec 28, 2006 | WOOD GUNDY | 6 | ROYAL LePAGE HAWKS | 1 | 10:00PM | RECAP | Osgoode Arena | |
Dec 28, 2006 | MANOTICK DENTAL CENTRE STARS | 4 | NEWTON CO | 4 | 10:00PM | RECAP | Manotick Arena | |
Dec 28, 2006 | REMAX RANGERS | 3 | IDA JETS | 0 | 11:00PM | RECAP | Manotick Arena | |
Jan 4, 2007 | MANOTICK DENTAL CENTRE STARS | 2 | WILSON KEON | 5 | 08:00PM | RECAP | Manotick Arena | |
Jan 4, 2007 | HARDTKE FLYERS | 6 | ROYAL LePAGE HAWKS | 2 | 09:00PM | RECAP | Manotick Arena | |
Jan 4, 2007 | BARESITE CONSTRUCTION | 3 | BACK ON TRACK CANUCKS | 6 | 10:00PM | RECAP | Manotick Arena | |
Jan 4, 2007 | REMAX RANGERS | 3 | WOOD GUNDY | 4 | 10:00PM | RECAP | Osgoode Arena | |
Jan 4, 2007 | NEWTON CO | 10 | IDA JETS | 4 | 11:00PM | RECAP | Manotick Arena | |
Jan 11, 2007 | WILSON KEON | 5 | IDA JETS | 1 | 08:00PM | RECAP | Manotick Arena | |
Jan 11, 2007 | WOOD GUNDY | 3 | BACK ON TRACK CANUCKS | 4 | 09:00PM | RECAP | Manotick Arena | |
Jan 11, 2007 | REMAX RANGERS | 1 | BARESITE CONSTRUCTION | 2 | 10:00PM | RECAP | Manotick Arena | |
Jan 11, 2007 | MANOTICK DENTAL CENTRE STARS | 3 | HARDTKE FLYERS | 3 | 10:00PM | RECAP | Osgoode Arena | |
Jan 11, 2007 | NEWTON CO | 2 | ROYAL LePAGE HAWKS | 4 | 11:00PM | RECAP | Manotick Arena | |
Jan 18, 2007 | NEWTON CO | 4 | BACK ON TRACK CANUCKS | 4 | 08:00PM | RECAP | Manotick Arena | |
Jan 18, 2007 | WOOD GUNDY | 4 | IDA JETS | 4 | 09:00PM | RECAP | Manotick Arena | |
Jan 18, 2007 | MANOTICK DENTAL CENTRE STARS | 3 | BARESITE CONSTRUCTION | 1 | 10:00PM | RECAP | Osgoode Arena | |
Jan 18, 2007 | REMAX RANGERS | 1 | ROYAL LePAGE HAWKS | 1 | 10:00PM | RECAP | Manotick Arena | |
Jan 18, 2007 | HARDTKE FLYERS | 5 | WILSON KEON | 2 | 11:00PM | RECAP | Manotick Arena | |
Jan 25, 2007 | NEWTON CO | 5 | WOOD GUNDY | 1 | 08:00PM | RECAP | Manotick Arena | |
Jan 25, 2007 | BARESITE CONSTRUCTION | 2 | ROYAL LePAGE HAWKS | 2 | 09:00PM | RECAP | Manotick Arena | |
Jan 25, 2007 | HARDTKE FLYERS | 8 | IDA JETS | 3 | 10:00PM | RECAP | Manotick Arena | |
Jan 25, 2007 | REMAX RANGERS | 4 | WILSON KEON | 4 | 10:00PM | RECAP | Osgoode Arena | |
Jan 25, 2007 | MANOTICK DENTAL CENTRE STARS | 2 | BACK ON TRACK CANUCKS | 1 | 11:00PM | RECAP | Manotick Arena | |
Feb 8, 2007 | HARDTKE FLYERS | 3 | BACK ON TRACK CANUCKS | 3 | 08:00PM | RECAP | Manotick Arena | |
Feb 8, 2007 | REMAX RANGERS | 7 | NEWTON CO | 4 | 09:00PM | RECAP | Manotick Arena | |
Feb 8, 2007 | ROYAL LePAGE HAWKS | 3 | IDA JETS | 0 | 10:00PM | RECAP | Osgoode Arena | |
Feb 8, 2007 | MANOTICK DENTAL CENTRE STARS | 1 | WOOD GUNDY | 4 | 10:00PM | RECAP | Manotick Arena | |
Feb 8, 2007 | BARESITE CONSTRUCTION | 7 | WILSON KEON | 6 | 11:00PM | RECAP | Manotick Arena | |
Feb 15, 2007 | BARESITE CONSTRUCTION | 8 | WOOD GUNDY | 4 | 08:00PM | RECAP | Manotick Arena | |
Feb 15, 2007 | NEWTON CO | 5 | WILSON KEON | 3 | 09:00PM | RECAP | Manotick Arena | |
Feb 15, 2007 | BACK ON TRACK CANUCKS | 1 | IDA JETS | 0 | 10:00PM | RECAP | Manotick Arena | |
Feb 15, 2007 | MANOTICK DENTAL CENTRE STARS | 7 | ROYAL LePAGE HAWKS | 3 | 10:00PM | RECAP | Osgoode Arena | |
Feb 15, 2007 | REMAX RANGERS | 3 | HARDTKE FLYERS | 2 | 11:00PM | RECAP | Manotick Arena | |
Feb 22, 2007 | ROYAL LePAGE HAWKS | 4 | BACK ON TRACK CANUCKS | 4 | 08:00PM | RECAP | Manotick Arena | |
Feb 22, 2007 | BARESITE CONSTRUCTION | 5 | IDA JETS | 4 | 09:00PM | RECAP | Manotick Arena | |
Feb 22, 2007 | WOOD GUNDY | 5 | WILSON KEON | 5 | 10:00PM | RECAP | Manotick Arena | |
Feb 22, 2007 | HARDTKE FLYERS | 7 | NEWTON CO | 4 | 10:00PM | RECAP | Osgoode Arena | |
Feb 22, 2007 | REMAX RANGERS | 3 | MANOTICK DENTAL CENTRE STARS | 1 | 11:00PM | RECAP | Manotick Arena | |
Mar 1, 2007 | BARESITE CONSTRUCTION | 2 | NEWTON CO | 4 | 08:00PM | RECAP | Manotick Arena | |
Mar 1, 2007 | MANOTICK DENTAL CENTRE STARS | 2 | IDA JETS | 2 | 09:00PM | RECAP | Manotick Arena | |
Mar 1, 2007 | ROYAL LePAGE HAWKS | 7 | WILSON KEON | 1 | 10:00PM | RECAP | Manotick Arena | |
Mar 1, 2007 | REMAX RANGERS | 4 | BACK ON TRACK CANUCKS | 6 | 10:00PM | RECAP | Osgoode Arena | |
Mar 1, 2007 | HARDTKE FLYERS | 2 | WOOD GUNDY | 2 | 11:00PM | RECAP | Manotick Arena | |
Mar 8, 2007 | NEWTON CO | 4 | WILSON KEON | 6 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 8, 2007 | BARESITE CONSTRUCTION | 5 | MANOTICK DENTAL CENTRE STARS | 1 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 8, 2007 | BACK ON TRACK CANUCKS | 1 | WOOD GUNDY | 4 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 8, 2007 | HARDTKE FLYERS | 7 | IDA JETS | 0 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 8, 2007 | REMAX RANGERS | 1 | ROYAL LePAGE HAWKS | 2 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 15, 2007 | WOOD GUNDY | 6 | REMAX RANGERS | 3 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 15, 2007 | HARDTKE FLYERS | 0 | NEWTON CO | 1 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 15, 2007 | WILSON KEON | 5 | BARESITE CONSTRUCTION | 4 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 15, 2007 | ROYAL LePAGE HAWKS | 3 | IDA JETS | 3 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 15, 2007 | BACK ON TRACK CANUCKS | 4 | MANOTICK DENTAL CENTRE STARS | 1 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 22, 2007 | NEWTON CO | 6 | BARESITE CONSTRUCTION | 3 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 22, 2007 | WOOD GUNDY | 6 | ROYAL LePAGE HAWKS | 1 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 22, 2007 | HARDTKE FLYERS | 8 | MANOTICK DENTAL CENTRE STARS | 0 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 22, 2007 | WILSON KEON | 10 | REMAX RANGERS | 5 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 22, 2007 | BACK ON TRACK CANUCKS | 5 | IDA JETS | 2 | 11:00PM | RECAP | Manotick Arena | Playoff |
Mar 29, 2007 | BACK ON TRACK CANUCKS | 6 | ROYAL LePAGE HAWKS | 2 | 08:00PM | RECAP | Manotick Arena | Playoff |
Mar 29, 2007 | REMAX RANGERS | 6 | IDA JETS | 4 | 09:00PM | RECAP | Manotick Arena | Playoff |
Mar 29, 2007 | WOOD GUNDY | 8 | BARESITE CONSTRUCTION | 3 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Mar 29, 2007 | HARDTKE FLYERS | 2 | WILSON KEON | 3 | 10:00PM | RECAP | Manotick Arena | Playoff |
Mar 29, 2007 | NEWTON CO | 6 | MANOTICK DENTAL CENTRE STARS | 1 | 11:00PM | RECAP | Manotick Arena | Playoff |
Apr 5, 2007 | HARDTKE FLYERS | 5 | BARESITE CONSTRUCTION | 1 | 08:00PM | RECAP | Manotick Arena | Playoff |
Apr 5, 2007 | WILSON KEON | 12 | MANOTICK DENTAL CENTRE STARS | 0 | 09:00PM | RECAP | Manotick Arena | Playoff |
Apr 5, 2007 | WOOD GUNDY | 4 | IDA JETS | 4 | 10:00PM | RECAP | Manotick Arena | Playoff |
Apr 5, 2007 | NEWTON CO | 5 | ROYAL LePAGE HAWKS | 3 | 10:00PM | RECAP | Osgoode Arena | Playoff |
Apr 5, 2007 | BACK ON TRACK CANUCKS | 5 | REMAX RANGERS | 5 | 11:00PM | RECAP | Manotick Arena | Playoff |
Apr 6, 2007 | NEWTON CO | 0 | BACK ON TRACK CANUCKS | 0 | 4:00PM | | Manotick Arena | Playoff |
Apr 6, 2007 | WOOD GUNDY | 0 | WILSON KEON | 0 | 7:30PM | | Manotick Arena | Playoff |
Previous Next |