DATE | VISITOR | | HOME | | TIME | | LOCATION |
---|
Mar 8, 2007 | NEWTON CO | 4 | WILSON KEON | 6 | 08:00PM | RECAP | Manotick Arena |
Mar 8, 2007 | BARESITE CONSTRUCTION | 5 | MANOTICK DENTAL CENTRE STARS | 1 | 09:00PM | RECAP | Manotick Arena |
Mar 8, 2007 | BACK ON TRACK CANUCKS | 1 | WOOD GUNDY | 4 | 10:00PM | RECAP | Manotick Arena |
Mar 8, 2007 | HARDTKE FLYERS | 7 | IDA JETS | 0 | 10:00PM | RECAP | Osgoode Arena |
Mar 8, 2007 | REMAX RANGERS | 1 | ROYAL LePAGE HAWKS | 2 | 11:00PM | RECAP | Manotick Arena |
Mar 15, 2007 | WOOD GUNDY | 6 | REMAX RANGERS | 3 | 08:00PM | RECAP | Manotick Arena |
Mar 15, 2007 | HARDTKE FLYERS | 0 | NEWTON CO | 1 | 09:00PM | RECAP | Manotick Arena |
Mar 15, 2007 | WILSON KEON | 5 | BARESITE CONSTRUCTION | 4 | 10:00PM | RECAP | Manotick Arena |
Mar 15, 2007 | ROYAL LePAGE HAWKS | 3 | IDA JETS | 3 | 11:00PM | RECAP | Manotick Arena |
Mar 15, 2007 | BACK ON TRACK CANUCKS | 4 | MANOTICK DENTAL CENTRE STARS | 1 | 10:00PM | RECAP | Osgoode Arena |
Mar 22, 2007 | NEWTON CO | 6 | BARESITE CONSTRUCTION | 3 | 08:00PM | RECAP | Manotick Arena |
Mar 22, 2007 | WOOD GUNDY | 6 | ROYAL LePAGE HAWKS | 1 | 09:00PM | RECAP | Manotick Arena |
Mar 22, 2007 | HARDTKE FLYERS | 8 | MANOTICK DENTAL CENTRE STARS | 0 | 10:00PM | RECAP | Manotick Arena |
Mar 22, 2007 | WILSON KEON | 10 | REMAX RANGERS | 5 | 10:00PM | RECAP | Osgoode Arena |
Mar 22, 2007 | BACK ON TRACK CANUCKS | 5 | IDA JETS | 2 | 11:00PM | RECAP | Manotick Arena |
Mar 29, 2007 | BACK ON TRACK CANUCKS | 6 | ROYAL LePAGE HAWKS | 2 | 08:00PM | RECAP | Manotick Arena |
Mar 29, 2007 | REMAX RANGERS | 6 | IDA JETS | 4 | 09:00PM | RECAP | Manotick Arena |
Mar 29, 2007 | WOOD GUNDY | 8 | BARESITE CONSTRUCTION | 3 | 10:00PM | RECAP | Osgoode Arena |
Mar 29, 2007 | HARDTKE FLYERS | 2 | WILSON KEON | 3 | 10:00PM | RECAP | Manotick Arena |
Mar 29, 2007 | NEWTON CO | 6 | MANOTICK DENTAL CENTRE STARS | 1 | 11:00PM | RECAP | Manotick Arena |
Apr 5, 2007 | HARDTKE FLYERS | 5 | BARESITE CONSTRUCTION | 1 | 08:00PM | RECAP | Manotick Arena |
Apr 5, 2007 | WILSON KEON | 12 | MANOTICK DENTAL CENTRE STARS | 0 | 09:00PM | RECAP | Manotick Arena |
Apr 5, 2007 | WOOD GUNDY | 4 | IDA JETS | 4 | 10:00PM | RECAP | Manotick Arena |
Apr 5, 2007 | NEWTON CO | 5 | ROYAL LePAGE HAWKS | 3 | 10:00PM | RECAP | Osgoode Arena |
Apr 5, 2007 | BACK ON TRACK CANUCKS | 5 | REMAX RANGERS | 5 | 11:00PM | RECAP | Manotick Arena |
Apr 6, 2007 | NEWTON CO | 0 | BACK ON TRACK CANUCKS | 0 | 4:00PM | | Manotick Arena |
Apr 6, 2007 | WOOD GUNDY | 0 | WILSON KEON | 0 | 7:30PM | | Manotick Arena |
Previous Next |