DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Apr 8, 2024 | Silky Mitts (Baby Blue) | 2 | CR Contractors (Red) | 5 | 07:15PM | RECAP | Mooretown Rink 2 | |
Apr 8, 2024 | Shooters (Black) | 7 | Sarnia Roofing (White) | 0 | 08:15PM | RECAP | Mooretown Rink 2 | |
Apr 9, 2024 | Brewsers (Orange) | 8 | Giffin Investments (Green) | 3 | 07:30PM | RECAP | Mooretown Rink 1 (North) | |
Apr 9, 2024 | Jagr Bombs (Green) | 2 | Coyotes (Black) | 4 | 08:30PM | RECAP | Mooretown Rink 1 (North) | |
Apr 9, 2024 | The Bad News Bears (Blue) | 4 | Pine Riders (Yellow) | 6 | 09:30PM | RECAP | Mooretown Rink 1 (North) | |
Apr 15, 2024 | Sarnia Roofing (White) | 1 | CR Contractors (Red) | 0 | 07:15PM | RECAP | Mooretown Rink 2 | |
Apr 15, 2024 | Silky Mitts (Baby Blue) | 5 | Shooters (Black) | 4 | 08:15PM | RECAP | Mooretown Rink 2 | |
Apr 16, 2024 | Jagr Bombs (Green) | 8 | The Bad News Bears (Blue) | 11 | 07:30PM | RECAP | Mooretown Rink 1 (North) | |
Apr 16, 2024 | Pine Riders (Yellow) | 2 | Giffin Investments (Green) | 7 | 08:30PM | RECAP | Mooretown Rink 1 (North) | |
Apr 16, 2024 | Brewsers (Orange) | 7 | Coyotes (Black) | 3 | 09:30PM | RECAP | Mooretown Rink 1 (North) | |
Apr 22, 2024 | Sarnia Roofing (White) | 3 | Silky Mitts (Baby Blue) | 7 | 07:15PM | RECAP | Mooretown Rink 2 | |
Apr 22, 2024 | CR Contractors (Red) | 1 | Shooters (Black) | 7 | 08:15PM | RECAP | Mooretown Rink 2 | |
Apr 23, 2024 | Pine Riders (Yellow) | 1 | Brewsers (Orange) | 9 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
Apr 23, 2024 | Coyotes (Black) | 5 | The Bad News Bears (Blue) | 1 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
Apr 23, 2024 | Jagr Bombs (Green) | 4 | Giffin Investments (Green) | 8 | 09:15PM | RECAP | Mooretown Rink 2 (South) | |
Apr 29, 2024 | CR Contractors (Red) | 4 | Silky Mitts (Baby Blue) | 2 | 07:15PM | RECAP | Mooretown Rink 2 | |
Apr 29, 2024 | Sarnia Roofing (White) | 4 | Shooters (Black) | 5 | 08:15PM | RECAP | Mooretown Rink 2 | |
Apr 30, 2024 | Pine Riders (Yellow) | 8 | Jagr Bombs (Green) | 4 | 07:30PM | RECAP | Mooretown Rink 1 (North) | |
Apr 30, 2024 | Brewsers (Orange) | 14 | The Bad News Bears (Blue) | 1 | 08:30PM | RECAP | Mooretown Rink 1 (North) | |
Apr 30, 2024 | Coyotes (Black) | 5 | Giffin Investments (Green) | 6 | 09:30PM | RECAP | Mooretown Rink 1 (North) | |
May 6, 2024 | Silky Mitts (Baby Blue) | 3 | Shooters (Black) | 2 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
May 6, 2024 | CR Contractors (Red) | 2 | Sarnia Roofing (White) | 1 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
May 7, 2024 | Giffin Investments (Green) | 9 | The Bad News Bears (Blue) | 9 | 07:30PM | RECAP | Mooretown Rink 1 (North) | |
May 7, 2024 | Pine Riders (Yellow) | 7 | Coyotes (Black) | 3 | 08:30PM | RECAP | Mooretown Rink 1 (North) | |
May 7, 2024 | Brewsers (Orange) | 9 | Jagr Bombs (Green) | 4 | 09:30PM | RECAP | Mooretown Rink 1 (North) | |
May 13, 2024 | CR Contractors (Red) | 0 | Shooters (Black) | 8 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
May 13, 2024 | Sarnia Roofing (White) | 4 | Silky Mitts (Baby Blue) | 5 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
May 14, 2024 | Giffin Investments (Green) | 2 | Brewsers (Orange) | 4 | 07:30PM | RECAP | Mooretown Rink 1 (North) | |
May 14, 2024 | Jagr Bombs (Green) | 2 | Coyotes (Black) | 3 | 08:30PM | RECAP | Mooretown Rink 1 (North) | |
May 14, 2024 | Pine Riders (Yellow) | 1 | The Bad News Bears (Blue) | 3 | 09:30PM | RECAP | Mooretown Rink 1 (North) | |
May 21, 2024 | Brewsers (Orange) | 6 | Coyotes (Black) | 1 | 07:30PM | RECAP | Mooretown Rink 1 (North) | |
May 21, 2024 | Pine Riders (Yellow) | 4 | Giffin Investments (Green) | 3 | 08:30PM | RECAP | Mooretown Rink 1 (North) | |
May 21, 2024 | Jagr Bombs (Green) | 2 | The Bad News Bears (Blue) | 14 | 09:30PM | RECAP | Mooretown Rink 1 (North) | |
May 27, 2024 | Shooters (Black) | 4 | Sarnia Roofing (White) | 8 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
May 27, 2024 | Silky Mitts (Baby Blue) | 4 | CR Contractors (Red) | 9 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
May 28, 2024 | Coyotes (Black) | 1 | The Bad News Bears (Blue) | 3 | 07:00PM | RECAP | Mooretown Rink 1 (North) | |
May 28, 2024 | Giffin Investments (Green) | 6 | Jagr Bombs (Green) | 3 | 08:00PM | RECAP | Mooretown Rink 1 (North) | |
May 28, 2024 | Pine Riders (Yellow) | 5 | Brewsers (Orange) | 7 | 09:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 3, 2024 | Sarnia Roofing (White) | 3 | CR Contractors (Red) | 6 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
Jun 3, 2024 | Shooters (Black) | 4 | Silky Mitts (Baby Blue) | 2 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
Jun 4, 2024 | Pine Riders (Yellow) | 6 | Jagr Bombs (Green) | 6 | 07:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 4, 2024 | Brewsers (Orange) | 0 | The Bad News Bears (Blue) | 1 | 08:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 4, 2024 | Giffin Investments (Green) | 5 | Coyotes (Black) | 2 | 09:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 10, 2024 | Sarnia Roofing (White) | 2 | Silky Mitts (Baby Blue) | 5 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
Jun 10, 2024 | CR Contractors (Red) | 2 | Shooters (Black) | 4 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
Jun 11, 2024 | Coyotes (Black) | 5 | Pine Riders (Yellow) | 3 | 07:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 11, 2024 | Jagr Bombs (Green) | 5 | Brewsers (Orange) | 11 | 08:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 11, 2024 | Giffin Investments (Green) | 7 | The Bad News Bears (Blue) | 9 | 09:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 17, 2024 | Sarnia Roofing (White) | 3 | Shooters (Black) | 9 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
Jun 17, 2024 | CR Contractors (Red) | 6 | Silky Mitts (Baby Blue) | 0 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
Jun 18, 2024 | Brewsers (Orange) | 8 | Giffin Investments (Green) | 5 | 07:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 18, 2024 | Jagr Bombs (Green) | 3 | Coyotes (Black) | 9 | 08:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 18, 2024 | The Bad News Bears (Blue) | 2 | Pine Riders (Yellow) | 3 | 09:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 24, 2024 | Silky Mitts (Baby Blue) | 5 | Shooters (Black) | 3 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
Jun 24, 2024 | Sarnia Roofing (White) | 9 | CR Contractors (Red) | 4 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
Jun 25, 2024 | Jagr Bombs (Green) | 1 | The Bad News Bears (Blue) | 9 | 07:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 25, 2024 | Pine Riders (Yellow) | 4 | Giffin Investments (Green) | 7 | 08:00PM | RECAP | Mooretown Rink 1 (North) | |
Jun 25, 2024 | Coyotes (Black) | 8 | Brewsers (Orange) | 6 | 09:00PM | RECAP | Mooretown Rink 1 (North) | |
Jul 2, 2024 | Jagr Bombs (Green) | 2 | Giffin Investments (Green) | 7 | 07:00PM | RECAP | Mooretown Rink 1 (North) | Playoff |
Jul 2, 2024 | Pine Riders (Yellow) | 0 | Coyotes (Black) | 5 | 08:00PM | RECAP | Mooretown Rink 1 (North) | Playoff |
Jul 8, 2024 | CR Contractors (Red) | 7 | Shooters (Black) | 3 | 07:15PM | RECAP | Mooretown Rink 2 (South) | |
Jul 8, 2024 | Sarnia Roofing (White) | 2 | Silky Mitts (Baby Blue) | 4 | 08:15PM | RECAP | Mooretown Rink 2 (South) | |
Jul 9, 2024 | Coyotes (Black) | 1 | Brewsers (Orange) | 2 | 07:00PM | RECAP | Mooretown Rink 1 (North) | Playoff |
Jul 9, 2024 | Giffin Investments (Green) | 1 | The Bad News Bears (Blue) | 10 | 08:00PM | RECAP | Mooretown Rink 1 (North) | Playoff |
Jul 15, 2024 | Sarnia Roofing (White) | 1 | Shooters (Black) | 3 | 07:15PM | RECAP | Mooretown Rink 2 (South) | Playoff |
Jul 15, 2024 | Silky Mitts (Baby Blue) | 0 | CR Contractors (Red) | 1 | 08:15PM | RECAP | Mooretown Rink 2 (South) | Playoff |
Jul 16, 2024 | The Bad News Bears (Blue) | 0 | Brewsers (Orange) | 5 | 08:00PM | RECAP | Mooretown Rink 1 (North) | Playoff |
Jul 29, 2024 | CR Contractors (Red) | 0 | Shooters (Black) | 5 | 08:00PM | RECAP | Mooretown Rink 1 (North) | Playoff |
Previous Next |