×

Modal Header

Some text..

Modal Footer

Close
menuMooretown Summer League

Scoring

Mooretown Summer League - Scoring

Your league site is http://hockeypage.com/mooretownsummer

#TEAMGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Tessa JACKSON10Shooters (Black) 6 1319 0
Adam CRAIEVICH44The Bad News Bears (Blue) 16 1329 0
Hunter MONKHOUSE19Coyotes (Black) 11 1223 0
Jarret MARKS11The Bad News Bears (Blue) 1 1011 0
Jasmin BUGLAR25Shooters (Black) 4 913 3
Makayla BARCLAY32CR Contractors (Red) 5 813 0
Blake BUTLER77Brewsers (Orange) 13 821 0
Mike KINDRACHUK11Brewsers (Orange) 12 820 0
Devin DEVOOGHT61The Bad News Bears (Blue) 2 810 0
Phoebe PICKLE13Silky Mitts (Baby Blue) 4 711 3
Ryan NICOLSON15Pine Riders (Yellow) 2 79 3
Joe HAYTER3Pine Riders (Yellow) 11 718 0
Kyle SMITH73Brewsers (Orange) 10 717 3
Turner MCTIERNAN7Giffin Investments (Green) 7 714 9
Benton DEGURSE14Giffin Investments (Green) 3 710 3
Jimmy SIMPSON91Coyotes (Black) 3 69 9
Owen CALEY9Coyotes (Black) 3 69 13
Mackenzie CALEY6Coyotes (Black) 1 67 3
Nathan ARMSTRONG27Jagr Bombs (Green) 6 612 0
Jayden BUGLER22Shooters (Black) 5 611 0
Erin WILLIAMS89Shooters (Black) 5 611 0
Luke SIMON13Coyotes (Black) 5 510 6
Nathaniel LELIVELD55Pine Riders (Yellow) 3 58 3
Sam JACQUES4Giffin Investments (Green) 8 513 3
Alain BROSSEAU26Giffin Investments (Green) 5 510 3
VAUGHAN DEGURSE55Giffin Investments (Green) 14 519 0
Ryan RICKETTS87Giffin Investments (Green) 4 59 3
Nick STEVES16Jagr Bombs (Green) 13 518 0
Nolan GLADWISH17The Bad News Bears (Blue) 3 58 0
Joe CORREIA5The Bad News Bears (Blue) 1 56 0
Cole GOSSENS16The Bad News Bears (Blue) 3 58 0
Amanda HUMPHRIES2CR Contractors (Red) 12 517 0
Sami BROOK11Silky Mitts (Baby Blue) 3 47 6
AIVA LETANG16Shooters (Black) 0 44 6
Cameron ORRANGE11Coyotes (Black) 6 410 6
Josh HILL27Giffin Investments (Green) 0 44 3
Carter BARRON83The Bad News Bears (Blue) 1 45 0
Franco SPROVIERO36The Bad News Bears (Blue) 1 45 0
Michelle JENNER18CR Contractors (Red) 2 35 3
Dana FIRTH12CR Contractors (Red) 6 39 0
Josie JACKSON97Shooters (Black) 21 324 9
Ashley LITTLE88Shooters (Black) 0 33 0
Carson PAYNE97Coyotes (Black) 6 39 0
Blake BROUMPTON5Coyotes (Black) 5 38 0
Gage LANGFORD88Coyotes (Black) 0 33 3
Owen PETERS0Coyotes (Black) 3 36 3
Logan KUCHTA2Pine Riders (Yellow) 8 311 0
Matt HAYTER9Pine Riders (Yellow) 1 34 0
Brandon LIWANPO10Giffin Investments (Green) 2 35 3
Joel THOMAS93Giffin Investments (Green) 2 35 6
Joel PAVEY9The Bad News Bears (Blue) 8 311 0
Lindsay KETCHEN44CR Contractors (Red) 2 35 0
Bella DIMUZIO7Shooters (Black) 6 39 0
Stephanie KRALL19Silky Mitts (Baby Blue) 1 23 0
Demi KRALL15Silky Mitts (Baby Blue) 3 25 3
Tori IACOBELLE8Silky Mitts (Baby Blue) 5 27 0
Sam McFADDEN91CR Contractors (Red) 0 22 0
Brooke LAUWERS4Shooters (Black) 5 27 6
Makayla CALLAGHAN14Shooters (Black) 1 23 0
Liam WADDEN2Coyotes (Black) 0 22 0
Colton WILLIAMSON10Coyotes (Black) 0 22 3
Ethan GOSS93Pine Riders (Yellow) 6 28 0
Jack McCALPINE14Pine Riders (Yellow) 1 23 0
Zack SUTHERLAND66Brewsers (Orange) 5 27 0
Jon BOCCANFUSO12Giffin Investments (Green) 3 25 3
Austin COUTTS20Jagr Bombs (Green) 4 26 0
Adam RIGGI14Jagr Bombs (Green) 1 23 3
Joey FERRERA97Jagr Bombs (Green) 8 210 0
Ayden LETANG82Jagr Bombs (Green) 2 24 3
Lucas ROSS34The Bad News Bears (Blue) 5 27 3
Kasen SEBBEN14The Bad News Bears (Blue) 5 27 0
Adriano FUOCO6The Bad News Bears (Blue) 2 24 3
Tracy BARCLAY25CR Contractors (Red) 0 22 0
Sarah BRADBURN43Silky Mitts (Baby Blue) 2 13 0
Connor ORRANGE15Coyotes (Black) 2 13 0
Daynen VANDERVEEKEN29Coyotes (Black) 1 12 0
Nick MANESS3Coyotes (Black) 1 12 0
Robbie GLADWISH5Pine Riders (Yellow) 1 12 0
Ethan MATHEWS26Pine Riders (Yellow) 2 13 0
Morgan LAHEY11Pine Riders (Yellow) 0 11 3
Jake BOOTH22Pine Riders (Yellow) 2 13 0
Brett CORRIGAN9Brewsers (Orange) 3 14 0
Ben DUPONT24Brewsers (Orange) 4 15 0
Blake HOWARD5Brewsers (Orange) 12 113 0
Christian HAUCK19Brewsers (Orange) 5 16 0
Derek WILLIAMS14Brewsers (Orange) 4 15 0
Parker MCKEGAN25Brewsers (Orange) 2 13 0
Justin HYDE16Giffin Investments (Green) 1 12 3
Aaron GILFOYLE8Giffin Investments (Green) 7 18 6
Nathan MILLER19Giffin Investments (Green) 7 18 0
Kaleb EDLINGTON57Jagr Bombs (Green) 1 12 0
Dante FUOCO7The Bad News Bears (Blue) 2 13 0
Zach LESSARD15The Bad News Bears (Blue) 2 13 0
Matt TORTI19The Bad News Bears (Blue) 0 11 0
Peyton WRIGHT8Pine Riders (Yellow) 2 13 3
Kyle SCOTT1The Bad News Bears (Blue) 0 11 0
Bill AIKEN5Giffin Investments (Green) 2 13 0
Zoe FOX33CR Contractors (Red) 0 11 0
Jordyn BUTLER9CR Contractors (Red) 1 12 0
Val GOTELAER17Silky Mitts (Baby Blue) 0 11 0
Cole BRYDGES12Jagr Bombs (Green) 0 11 0
Logan GARDNER3Jagr Bombs (Green) 1 12 0
Laura HOWLETT9Silky Mitts (Baby Blue) 1 01 0
Nikki ZDIMAL3Silky Mitts (Baby Blue) 12 012 0
Sophie McKELVIE12Silky Mitts (Baby Blue) 0 00 0
Jay COX1Silky Mitts (Baby Blue) 0 00 0
Becca JACKSON1CR Contractors (Red) 0 00 0
Julie VANDERSTEEN7CR Contractors (Red) 4 04 0
Erica VANDERSTEEN19CR Contractors (Red) 11 011 3
Denise COLBOROUGH17CR Contractors (Red) 3 03 6
Lindsay HAMILTON92CR Contractors (Red) 0 00 0
Kate TURNER15CR Contractors (Red) 0 00 0
Payton LEPPINGTON1Shooters (Black) 0 00 0
Julia BOELENS0Shooters (Black) 7 07 0
Karley WATERS99Shooters (Black) 0 00 0
Casey VANDERVEEKEN44Coyotes (Black) 2 02 0
John CHARTRAND1Coyotes (Black) 0 00 0
Sam DOBROSKI31Coyotes (Black) 0 00 0
Lucas RODEY88Pine Riders (Yellow) 7 07 0
Ethan MARKS4Pine Riders (Yellow) 0 00 0
Parker DAVIDSON99Pine Riders (Yellow) 2 02 0
Lachlan STEWART6Pine Riders (Yellow) 2 02 0
Ryan STEVES1Pine Riders (Yellow) 0 00 0
Liam LAHEY31Pine Riders (Yellow) 0 00 0
Colton OSBORNE71Brewsers (Orange) 2 02 0
Garrett MILLER10Brewsers (Orange) 1 01 0
Mark MCLACHLIN12Brewsers (Orange) 8 08 3
Ethan DUPONT13Brewsers (Orange) 1 01 0
Luke CROMBEEN1Brewsers (Orange) 7 07 0
Jay PASSINGHAM30Giffin Investments (Green) 0 00 0
Chris SIMARD15Giffin Investments (Green) 3 03 3
Blake HOGAN31Jagr Bombs (Green) 0 00 0
Josh DEANGELA41Jagr Bombs (Green) 3 03 0
Cam ADAM24Jagr Bombs (Green) 0 00 0
Spencer BAILLIE84Jagr Bombs (Green) 0 00 0
Cole BRYDGIE87Jagr Bombs (Green) 2 02 6
Bailey REINDERS31The Bad News Bears (Blue) 0 00 0
Anthony HURTUBISE29The Bad News Bears (Blue) 0 00 0
Daniel LUCIANI4The Bad News Bears (Blue) 10 010 0
Curtis MARKS10The Bad News Bears (Blue) 4 04 0
Jordan HURTUBISE88The Bad News Bears (Blue) 0 00 0
Alec TRUSLER87The Bad News Bears (Blue) 0 00 0
Marco DIFEDERICO89The Bad News Bears (Blue) 0 00 0
Matthew SLOTWINSKI31Giffin Investments (Green) 0 00 0
Shawna BAYNE4Sarnia Roofing (White) 40 040 0
Jacinda BUGLAR90Shooters (Black) 0 00 0
Charlene DEMELLO87Shooters (Black) 0 00 3
Ansley HARRISON33Silky Mitts (Baby Blue) 13 013 0
Aiden CLARK5Jagr Bombs (Green) 0 00 0
Noah PORTER2Jagr Bombs (Green) 1 01 0
Ethan PERERIA6Jagr Bombs (Green) 0 00 0
Blake WALLACE8Jagr Bombs (Green) 2 02 0

Previous       Next