DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Dec 9, 2024 | Service Mold Red Wings (team 4) | 3 | Kronk Boston (team 5) | 6 | 08:20PM | RECAP | WFCU | |
Dec 9, 2024 | Canadians (team 1) | 1 | Rangers (team 3) | 7 | 09:50PM | RECAP | WFCU | |
Dec 16, 2024 | Canadians (team 1) | 8 | Service Mold Red Wings (team 4) | 4 | 08:20PM | RECAP | WFCU | |
Dec 16, 2024 | Tim Campbell Remax Leafs (team 2) | 3 | Kronk Boston (team 5) | 6 | 09:50PM | RECAP | WFCU | |
Jan 6, 2025 | Canadians (team 1) | 0 | Tim Campbell Remax Leafs (team 2) | 0 | 08:20PM | | WFCU | Playoff |
Jan 6, 2025 | Rangers (team 3) | 0 | Service Mold Red Wings (team 4) | 0 | 09:50PM | | WFCU | Playoff |
Jan 13, 2025 | Rangers (team 3) | 0 | Kronk Boston (team 5) | 0 | 08:20PM | | WFCU | Playoff |
Jan 13, 2025 | Tim Campbell Remax Leafs (team 2) | 0 | Service Mold Red Wings (team 4) | 0 | 09:50PM | | WFCU | Playoff |
Jan 20, 2025 | Service Mold Red Wings (team 4) | 0 | Kronk Boston (team 5) | 0 | 08:20PM | | WFCU | Playoff |
Jan 20, 2025 | Canadians (team 1) | 0 | Rangers (team 3) | 0 | 09:50PM | | WFCU | Playoff |
Jan 27, 2025 | Canadians (team 1) | 0 | Service Mold Red Wings (team 4) | 0 | 08:20PM | | WFCU | Playoff |
Jan 27, 2025 | Tim Campbell Remax Leafs (team 2) | 0 | Kronk Boston (team 5) | 0 | 09:50PM | | WFCU | Playoff |
Feb 3, 2025 | Tim Campbell Remax Leafs (team 2) | 0 | Rangers (team 3) | 0 | 08:20PM | | WFCU | Playoff |
Feb 3, 2025 | Canadians (team 1) | 0 | Kronk Boston (team 5) | 0 | 09:50PM | | WFCU | Playoff |
Feb 10, 2025 | Canadians (team 1) | 0 | Tim Campbell Remax Leafs (team 2) | 0 | 08:20PM | | WFCU | Playoff |
Feb 10, 2025 | Rangers (team 3) | 0 | Service Mold Red Wings (team 4) | 0 | 09:50PM | | WFCU | Playoff |
Feb 17, 2025 | Rangers (team 3) | 0 | Kronk Boston (team 5) | 0 | 08:20PM | | WFCU | Playoff |
Feb 17, 2025 | Tim Campbell Remax Leafs (team 2) | 0 | Service Mold Red Wings (team 4) | 0 | 09:50PM | | WFCU | Playoff |
Feb 24, 2025 | Service Mold Red Wings (team 4) | 0 | Kronk Boston (team 5) | 0 | 08:20PM | | WFCU | Playoff |
Feb 24, 2025 | Canadians (team 1) | 0 | Rangers (team 3) | 0 | 09:50PM | | WFCU | Playoff |
Mar 3, 2025 | Canadians (team 1) | 0 | Service Mold Red Wings (team 4) | 0 | 08:20PM | | WFCU | Playoff |
Mar 3, 2025 | Tim Campbell Remax Leafs (team 2) | 0 | Kronk Boston (team 5) | 0 | 09:50PM | | WFCU | Playoff |
Mar 17, 2025 | Tim Campbell Remax Leafs (team 2) | 0 | Rangers (team 3) | 0 | 08:20PM | | WFCU | Playoff |
Mar 17, 2025 | Canadians (team 1) | 0 | Kronk Boston (team 5) | 0 | 09:50PM | | WFCU | Playoff |
Mar 24, 2025 | 1st TBA | 0 | 2nd TBA | 0 | 08:20PM | | WFCU | Exhibition |
Mar 24, 2025 | 3rd TBA | 0 | 4th TBA | 0 | 09:50PM | | WFCU | Exhibition |
Sep 9, 2024 | Canadians (team 1) | 4 | Tim Campbell Remax Leafs (team 2) | 4 | 08:20PM | RECAP | WFCU | |
Sep 9, 2024 | Rangers (team 3) | 2 | Service Mold Red Wings (team 4) | 4 | 09:50PM | RECAP | WFCU | |
Sep 16, 2024 | Rangers (team 3) | 4 | Kronk Boston (team 5) | 12 | 08:20PM | RECAP | WFCU | |
Sep 16, 2024 | Tim Campbell Remax Leafs (team 2) | 1 | Service Mold Red Wings (team 4) | 6 | 09:50PM | RECAP | WFCU | |
Sep 23, 2024 | Service Mold Red Wings (team 4) | 5 | Kronk Boston (team 5) | 9 | 08:20PM | RECAP | WFCU | |
Sep 23, 2024 | Canadians (team 1) | 4 | Rangers (team 3) | 7 | 09:50PM | RECAP | WFCU | |
Sep 30, 2024 | Canadians (team 1) | 5 | Service Mold Red Wings (team 4) | 6 | 08:20PM | RECAP | WFCU | |
Sep 30, 2024 | Tim Campbell Remax Leafs (team 2) | 4 | Kronk Boston (team 5) | 4 | 09:50PM | RECAP | WFCU | |
Oct 7, 2024 | Tim Campbell Remax Leafs (team 2) | 8 | Rangers (team 3) | 5 | 08:20PM | RECAP | WFCU | |
Oct 7, 2024 | Canadians (team 1) | 5 | Kronk Boston (team 5) | 5 | 09:50PM | RECAP | WFCU | |
Oct 21, 2024 | Canadians (team 1) | 1 | Tim Campbell Remax Leafs (team 2) | 9 | 08:20PM | RECAP | WFCU | |
Oct 21, 2024 | Rangers (team 3) | 5 | Service Mold Red Wings (team 4) | 5 | 09:50PM | RECAP | WFCU | |
Oct 28, 2024 | Rangers (team 3) | 7 | Kronk Boston (team 5) | 6 | 08:20PM | RECAP | WFCU | |
Oct 28, 2024 | Tim Campbell Remax Leafs (team 2) | 3 | Service Mold Red Wings (team 4) | 1 | 09:50PM | RECAP | WFCU | |
Nov 4, 2024 | Service Mold Red Wings (team 4) | 3 | Kronk Boston (team 5) | 5 | 08:20PM | RECAP | WFCU | |
Nov 4, 2024 | Canadians (team 1) | 1 | Rangers (team 3) | 5 | 09:50PM | RECAP | WFCU | |
Nov 11, 2024 | Canadians (team 1) | 6 | Service Mold Red Wings (team 4) | 6 | 08:20PM | RECAP | WFCU | |
Nov 11, 2024 | Tim Campbell Remax Leafs (team 2) | 3 | Kronk Boston (team 5) | 6 | 09:50PM | RECAP | WFCU | |
Nov 18, 2024 | Tim Campbell Remax Leafs (team 2) | 4 | Rangers (team 3) | 9 | 08:20PM | RECAP | WFCU | |
Nov 18, 2024 | Canadians (team 1) | 6 | Kronk Boston (team 5) | 7 | 09:50PM | RECAP | WFCU | |
Nov 25, 2024 | Canadians (team 1) | 1 | Tim Campbell Remax Leafs (team 2) | 8 | 08:20PM | RECAP | WFCU | |
Nov 25, 2024 | Rangers (team 3) | 5 | Service Mold Red Wings (team 4) | 4 | 09:50PM | RECAP | WFCU | |
Dec 2, 2024 | Rangers (team 3) | 5 | Kronk Boston (team 5) | 12 | 08:20PM | RECAP | WFCU | |
Dec 2, 2024 | Tim Campbell Remax Leafs (team 2) | 3 | Service Mold Red Wings (team 4) | 2 | 09:50PM | RECAP | WFCU | |
Previous Next |