×

Modal Header

Some text..

Modal Footer

Close
menuOriginal Six Senior Men's Hockey League

Playoff Scoring

Original Six Senior Men's Hockey League - Playoff Scoring

Your league site is http://hockeypage.com/mondayossmhl

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Greg Day49Kronk Boston (team 5)4 12 416 0
Matt Charlebois10Rangers (team 3)4 9 615 2
Shaun Knowls27Rangers (team 3)5 7 815 0
Jeff MacNeil20Tim Campbell Remax Leafs (team 2)5 6 814 0
Denis Jovanoski10Kronk Boston (team 5)5 5 510 2
Scotty Patriquinn16Tim Campbell Remax Leafs (team 2)6 3 69 2
Jessie Thibert11Tim Campbell Remax Leafs (team 2)5 7 18 2
Dan Krabbenbas8Service Mold Red Wings (team 4)5 4 48 0
Frank Varady8Tim Campbell Remax Leafs (team 2)5 4 48 0
Lee Dawling7Service Mold Red Wings (team 4)6 3 58 2
Steve McCray6Service Mold Red Wings (team 4)6 2 68 0
Dave Crawford9Kronk Boston (team 5)3 1 78 0
Matt Krause24Service Mold Red Wings (team 4)6 5 27 0
Lucas Agnew19Rangers (team 3)5 5 27 0
Sean Caufield13Tim Campbell Remax Leafs (team 2)5 3 47 2
Kevin Wright11Rangers (team 3)5 3 47 0
Mike McNally77Rangers (team 3)3 1 67 0
Chris Balallo (S)14Rangers (team 3)5 4 26 0
Chip Anderson81Rangers (team 3)4 3 36 2
Wes Stewart59Kronk Boston (team 5)4 3 36 12
Craig Greenham16Service Mold Red Wings (team 4)6 2 46 2
Derek Sawyer (S)3Rangers (team 3)5 1 56 0
Brett Halls27Kronk Boston (team 5)5 5 05 0
Mike Kuzak3Tim Campbell Remax Leafs (team 2)5 4 15 0
Jeremy Chester20Canadians (team 1)4 4 15 0
Dave Mariani21Service Mold Red Wings (team 4)5 3 25 0
Dustin Anderson (S)5Rangers (team 3)4 2 35 0
Steve Belsie14.1Canadians (team 1)4 2 35 2
Mark Robson21Kronk Boston (team 5)4 1 45 0
Rusty Thompson18Service Mold Red Wings (team 4)5 1 45 4
Paul Pardy26Rangers (team 3)6 0 55 0
Doug Myers4Tim Campbell Remax Leafs (team 2)6 0 55 0
Brian White9Canadians (team 1)3 3 14 0
Robbie Braucawlik (S)2Tim Campbell Remax Leafs (team 2)3 3 14 0
Cory Colins7Canadians (team 1)5 2 24 0
Josh Anderson27Canadians (team 1)4 1 34 0
Mark McMath7Tim Campbell Remax Leafs (team 2)5 1 34 0
Darren Smith3Canadians (team 1)4 1 34 16
Ryan Hill31Kronk Boston (team 5)4 1 34 4
Jeff Gordon100Canadians (team 1)1 1 34 2
Randy Bridgewater23Canadians (team 1)5 0 44 0
Dean Smith21Canadians (team 1)5 2 13 0
Scott Gauthier11Service Mold Red Wings (team 4)4 1 23 2
Rene Guevremont12Rangers (team 3)3 1 23 0
Rob Romano2Kronk Boston (team 5)5 1 23 4
Doug Church11Kronk Boston (team 5)3 1 23 0
Daryl Fish89Kronk Boston (team 5)4 1 23 0
Frank Hasiak11Canadians (team 1)2 1 23 0
Tony Bain2Service Mold Red Wings (team 4)5 1 23 0
Jason Gill14Tim Campbell Remax Leafs (team 2)2 0 33 6
Steve West17Canadians (team 1)5 0 33 12
Nick Lemmo6Tim Campbell Remax Leafs (team 2)4 0 33 0
Evan Weber18Tim Campbell Remax Leafs (team 2)4 0 33 2
Chad Arnold5Service Mold Red Wings (team 4)6 2 02 4
Paul Obrien19Tim Campbell Remax Leafs (team 2)5 1 12 0
Harold Jean10Canadians (team 1)4 1 12 12
Jeff Batten7Kronk Boston (team 5)3 1 12 15
Todd Laliberty24Rangers (team 3)3 1 12 4
Larry Wolfe12Canadians (team 1)4 1 12 0
Casey Field (S)86.4Service Mold Red Wings (team 4)2 1 12 2
Shanon McEwen9Service Mold Red Wings (team 4)3 0 22 0
Scott Hurley9Tim Campbell Remax Leafs (team 2)5 0 22 0
Pat Grondin34Kronk Boston (team 5)3 0 22 6
Paul Flanigan27Service Mold Red Wings (team 4)3 0 22 0
Austin Weisik (S)44Kronk Boston (team 5)2 0 22 0
John Parsons2Canadians (team 1)5 1 01 0
Ron Hanson16Rangers (team 3)3 1 01 0
Denis Miron19Service Mold Red Wings (team 4)4 1 01 0
Derek Kelly28Rangers (team 3)6 0 11 0
Joe Parent22Kronk Boston (team 5)4 0 11 0
Bobby Tittler (S)13Service Mold Red Wings (team 4)3 0 11 0
Steve Meloche (S)86.9Service Mold Red Wings (team 4)2 0 11 0
Jeff White96Tim Campbell Remax Leafs (team 2)2 0 11 0
Sean Hopkins16Canadians (team 1)3 0 00 11
Al Blemings88Rangers (team 3)3 0 00 0
Scott Fummerton0Service Mold Red Wings (team 4)6 0 00 0
Cory Beaudoin0Canadians (team 1)7 0 00 0
Ken Bailey0Rangers (team 3)6 0 00 0
Chris Better4Canadians (team 1)1 0 00 0
Darby Jones3Service Mold Red Wings (team 4)1 0 00 0
Tim Hossack30Kronk Boston (team 5)5 0 00 0
Mike Drake15Tim Campbell Remax Leafs (team 2)3 0 00 2
Tom McLeod14Canadians (team 1)1 0 00 0
Brad Parent6Kronk Boston (team 5)1 0 00 0
Dave Halliday44Tim Campbell Remax Leafs (team 2)0 0 00 0
Jeff Gardiner43Kronk Boston (team 5)0 0 00 0
Gary White8Canadians (team 1)0 0 00 0
Jay Tynkuluk (S)90Kronk Boston (team 5)0 0 00 0
Chris Truppe (S)91Kronk Boston (team 5)0 0 00 0
Ryan Pawluk (S)92Kronk Boston (team 5)0 0 00 0
Ray Guevremont (S)92Rangers (team 3)0 0 00 0
Dave Sterling (S)93Rangers (team 3)0 0 00 0
Steve Seifert (S)94Rangers (team 3)0 0 00 0
Gene Strobiski (S)96Rangers (team 3)0 0 00 0
Darren Soullier (S)97Rangers (team 3)0 0 00 0
Mike Ienna (S)98Rangers (team 3)0 0 00 0
Eric Weigel (S)99Rangers (team 3)0 0 00 0
Chris Adams (S)100Rangers (team 3)0 0 00 0
Geoff Doetzel (S)101Rangers (team 3)0 0 00 0
Justin Unknown (S)102Rangers (team 3)0 0 00 0
Mark Goodwin (S)103Rangers (team 3)0 0 00 0
Chris Nelson (S)86.1Service Mold Red Wings (team 4)0 0 00 0
Jessie Robinet (S)86.2Service Mold Red Wings (team 4)0 0 00 0
Chas Noble (S)86.3Service Mold Red Wings (team 4)0 0 00 0
Billy Gillen (S)86.5Service Mold Red Wings (team 4)0 0 00 0
Charles LeBlanc (S)86.6Service Mold Red Wings (team 4)0 0 00 0
Darren Scarfe (S)86.7Service Mold Red Wings (team 4)0 0 00 0
Justin Martin (S)86.12Service Mold Red Wings (team 4)0 0 00 0
Eric Faccenda (S)86.13Service Mold Red Wings (team 4)0 0 00 0
Dwain Lewis (S)86.14Service Mold Red Wings (team 4)0 0 00 0
Jess Dixon (S)86.15Service Mold Red Wings (team 4)0 0 00 0
Wayne Roy30Tim Campbell Remax Leafs (team 2)3 0 00 0
Shaun Sampson1Service Mold Red Wings (team 4)0 0 00 0
Christian Wojdylo1Tim Campbell Remax Leafs (team 2)3 0 00 0
Dave D'hondt (S)110Rangers (team 3)0 0 00 0
Ryan Best (S)44.1Kronk Boston (team 5)0 0 00 0
Mark Godwin9Rangers (team 3)1 0 00 0
Mike Renoldi77Service Mold Red Wings (team 4)6 0 00 0
Mateo Finelly0Tim Campbell Remax Leafs (team 2)1 0 00 0
Christians Brother84Tim Campbell Remax Leafs (team 2)1 0 00 0

Previous       Next