DATE | VISITOR | | HOME | | TIME | | LOCATION |
---|
Mar 16, 2025 | Chances R Wild | 5 | Third Line Health and Fitness Goats | 5 | 07:00PM | RECAP | Manotick Arena |
Mar 16, 2025 | Sterling Ford Oilers | 3 | Serno Realty Sharks | 6 | 08:15PM | RECAP | Manotick Arena |
Mar 16, 2025 | Hume's Bruins | 4 | Bakkercrest Legends | 4 | 09:30PM | RECAP | Manotick Arena |
Mar 16, 2025 | North Core Electric Chiefs | 1 | Valecraft Kings | 5 | 10:45PM | RECAP | Manotick Arena |
Mar 23, 2025 | Sterling Ford Oilers | 2 | Valecraft Kings | 5 | 07:00PM | RECAP | Manotick Arena |
Mar 23, 2025 | North Core Electric Chiefs | 5 | Serno Realty Sharks | 3 | 08:30PM | RECAP | Manotick Arena |
Mar 29, 2025 | North Core Electric Chiefs | 0 | Valecraft Kings | 0 | 6:30PM | | Manotick Arena |
Feb 16, 2025 | Sterling Ford Oilers | 8 | Hume's Bruins | 1 | 07:00PM | RECAP | Manotick Arena |
Feb 16, 2025 | Valecraft Kings | 2 | Serno Realty Sharks | 2 | 08:15PM | RECAP | Manotick Arena |
Feb 16, 2025 | North Core Electric Chiefs | 8 | Third Line Health and Fitness Goats | 5 | 09:30PM | RECAP | Manotick Arena |
Feb 16, 2025 | Chances R Wild | 3 | Bakkercrest Legends | 2 | 10:45PM | RECAP | Manotick Arena |
Feb 23, 2025 | Valecraft Kings | 3 | Bakkercrest Legends | 2 | 07:00PM | RECAP | Manotick Arena |
Feb 23, 2025 | Chances R Wild | 2 | Sterling Ford Oilers | 5 | 08:15PM | RECAP | Manotick Arena |
Feb 23, 2025 | Third Line Health and Fitness Goats | 3 | Serno Realty Sharks | 5 | 09:30PM | RECAP | Manotick Arena |
Feb 23, 2025 | North Core Electric Chiefs | 8 | Hume's Bruins | 3 | 10:45PM | RECAP | Manotick Arena |
Mar 2, 2025 | Valecraft Kings | 3 | Hume's Bruins | 2 | 07:00PM | RECAP | Manotick Arena |
Mar 2, 2025 | North Core Electric Chiefs | 5 | Bakkercrest Legends | 5 | 08:15PM | RECAP | Manotick Arena |
Mar 2, 2025 | Chances R Wild | 1 | Serno Realty Sharks | 4 | 09:30PM | RECAP | Manotick Arena |
Mar 2, 2025 | Sterling Ford Oilers | 4 | Third Line Health and Fitness Goats | 2 | 10:45PM | RECAP | Manotick Arena |
Previous Next |